Stats: Week 23

« BACK Posted: 09/10/2007
Stats for Week 23

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARRETT,M       SDP C  321  80  29  9  38   2 0.249 10 h (0-20,22+)
CLARK,T         ARZ CI  51  15   8  4  16   0 0.294 10 a (11-12,19+)
FLOYD,C         CHI OF 249  70  32  5  39   0 0.281  2 a 
GONZALEZ,L      LAD OF  50  15   9  2   7   0 0.300  9 a (19+)
JONES,J         CHI UT  18   4   3  0   4   0 0.222 25 a (22+)
KEMP,M          LAD OF 213  70  36  9  34   7 0.329  3 a (0-4,11+)
KENNEDY,A       STL 2B 279  61  27  3  18   6 0.219  1 a#(0-20)
LEE,D           CHI 1B 497 155  77 17  73   6 0.312 37 a 
MENCH,K         MIL OF 277  75  38  7  36   3 0.271  4 a 
PAGAN,A         CHI UT 122  29  12  2  16   1 0.238 10 a#(7-19)
PHILLIPS,B      CIN MI 583 168  97 28  84  29 0.288 10 b 
RAMIREZ,A       CHI 3B 420 132  54 19  82   0 0.314 38 b (0-11,12+)
REYES,J         NYM SS 594 171 104 10  49  74 0.288 48 a 
REYNOLDS,M      ARZ OF 286  75  46 11  44   0 0.262 10 a (7+)
RUIZ,C          PHI C  317  84  35  6  50   4 0.265  2 a 
SORIANO,A       CHI UT  31   9   7  5   9   0 0.290 38 b (19,22+)
UGGLA,D         FLA 2B  17   1   2  0   0   0 0.059  3 b (22+)
AMEZAGA,A       FLA XX  16   4   2  0   1   0 0.250  0 W (20-22)
BORCHARD,J      FLA XX 121  22  10  3  14   3 0.182  0 W (2-11)
KLESKO,R        SFG XX 282  75  40  5  32   3 0.266  0 W (0-19)
LAFOREST,P      SDP XX   4   1   1  0   0   0 0.250  0 W (20-22)
LINDEN,T        SFG XX  36   8   3  0   2   0 0.222  0 W (0-4)
SANCHEZ,F       PIT XX 521 164  72 11  69   0 0.315  0 T (0-22)
WILSON,C        ATL XX  58  10   6  1   2   0 0.172  0 R (0-7)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CORREIA,K       SFG  1  0   6.0   1   4   0   4  1.50 0.67 10 a (22+)
GREGG,K         FLA  0 28  56.3  21  41  29  59  3.36 1.24 10 a (5+)
GUARDADO,E      CIN  0  0   6.7   6   9   2   3  8.10 1.65  5 a (0,19+)
JENNINGS,J      HOU  2  0  88.0  67 109  32  66  6.85 1.60 10 b#(0-3,9-22)
KENDRICK,K      PHI  4  0  62.3  26  64  11  23  3.75 1.20 10 a (15+)
LOAIZA,E        LAD  1  0   7.0   3   9   1   3  3.86 1.43 25 a (22+)
LOWE,D          LAD 11  0 182.3  77 177  53 130  3.80 1.26 24 b 
MAHOLM,P        PIT  0  0   0.0   0   0   0   0 99.00 9.00  2 a*(22+)
MARTINEZ,P      NYM  2  0  10.0   2  11   4   8  1.80 1.50  7 a (0,22+)
OWENS,H         FLA  2  4  18.3   4  16   7  12  1.96 1.25  1 a#(0-6)
PENA,T          ARZ  5  1  79.0  23  55  27  56  2.62 1.04  1 a 
REDDING,T       WAS  2  0  31.3  16  30  21  14  4.60 1.63 10 a (18+)
STULTS,E        LAD  0  0   0.0   0   0   0   0 99.00 9.00 10 a#(21-22)+
VANBENSCHOTEN,J PIT  0  0  22.0  28  31  18  14 11.45 2.23 10 a#(11-17)+
VILLANUEVA,C    MIL  3  1  58.3  36  58  24  54  5.55 1.41 10 a#(6-21)+
BENITEZ,A       FLA  0  0   3.0   2   2   1   4  6.00 1.00  0 W (17-18)
COFFEY,T        CIN  1  0  23.7  13  29   9  21  4.94 1.61  0 W (0-8)
FRANKLIN,R      STL  1  0  19.0   2  13   2  10  0.95 0.79  0 W (0-7) 
GEARY,G         PHI  1  0   5.3   4   9   4   3  6.75 2.44  0 W (8-11)
HENSLEY,C       SDP  1  0  28.3  24  42  16  14  7.62 2.05  0 T (0-5)
ISRINGHAUSEN,J  STL  1 11  19.7   5  11   8  15  2.29 0.97  0 T (15-22)
MARMOL,C        CHI  2  1  28.7   3  19  10  41  0.94 1.01  0 T (7-15)
SAMPSON,C       HOU  6  0 101.7  48 108  26  44  4.25 1.32  0 T (0-15)
TANKERSLEY,T    FLA  3  0  13.0  11  13  10  10  7.62 1.77  0 W (0,3-9)
ZAMBRANO,C      CHI 14  0 161.0  66 130  75 139  3.69 1.27  0 T (0-19)
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANDERSON,J      HOU OF   2   0   0  0   0   0 0.000 10 a (22+)
ATKINS,G        COL 3B 523 149  68 21  99   3 0.285 33 a 
CASTRO,R        NYM C  131  37  20  9  27   0 0.282  1 a#(0-20)
DAVIS,R         SFG OF 114  36  21  1   6  15 0.316 10 a (15+)
FLORES,J        WAS C  152  39  21  4  23   0 0.257  1 a 
HAMILTON,J      CIN OF 251  76  47 18  45   3 0.303  2 a (0-8,11-15,19+)
HAWPE,B         COL OF 444 126  71 25  96   0 0.284 10 g 
HELTON,T        COL 1B 476 148  72 12  72   0 0.311 17 a 
LANE,J          HOU OF  69  13  10  4  14   1 0.188 10 a#(17-22)+
PEARCE,S        PIT UT  23   6   6  0   2   1 0.261  5 a (22+)
PIERRE,J        LAD OF 594 172  83  0  36  56 0.290 31 a 
RYAN,B          STL CI  70  24  14  1   3   3 0.343 10 a (16-17,19+)
SANCHEZ,F       PIT MI  26   8   0  0   8   0 0.308  1 b (22+)
SULLIVAN,C      COL UT  22   6   2  0   3   0 0.273 10 a (20+)
TORREALBA,Y     COL C  120  27  18  1  11   1 0.225  1 a (16+)
TULOWITZKI,T    COL SS 521 151  81 19  80   7 0.290  5 a 
UTLEY,C         PHI 2B 423 143  81 17  85   8 0.338 15 h (0-17,22+)
ABERCROMBIE,R   FLA XX  16   5   3  1   3   1 0.313  0 W (6-7)
CASTILLO,J      PIT XX  16   7   3  0   4   0 0.438  0 W (17-19)
DUNN,A          CIN XX 342  89  61 26  65   8 0.260  0 T (0-16)
HEADLEY,C       SDP XX   7   2   1  0   0   0 0.286  0 T (11-16)
HERMIDA,J       FLA XX 201  49  21  7  28   2 0.244  0 T (0,7-17)
IZTURIS,C       PIT XX  74  21   9  0   3   0 0.284  0 W (17-22)
LINDEN,T        FLA XX   8   0   0  0   0   0 0.000  0 W (5-6) 
SORIANO,A       CHI XX 444 132  74 18  42  18 0.297  0 T (0-19)
SPIEZIO,S       STL XX  54  12   3  0   5   0 0.222  0 W (0-5) 
SPILBORGHS,R    COL XX  42  11   5  2   9   1 0.262  0 W (8-11)
THORMAN,S       ATL XX 195  46  24  8  28   1 0.236  0 W (0-11)
UGGLA,D         FLA XX 542 135  94 28  79   2 0.249  0 T (0-22)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BERGMANN,J      WAS  4  0  45.7  24  37  14  37  4.73 1.12 10 a (4-7,14-17,22+)
BROXTON,J       LAD  4  2  74.0  20  62  23  88  2.43 1.15 10 b 
CAPUANO,C       MIL  0  0  47.0  32  62  12  45  6.13 1.57  9 h (16+)
CORPAS,M        COL  4 14  66.0  14  51  18  55  1.91 1.05  1 a 
GALLARDO,Y      MIL  7  0  84.3  40  82  28  75  4.27 1.30  5 a (11+)
GORZELANNY,T    PIT 14  0 178.3  69 176  56 119  3.48 1.30  2 a 
HARANG,A        CIN  4  0  50.3  22  44   7  49  3.93 1.01  9 h (17+)
JOHNSON,J       FLA  0  0   9.0   2   9   5   9  2.00 1.56  2 b#(0,12-14)
JOHNSON,R       ARZ  4  0  42.7  13  33   6  58  2.74 0.91 10 b#(0,4-12,13-14)
KUO,H           LAD  1  0  23.3  19  24  11  24  7.33 1.50 10 a#(7-8,9-14)
PELFREY,M       NYM  0  0  24.7  20  30  13  11  7.30 1.74  5 a#(2-6,15-16)++
SANCHEZ,J       SFG  0  0   2.3   6   5   2   2 23.14 3.00  3 a (14-15,18-19,23+)
WILSON,B        SFG  1  2  13.3   2   8   6  10  1.35 1.05 10 a (19+)
ZAMBRANO,C      CHI  1  0  29.0  24  37  17  24  7.45 1.86 34 b (19+)
ATCHISON,S      SFG  0  0   3.3   5   8   1   2 13.50 2.70  0 W (19-20)
BENITEZ,A       FLA  2  9  32.7  17  31  19  33  4.68 1.53  0 W (0-14) 
CRUZ,J          ARZ  2  0  12.7   8  16   6  17  5.68 1.74  0 W (0-3,8-9,17-18)
EATON,A         PHI  2  0  28.0  24  32  14  23  7.71 1.64  0 W (0-4)
GONZALEZ,ED     ARZ  0  0   7.0   9  12   3   4 11.57 2.14  0 W (12-13)
KIM,B           ARZ  3  0  54.7  30  54  41  52  4.94 1.74  0 W (8-12,14-19)
LOHSE,K         CIN  0  0  23.3  17  34   9  13  6.56 1.84  0 W (3-6)
MARTE,D         PIT  0  0   4.7   0   2   3   4  0.00 1.07  0 W (6-8)
MISCH,P         SFG  0  0  10.0   3  13   4   8  2.70 1.70  0 W (18-19,20-22)
PERCIVAL,T      STL  0  0  10.3   4  10   2  13  3.48 1.16  0 W (14-18)
REDMAN,M        ATL  0  0   8.3  12  15   3   4 12.96 2.16  0 W (0-2)
REYES,JO        ATL  0  0  15.7  12  18   8   5  6.89 1.66  0 T (14-17)
THOMPSON,B      STL  3  0  37.3  25  50  11  12  6.03 1.63  0 W (6-11)
TRACHSEL,S      CHI  0  0   8.0   9  13   2   3 10.13 1.88  0 W (22-23)
TURNBOW,D       MIL  1  1  38.7  15  24  18  48  3.49 1.09  0 W (0-14)
WILLIAMS,W      HOU  0  0  35.0  22  43  11  11  5.66 1.54  0 W (0-4)
========

Colorado Wookiees - wookiees@formitron.com - Matt Sales - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
CAMERON,M       SDP OF  87  21  18  5  18   2 0.241 23 h (19+)
DUFFY,C         PIT OF 241  60  31  3  22  13 0.249 18 b#(0-13)
ESTRADA,J       MIL C  412 116  39  9  47   0 0.282 14 a 
FIELDER,P       MIL 1B 511 147  95 43 104   0 0.288  5 b 
GREENE,K        SDP MI 524 132  72 20  78   4 0.252  6 a 
JACOBS,M        FLA CI 349  94  48 14  42   1 0.269 11 b (0-7,12+)
LAROCHE,A       PIT UT 160  51  23  7  26   1 0.319 11 h (16+)
LAROCHE,AN      LAD UT  34   7   7  0   3   1 0.206  5 a (5-9,23+)
PENCE,H         HOU OF 352 116  48 14  55   9 0.330  5 a (4-17,21+)
ROLLINS,J       PHI SS 348 107  74 16  43  16 0.307 32 h (10+)
SCOTT,L         HOU OF 341  88  47 18  63   3 0.258  5 a 
SOTO,G          CHI C   10   5   3  1   2   0 0.500 10 a (15-16,22+)
SPILBORGHS,R    COL OF 149  43  24  8  32   3 0.289 10 a (12+)
VICTORINO,S     PHI OF 421 120  75 11  44  34 0.285  4 b (0-18,21+)
WEEKS,R         MIL 2B 306  72  58  9  23  14 0.235 15 f (0-9,12-18,19+)
ZIMMERMAN,R     WAS 3B 575 153  82 23  83   4 0.266  5 b 
ABREU,T         LAD XX  59  12   4  0   3   0 0.203  0 W (9-12) 
BAUTISTA,J      PIT XX 110  29  10  2   9   1 0.264  0 W (0-5)
BIGGIO,C        HOU XX 212  53  33  2  14   2 0.250  0 W (5-15)
DAVIS,R         PIT XX   5   3   1  0   0   0 0.600  0 W (13-14)
DUNCAN,C        STL XX 177  45  29 10  21   2 0.254  0 T (0-10) 
EASLEY,D        NYM XX   4   1   0  0   0   0 0.250  0 W (18-19)
GRAFFANINO,T    MIL XX  41  16   8  4   6   0 0.390  0 W (9-12)
GROSS,G         MIL XX  26   5   1  0   1   2 0.192  0 W (7-12)
IANNETTA,C      COL XX 140  26  15  2  15   0 0.186  0 T (0-16)
IZTURIS,C       CHI XX  62  13   5  0   3   1 0.210  0 T (0-5) 
KENDALL,J       CHI XX 125  38  17  1  17   0 0.304  0 W (16-23)
LANE,J          HOU XX  41   9   5  4   9   0 0.220  0 W (0-4)
LUDWICK,R       STL XX  56  15   9  4  11   0 0.268  0 W (17-21)
MCLOUTH,N       PIT XX  85  19  14  4  11   1 0.224  0 T (14-19)
WERTH,J         PHI XX  54  20  11  2  11   1 0.370  0 W (18-21)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BELL,H          SDP  6  2  68.3  19  51  21  71  2.50 1.05 10 a (3+)
CAMERON,K       SDP  0  0   1.7   4   4   1   0 21.60 3.00 25 a (14-15,22+)
CORDERO,C       WAS  3 32  68.0  23  64  24  54  3.04 1.29 15 h 
DAVIS,D         ARZ 13  0 178.3  81 188  91 130  4.09 1.56 15 h 
OSWALT,R        HOU 14  0 198.0  75 206  58 146  3.41 1.33 39 a 
PEREZ,O         NYM 12  0 147.7  57 124  66 143  3.47 1.29  4 b (0-14,15+)
RODRIGUEZ,W     HOU  8  0 164.7  85 163  56 145  4.65 1.33  1 a 
VALVERDE,J      ARZ  1 45  60.3  19  42  24  72  2.83 1.09 10 h 
WILLIS,D        FLA  8  0 182.7 107 224  74 128  5.27 1.63 31 a 
ZITO,B          SFG  9  0 173.7  86 156  73 121  4.46 1.32 29 a 
FOGG,J          COL  0  0   6.3   2   6   1   3  2.84 1.11  0 W (0-1)
OWINGS,M        ARZ  0  0  10.3   5  11   3   8  4.35 1.35  0 T (1-3)
========

Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAKER,J         COL OF 126  27  13  3  10   0 0.214  1 a 
CALLASPO,A      ARZ UT   0   0   0  0   0   0 0.000 25 a (23+)
DURHAM,R        SFG 2B 436  95  56 11  64   9 0.218 12 b 
ELDRED,B        PIT CI  42   5   3  2   3   0 0.119  1 a#(0-9)+
FELIZ,P         SFG 1B 496 125  54 18  65   2 0.252 10 a 
FRANCOEUR,J     ATL OF 571 168  74 17  91   3 0.294 15 g 
GWYNN,T         MIL OF 101  26  10  0   7   7 0.257 10 a@(3+)
JENKINS,G       MIL OF 368  98  42 20  60   2 0.266  8 a 
KEPPINGER,J     CIN CI 159  57  29  4  25   1 0.358  1 a (0,9+)
KOUZMANOFF,K    SDP 3B 101  32  15  4  17   1 0.317  5 a (18+)
LOPEZ,F         WAS SS 542 132  60  9  48  22 0.244 14 f 
MCLOUTH,N       PIT OF  98  26  22  6  10  10 0.265  3 a (19+)
PAULINO,R       PIT C  400 103  49 10  47   1 0.257 10 b 
PRADO,M         ATL UT   0   0   0  0   0   0 0.000 10 a (23+)
RAMIREZ,H       FLA MI 563 185 109 26  70  46 0.329  8 b 
SCHNEIDER,B     WAS C  365  84  29  6  46   0 0.230  1 a 
CAMERON,M       SDP XX 439 110  63 14  56  14 0.251  0 T (0-19)
CRUZ,JO         SDP XX 256  60  37  6  21   6 0.234  0 W (0-23)
DELGADO,C       NYM XX 415 105  56 17  64   3 0.253  0 T (0-18)
MCANULTY,P      SDP XX   8   1   1  0   0   0 0.125  0 W (0-3)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BAILEY,H        CIN  0  0   0.0   0   0   0   0 99.00 9.00  5 a#(18)
CAPPS,M         PIT  0  6  17.0   1  12   4  16  0.53 0.94  3 a (18+)
ISRINGHAUSEN,J  STL  0  0   0.0   0   0   0   0 99.00 9.00 42 h*(22+)
LOOPER,B        STL 12  0 157.0  82 162  43  80  4.70 1.31  1 b 
MARQUIS,J       CHI 11  0 172.0  79 156  69  97  4.13 1.31  2 a 
MEREDITH,C      SDP  4  0  67.7  28  86  16  49  3.72 1.51  1 a 
MORRIS,M        PIT  9  0 184.3  94 217  60  95  4.59 1.50  2 a 
MYERS,B         PHI  3 15  54.0  30  50  24  69  5.00 1.37 11 g 
SPRINGER,R      STL  0  0   3.7   0   1   1   3  0.00 0.55 25 a (22+)
VANDENHURK,R    FLA  1  0  32.3  25  37  18  35  6.96 1.70  5 a (18+)
WEBB,B          ARZ 15  0 210.0  68 180  67 182  2.91 1.18 30 b 
BRAY,B          CIN  0  0   0.0   0   0   0   0 99.00 9.00  0 W (0,21)
HUDSON,T        ATL 12  0 158.7  52 143  37  98  2.95 1.13  0 T (0-18)
MAHOLM,P        PIT 10  0 173.0  83 183  49 101  4.32 1.34  0 T (0-22) 
PEAVY,J         SDP 11  0 145.0  37 114  41 154  2.30 1.07  0 T (0-18) 
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 0

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AMEZAGA,A       FLA UT   0   0   0  0   0   0 0.000  1 a (23+)
BOCACHICA,H     SDP UT  54  14   8  0   1   3 0.259 10 a#(9-16)
BURKE,C         HOU OF 251  56  28  5  21   8 0.223 10 g (0-6,11+)
BURRELL,P       PHI OF 408 108  67 27  87   0 0.265 22 h 
CABRERA,M       FLA 3B 516 162  82 31  96   1 0.314 47 a 
DOUMIT,R        PIT CI 235  63  31  8  28   1 0.268 10 a#(4-21)+
DUNN,A          CIN OF 144  39  32 10  31   1 0.271 37 a (16+)
ECKSTEIN,D      STL SS 367 109  49  2  26   9 0.297  5 a (0-11,15+)
GARCIAPARRA,N   LAD CI 191  52  19  5  24   2 0.272 19 b (9-20,23+)
GUZMAN,C        WAS SS 146  49  28  2  12   2 0.336 10 a#(6-13)
JOHNSON,K       ATL 2B 473 136  83 15  65   9 0.288  2 b 
JOHNSON,N       WAS 1B   0   0   0  0   0   0 0.000  3 h#(0)
JONES,A         ATL OF 185  45  28  7  28   0 0.243 28 h (15+)
LUDWICK,R       STL UT  14   4   2  0   2   0 0.286 25 a (22+)
MARTIN,R        LAD C  488 146  80 17  81  21 0.299 10 b 
NADY,X          PIT 1B 375 108  52 17  65   2 0.288 13 a 
OLIVO,M         FLA C  415  98  39 15  53   3 0.236 10 b 
TAVERAS,W       COL OF 364 116  62  2  23  32 0.319 17 h (0-21,22+)
WIGGINTON,T     HOU MI 100  29  15  3  12   2 0.290  3 b (17+)
ABREU,T         LAD XX   9   2   2  0   0   0 0.222  0 W (13-15)
BELLIARD,R      WAS XX 146  41  13  2  13   1 0.281  0 W (0-8)
BYRNES,E        ARZ XX 226  70  36  9  32  10 0.310  0 T (0-9)  
CONINE,J        CIN XX 185  51  18  5  26   4 0.276  0 R (0-17) 
DIAZ,M          ATL XX 193  68  18  4  20   3 0.352  0 T (0-15)
GROSS,G         MIL XX  12   3   3  0   1   0 0.250  0 W (21-22)
HILLENBRAND,S   LAD XX  44  10   4  1   6   0 0.227  0 W (20-23)
MONROE,C        CHI XX  18   3   2  0   0   0 0.167  0 W (21-23)
NUNEZ,A         PHI XX  13   0   0  0   1   0 0.000  0 W (8-9)
SLEDGE,T        SDP XX  45  10   6  2   3   0 0.222  0 W (0-4)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUCHHOLZ,T      COL  0  0   0.0   0   0   0   0 99.00 9.00 25 a*(22+)
CARLYLE,B       ATL  6  0  58.7  36  69  17  38  5.52 1.47 10 a (13+)
COLOME,J        WAS  0  0  11.7   7  13   5   5  5.40 1.54 10 a (8-11,22+)
CRUZ,J          ARZ  0  0   9.7   3   8   5  11  2.79 1.34 10 a (19+)
GORDON,T        PHI  2  6  25.3  19  32  11  21  6.75 1.70 26 a (0-5)
HILL,R          CHI  8  0 172.3  77 154  56 161  4.02 1.22 10 b 
MITRE,S         FLA  5  0 127.0  70 155  32  68  4.96 1.47 10 a (5+)
PATTON,T        HOU  0  0   1.0   0   1   1   1  0.00 2.00  5 a (22+)
RAUCH,J         WAS  8  3  76.3  33  69  19  59  3.89 1.15  2 a 
VARGAS,C        MIL 10  1 124.7  71 143  52 101  5.13 1.56  1 b#(0-22)
WELLS,K         STL  1  0  23.3  20  33   8  17  7.71 1.76 10 a (19+)
BELISLE,M       CIN  3  0  64.3  36  80  11  41  5.04 1.41  0 T (2-9) 
CAPUANO,C       MIL  5  0  80.3  41  81  33  68  4.59 1.42  0 T (0-11,14-16)
CORREIA,K       SFG  0  0   7.7   6  11   6   6  7.04 2.22  0 W (11-14)
GONZALEZ,ED     ARZ  0  0  19.7   9  19   6  14  4.12 1.27  0 W (2-5)
HENDRICKSON,M   LAD  0  0  15.3  15  24   3   8  8.80 1.76  0 W (17-19)
JULIO,J         FLA  0  0   4.7   7  10  10   1 13.50 4.29  0 W (0-2)
LOHSE,K         PHI  6  0  86.0  44  84  25  46  4.60 1.27  0 W (7-19)
NOLASCO,R       FLA  0  0  16.3  12  20   9   6  6.61 1.78  0 T (0-2,5-7)
SANCHEZ,J       SFG  1  0  18.7   9  16  16  27  4.34 1.71  0 W (0-8,11-13)
SMOLTZ,J        ATL 12  0 174.7  60 176  39 159  3.09 1.23  0 T (0-22) 
WHEELER,D       HOU  1  2  21.7  13  23   4  25  5.40 1.25  0 R (9-17)
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AUSMUS,B        HOU C  333  78  37  3  24   6 0.234  1 h 
BAY,J           PIT OF 517 131  76 20  82   4 0.253 44 a 
CASTILLO,L      NYM UT  99  27  19  1  12   4 0.273 10 a (18+)
DEROSA,M        CHI MI 435 125  52  8  65   1 0.287 14 a 
ENCARNACION,J   STL OF 280  80  43  9  47   2 0.286 12 h*(0-2,6+)
GONZALEZ,AL     CIN SS 386 106  55 16  55   0 0.275  2 a 
HART,C          MIL OF 428 125  73 20  68  22 0.292  3 b 
HATTEBERG,S     CIN CI 361 112  50 10  47   0 0.310  7 b 
HOPPER,N        CIN OF  91  37  14  0   5   5 0.407 10 a (17+)
IANNETTA,C      COL C   33  10   3  1   6   0 0.303  5 a (16+) 
IGUCHI,T        PHI 2B 124  38  19  3  10   6 0.306 10 a (17+)
JONES,C         ATL 3B 436 141  91 25  87   4 0.323 30 a (0-10,11+)
SLEDGE,T        SDP OF 102  20  10  3  10   1 0.196  4 a (5-14,16-17,21+)
TEIXERIA,M      ATL 1B 117  38  19  8  29   0 0.325  5 a (18+)
AURILIA,R       SFG XX 249  63  33  4  26   0 0.253  0 W (0-18) 
CALLASPO,A      ARZ XX   1   0   0  0   0   0 0.000  0 W (10-11)
ENSBERG,M       SDP XX 224  52  36  8  31   0 0.232  0 W (0-20)
JONES,J         CHI XX 359  97  40  5  47   5 0.270  0 W (0-21) 
LAROCHE,A       PIT XX 342  84  41 14  56   0 0.246  0 T (0-16) 
LUDWICK,R       STL XX  18   3   1  1   2   0 0.167  0 W (14-16)
SALTALACMACCH,J ATL XX  26   5   0  0   1   0 0.192  0 R (15-18)
SNELLING,C      WAS XX  48  10   6  1   7   0 0.208  0 R (0-5)
TORREALBA,Y     COL XX 203  55  21  5  26   0 0.271  0 W (0-15) 
VALDEZ,W        LAD XX  29   3   4  0   2   1 0.103  0 W (2-6)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARROYO,B        CIN  8  0 186.3  91 206  55 142  4.40 1.40 25 a 
CAIN,M          SFG  7  0 181.0  76 160  76 145  3.78 1.30  5 b 
DOTEL,O         ATL  0  0   1.0   0   0   0   1  0.00 0.00 10 a@(18+)
FRANCIS,J       COL 15  0 191.3  86 206  53 140  4.05 1.35  2 b 
GLAVINE,T       NYM 13  0 182.3  80 189  58  82  3.95 1.35 10 g 
LIDGE,B         HOU  3 14  57.7  19  47  21  75  2.97 1.18 26 a (0-12,15+)
LOPEZ,R         COL  4  0  69.0  33  69  18  34  4.30 1.26  2 a#(0-3,9-18)
SORIANO,R       ATL  3  6  62.0  23  44  12  56  3.34 0.90 10 b 
TORRES,S        PIT  1 12  42.3  24  41  14  35  5.10 1.30  1 b!(0-11,16+)
WILLIAMS,W      HOU  8  0 139.7  74 151  38  88  4.77 1.35  3 a (5+)
HENDRICKSON,M   LAD  1  0  37.3  22  44  13  26  5.30 1.53  0 W (3-9)
MAROTH,M        STL  0  0  25.3  23  33  12  12  8.17 1.78  0 W (12-16)
MARTE,D         PIT  0  0  10.3   1   8   4  14  0.87 1.16  0 W (0-5)
RIVERA,S        WAS  2  0  13.3   7  11   5  11  4.72 1.20  0 W (11-15)
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 0

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALOU,M          NYM UT 236  80  40 11  35   3 0.339 21 a (0-7,17+)
AYBAR,W         ATL CI   0   0   0  0   0   0 0.000  1 a#(0-2)
BERKMAN,L       HOU OF 498 139  86 29  90   6 0.279 41 g 
BOURN,M         PHI OF 109  31  25  1   6  18 0.284  5 a#(0-23)
BRADLEY,M       SDP OF 134  43  30 10  29   3 0.321 10 a (13+)
FURCAL,R        LAD SS 547 148  78  5  45  17 0.271 38 a 
GOMEZ,C         NYM OF 104  25   9  2  11   8 0.240 10 a (6-14,23+)
HAIRSTON,S      SDP OF 196  47  26  6  23   2 0.240 10 b#(0-19) +
KENT,J          LAD 2B 453 133  74 19  76   1 0.294 18 a 
LEE,C           HOU OF 554 165  79 27 105   8 0.298 38 a 
LORETTA,M       HOU MI 421 116  47  2  34   1 0.276  5 a 
MUNSON,E        HOU 1B  76  17   7  2   8   0 0.224 10 a (14+)
PENA,WM         WAS OF  61  14   8  4   9   0 0.230 10 a (20+)
SNYDER,C        ARZ C  286  70  32 11  36   0 0.245  1 b 
SPIEZIO,S       STL CI 124  35  20  3  18   0 0.282  1 a#(6-19) 
TOWLES,JR       HOU C    0   0   0  0   0   0 0.000 10 a (23+)
VALENTIN,J      CIN CI 192  49  14  1  25   0 0.255 10 a (0-17,19+)
WRIGHT,D        NYM 3B 523 165  97 27  93  30 0.315 15 f 
YOUNG,CH        ARZ OF 504 120  78 29  60  24 0.238  5 a 
BRUNTLETT,E     HOU XX  11   2   2  0   0   1 0.182  0 W (19-20)
CALLASPO,A      ARZ XX  47   6   1  0   1   0 0.128  0 W (2-6)
DENORFIA,C      CIN XX   0   0   0  0   0   0 0.000  0 R (0)
MCLOUTH,N       PIT XX  83  18  10  1   7   4 0.217  0 W (0-6,7-13)
WERTH,J         PHI XX  19   5   3  0   5   0 0.263  0 W (22-23)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ALBERS,M        HOU  2  0  59.3  47  68  30  41  7.13 1.65  5 a (5-8,15+)
CHACON,S        PIT  4  1  49.3  27  53  26  41  4.93 1.60 10 a (9+)
GARCIA,F        PHI  1  0  58.0  38  74  19  50  5.90 1.60 11 b#(0-10) 
GUZMAN,A        CHI  0  0  18.0   9  22   6  15  4.50 1.56 10 a#(5-10)
HAMELS,C        PHI 14  0 167.3  65 150  39 156  3.50 1.13  5 b@
JIMENEZ,U       COL  0  0   5.0   3   7   2   2  5.40 1.80 25 a (22+)
LINCECUM,T      SFG  7  0 129.0  56 105  52 137  3.91 1.22 10 a (5+)
LOWRY,N         SFG 14  0 156.0  68 155  87  87  3.92 1.55 11 h*
MADSON,R        PHI  2  1  52.0  19  46  21  38  3.29 1.29  1 b#(0-5,8-19)
MILLER,W        CHI  0  0  13.7  16  24   6   6 10.54 2.20 10 b#(0-5)
OLSEN,S         FLA  9  0 159.3 102 197  73 120  5.76 1.69  5 b*
PERCIVAL,T      STL  1  0  12.0   3  11   3  11  2.25 1.17 10 a (19+)
QUALLS,C        HOU  6  4  73.3  25  76  19  73  3.07 1.30  2 b 
REYES,A         STL  1  0  87.3  52  83  33  64  5.36 1.33  5 b (0-8,12-15,17+)
ALFONSECA,A     PHI  1  0   1.7   0   1   0   1  0.00 0.60  0 W (8-9)
CARLYLE,B       ATL  0  0   9.7   9  15   5   6  8.38 2.07  0 W (10-12)
EATON,A         PHI  3  0  52.7  33  61  18  31  5.64 1.50  0 W (10-17)
HEILMAN,A       NYM  2  0  13.0   5  11   3   8  3.46 1.08  0 W (0-5) 
========

