Stats: Week 23

« BACK Posted: 09/10/2006
Stats for Week 23

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALFONZO,E       SFG C  151  40  13  6  20   1 0.265 10 a (15+)
BARRETT,M       CHI C  375 115  54 16  53   0 0.307 10 g*
CHURCH,R        WAS OF 113  31  14  7  21   4 0.274  1 b (0,2-8,18+)
ECKSTEIN,D      STL SS   0   0   0  0   0   0 0.000 10 b#(22)
FRANCOEUR,J     ATL OF 573 151  74 24  95   1 0.264 10 b 
GREENE,K        SDP MI 175  52  25  6  19   0 0.297 10 h#(11-20)+
HERNANDEZ,A     NYM SS   9   0   0  0   0   0 0.000  1 a (21+)
HILLENBRAND,S   SFG 1B 165  41  24  8  23   0 0.248 10 a (16+)
ISHIKAWA,T      SFG CI   0   0   0  0   0   0 0.000 10 a#(11-12)
KEMP,M          LAD OF   0   0   0  0   0   0 0.000 10 a#(18)++
MARTINEZ,R      LAD MI  48  14   5  1   5   0 0.292 10 a (9-12,20+)
NADY,X          PIT OF 374 109  51 14  52   3 0.291  7 a (0-9,12+)
PHILLIPS,B      CIN 2B 122  31  11  6  15   2 0.254 10 a (18+)
RAMIREZ,A       CHI CI 127  38  24  7  22   1 0.299 38 a (18+)
REPKO,J         LAD UT  95  27  16  3  14   8 0.284  1 a (0-6,19+)
SANCHEZ,F       PIT 3B 509 173  78  6  74   2 0.340  1 a 
SPIEZIO,S       STL UT   0   0   0  0   0   0 0.000 10 a (23+)
SULLIVAN,C      COL OF 367 101  45  2  27  10 0.275  8 a 
WATSON,B        CIN UT  28   5   0  0   0   0 0.179  1 a#(0-2)++
WILSON,P        STL OF 435 111  40 16  89  13 0.255 17 a 
ALOMAR,S        LAD XX  11   4   1  0   3   0 0.364  0 W (6-9)
BIGBIE,L        STL XX   7   2   0  0   0   0 0.286  0 T (0,8-11)
BOWEN,R         SDP XX  27   8   7  0   6   0 0.296  0 W (5-6,9-15)
CARROLL,J       COL XX 112  37  21  3  10   1 0.330  0 T (5-11)
CRUZ,J          LAD XX 223  52  34  5  17   5 0.233  0 W (0-18) 
DIAZ,M          ATL XX  95  31   9  2   7   2 0.326  0 W (6-16)
KENT,J          LAD XX 214  55  31  9  42   1 0.257  0 T (0-9,11-16)
LEE,D           CHI XX  75  17  10  1   4   0 0.227  0 T (12-18,22)
MIRABELLI,D     SDP XX  21   4   1  0   0   0 0.190  0 R (0-5)
NUNEZ,A         PHI XX  36   9   2  0   0   0 0.250  0 W (0-5)
ROSS,C          FLA XX  54  10   7  2   3   0 0.185  0 W (16-19)
SORIANO,A       WAS XX 441 128  82 34  71  28 0.290  0 T (0-18)
WILSON,J        PIT XX 452 123  57  8  32   2 0.272  0 T (0-21)
YOUNG,E         SDP XX  12   5   3  1   1   1 0.417  0 W (9-11)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BAEZ,D          ATL  0  0   4.7   4   4   2   4  7.71 1.29  5 a!(19+)
BENITEZ,A       SFG  4 16  37.0  15  36  20  30  3.65 1.51 26 a*(3+)
DAVIES,K        ATL  2  0  42.7  29  49  17  36  6.12 1.55  3 a#(0-7)++
FELICIANO,P     NYM  0  0   0.0   0   0   0   0 99.00 9.00 10 a (23+)
GONZALEZ,M      PIT  0  5   8.0   0   2   2  13  0.00 0.50 15 g#(18-23)
HENNESSEY,B     SFG  1  0  30.3  20  35  12  15  5.93 1.55 10 a (16+)
HENSLEY,C       SDP  6  0 124.3  53 122  55  80  3.84 1.42 10 a (0-3,7+) 
HUDSON,T        ATL 12  0 195.0 105 210  68 123  4.85 1.43 15 g 
LAWRENCE,B      WAS  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
PARK,C          SDP  5  0  74.0  46  80  25  50  5.59 1.42 10 a#(7-17)++
PRIOR,M         CHI  1  0  34.3  25  31  26  32  6.55 1.66 24 a#(0,12-19)
REITSMA,C       ATL  1  8  26.7  27  44   8  13  9.11 1.95  9 a#(0-11)+
STANTON,M       SFG  0  0   0.0   0   0   0   0 99.00 9.00 25 a (23+)
TANKERSLEY,T    FLA  2  3  32.0   9  23  20  35  2.53 1.34 10 a (9+)
VILLARREAL,O    ATL  0  0  13.0   7  17   2   6  4.85 1.46 10 a*(20+)
ZAMBRANO,C      CHI 14  0 193.0  75 149 104 188  3.50 1.31 34 a 
ACCARDO,J       SFG  1  2  10.0  10  12   4  11  9.00 1.60  0 R (11-16)
ARROYO,B        CIN  9  0 163.3  63 162  37 127  3.47 1.22  0 T (0-18)
BUCHHOLZ,T      HOU  3  0  58.3  36  58  16  31  5.55 1.27  0 W (0-9)
CAPPS,M         PIT  0  0   8.7   6  11   0   9  6.23 1.27  0 W (17-20)
DUKE,Z          PIT  5  0  89.7  45  96  35  54  4.52 1.46  0 T (0-11)
HILL,S          WAS  0  0   5.7   8  12   2   2 12.71 2.47  0 W (11-12)
MERCKER,K       CIN  0  1   7.7   3   8   5   8  3.52 1.70  0 W (0-7)
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 0

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AMEZAGA,A       FLA MI 111  30  15  1   5   5 0.270 10 a (17+)
BURKE,C         HOU SS 272  81  47  8  34   9 0.298  5 b (0-6,9+)
FICK,R          WAS C    0   0   0  0   0   0 0.000 10 a (23+)
GONZALEZ,L      ARZ OF 512 142  86 15  70   0 0.277 18 b 
GREEN,S         NYM CI 473 134  66 13  59   4 0.283 20 b 
HAWPE,B         COL OF 455 133  61 19  69   4 0.292  5 b 
HELTON,T        COL 1B 461 137  80 14  65   3 0.297 34 a (0-4,5+)
HERMIDA,J       FLA OF 271  70  33  5  27   4 0.258  5 a#(8-23)
JOHNSON,K       ATL OF   0   0   0  0   0   0 0.000  2 a#(0)
KOSKIE,C        MIL 3B 257  67  29 12  33   1 0.261 10 a#(0-15)
MARTIN,R        LAD C  343  99  52  8  52   9 0.289 10 a (5+)
NUNEZ,A         PHI 3B 139  31  24  1  16   1 0.223 10 a (17+)
OJEDA,M         COL C   74  17   5  2  11   0 0.230  2 a#(0-9)
PIERRE,J        CHI OF 607 176  73  2  35  51 0.290 39 b 
SALAZAR,J       COL OF   0   0   0  0   0   0 0.000 10 a (23+)
SPILBORGHS,R    COL OF  86  20   8  1   8   5 0.233 10 a (4-5,11-14,19+)
TORREALBA,Y     COL C  219  55  23  7  43   4 0.251  5 a#(9-23)
TULOWITZKI,T    COL UT  25  10   5  1   1   2 0.400  5 a (22+)
UGGLA,D         FLA 2B 522 150  95 23  84   6 0.287  3 a 
VIDRO,J         WAS UT 397 116  47  6  38   1 0.292 11 a (0-17,20+)
ARDOIN,D        COL XX  94  18   8  0   2   0 0.191  0 R (0-8)
BLUM,G          SDP XX  50  10   6  1   4   0 0.200  0 W (15-19)
ETHIER,A        LAD XX  81  24  10  3  13   0 0.296  0 W (6-11) 
SMITH,J         COL XX  61  18   6  3  10   0 0.295  0 W (0-5)
SWEENEY,M       SFG XX 199  54  22  5  28   0 0.271  0 W (0-17)
THORMAN,S       ATL XX  64  19  10  3   7   1 0.297  0 W (14-20)
VIZQUEL,O       SFG XX 181  56  38  3  22   7 0.309  0 T (0-9)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BANNISTER,B     NYM  2  0  28.0   9  22  17  14  2.89 1.39  3 a#(0-4)+
BROXTON,J       LAD  3  3  51.3  18  41  24  61  3.16 1.27 10 a (8+)
CORPAS,M        COL  1  0   7.7   1   7   2   7  1.17 1.17 10 a (21+)
GORZELANNY,T    PIT  2  0  40.7  17  32  21  29  3.76 1.30 10 a#(13-22)
HOFFMAN,T       SDP  0 37  53.0  11  42  10  41  1.87 0.98 37 a 
JOHNSON,J       FLA 12  0 152.0  54 133  67 130  3.20 1.32  2 a 
KUO,H           LAD  1  0   8.0   1   5   5  11  1.13 1.25 10 a (22+)
MARMOL,C        CHI  5  0  67.7  45  61  55  46  5.99 1.71 10 a#(10-21)+
MATHIESON,S     PHI  0  0  21.7  22  32   9  18  9.14 1.89 10 a#(12-14,18-21)+
MOYER,J         PHI  1  0  21.3   9  20   2  11  3.80 1.03 10 a (21+)
SANCHEZ,J       SFG  0  0   0.0   0   0   0   0 99.00 9.00 10 a (23+)
SMOLTZ,J        ATL 12  0 201.0  81 186  45 183  3.63 1.15 22 b 
STOCKMAN,P      ATL  0  0   2.0   1   2   3   2  4.50 2.50 10 a#(11-12)
VIZCAINO,L      ARZ  0  0   4.7   0   1   0   7  0.00 0.21 10 a (21+)
WILLIAMS,W      SDP  6  0 103.7  47 109  26  53  4.08 1.30  3 a (0-6,14+)
WILLIAMSON,S    SDP  2  0  34.0  23  35  22  38  6.09 1.68  1 a#(0-10,15-21)
WOOD,K          CHI  1  0  14.7   5  14   8   7  3.07 1.50 10 a#(0,7-10)
CAPPS,M         PIT  1  0   3.0   4   6   1   0 12.00 2.33  0 W (22-23)
COFFEY,T        CIN  2  7  37.7  17  42  15  23  4.06 1.51  0 W (3-15)
EVELAND,D       MIL  0  0  18.7  17  27  10  22  8.20 1.98  0 W (6-9)
HERNANDEZ,O     ARZ  2  0  38.7  30  46  17  43  6.98 1.63  0 W (0-7)
KENSING,L       FLA  0  0   3.0   0   2   3   2  0.00 1.67  0 W (9-11)
MADSON,R        PHI  4  0  33.7  26  54  16  17  6.95 2.08  0 W (0-7)
MARSHALL,S      CHI  1  0  32.3  20  31  19  23  5.57 1.55  0 W (4-8)
PELFREY,M       NYM  1  0  16.3  11  20   8  10  6.06 1.71  0 R (14-18)
SANCHEZ,J       SFG  1  0   9.0   1   5   9   5  1.00 1.56  0 W (10-14)
TRACHSEL,S      NYM  5  0  46.3  26  53  23  17  5.05 1.64  0 W (7-13)
WILLIAMS,D      CIN  0  0  12.0  14  19   9   7 10.50 2.33  0 W (0-3)
========

Colorado Wookiees - wookiees@formitron.com - Matt Sales - 0

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARFIELD,J      SDP 2B 478 135  65 12  53  19 0.282  5 a 
BAUTISTA,J      PIT OF  84  18  12  1  10   0 0.214 10 a (19+)
BIGBIE,L        STL OF   0   0   0  0   0   0 0.000  1 a#(11)
CARROLL,J       COL SS 258  71  43  1  21   5 0.275 10 a (11+)
DUFFY,C         PIT OF  50  16  11  2   8   5 0.320 18 a (21+)
DUNCAN,C        STL OF 166  50  38 12  23   0 0.301 10 a (11-13,15+)
ESCOBAR,A       WAS OF  45  13   6  1   6   1 0.289 10 a#(16-21)
FIELDER,P       MIL 1B 501 137  73 24  70   6 0.273  5 a 
GRAFFANINO,T    MIL MI  77  20  12  0  10   0 0.260 10 a (20+)
GUILLEN,J       WAS OF 240  52  28  9  40   1 0.217 10 h#(0-8,10-16)
GUZMAN,C        WAS MI   0   0   0  0   0   0 0.000  1 a#(0)
HOUSE,JR        HOU C    1   0   0  0   0   0 0.000 10 a#(21-22)
JACOBS,M        FLA CI 434 116  48 19  75   3 0.267 11 a 
JOHNSON,B       SDP UT   8   3   1  0   0   0 0.375 10 a#(20-22)+
LARUE,J         CIN C  172  31  19  7  19   1 0.180 10 b (3+)
LEONE,J         SDP UT   0   0   0  0   0   0 0.000 10 a#(16-17)
LOGAN,N         WAS UT  23   5   3  0   0   0 0.217 10 a (22+)
LONEY,J         LAD UT  32  10   9  0   3   1 0.313 10 a#(17-20)++
MUELLER,B       LAD 3B 107  27  12  3  15   1 0.252 12 a#(0-7)
REED,E          FLA OF  35   4   4  0   0   3 0.114 11 a#(0-7)+
RIVERA,M        MIL C   10   1   1  0   0   0 0.100 10 a (22+)
SCOTT,L         HOU OF  62  19   8  2   7   2 0.306  5 a (19+)
THERIOT,R       CHI UT  27   6   3  0   7   2 0.222 25 a (19-20,22+)
VICTORINO,S     PHI OF 324  96  57  6  40   2 0.296  4 a 
WEEKS,R         MIL 2B   0   0   0  0   0   0 0.000  5 b#(19)
ZIMMERMAN,R     WAS 3B 104  26  10  3  19   1 0.250  5 a (19+)
ALOMAR,S        LAD XX  25  11   2  0   4   0 0.440  0 W (0-4)
AYBAR,W         ATL XX 103  25  12  2  12   1 0.243  0 T (7-13,18-19)
BONDS,B         SFG XX  99  27  21  8  26   3 0.273  0 T (8-16)
BORCHARD,J      FLA XX  17   4   2  1   2   0 0.235  0 W (10-11)
COTA,H          PIT XX   6   0   0  0   0   0 0.000  0 W (19-21)
GREENE,K        SDP XX 234  49  27  9  36   5 0.209  0 T (0-11) 
GROSS,G         MIL XX  44  10   7  2   4   0 0.227  0 W (7-10,13-15)
HALL,T          LAD XX   6   3   1  0   3   0 0.500  0 W (13-14)
JACKSON,D       WAS XX  21   5   3  0   0   0 0.238  0 W (8-10)
LEE,D           CHI XX  44  14  11  3  10   5 0.318  0 T (0-3)
MATHENY,M       SFG XX 151  37  10  3  18   0 0.245  0 T (0-8)
PAGAN,A         CHI XX  13   4   2  0   1   0 0.308  0 W (18-19)
PAULINO,R       PIT XX 291  91  28  6  38   0 0.313  0 T (4-19)
RANDA,J         PIT XX  31  12   6  0  10   0 0.387  0 W (14-18)
TAVERAS,W       HOU XX 374 103  61  1  28  19 0.275  0 T (0-19)
UTLEY,C         PHI XX 468 152  96 21  74  12 0.325  0 T (0-19)
WILSON,C        PIT XX 255  68  38 13  41   1 0.267  0 R (0-18)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BACKE,B         HOU  1  0  19.3   7  17   6   8  3.26 1.19  6 a#(0-4,8,19-20)
CORDERO,C       WAS  7 24  63.7  23  51  20  61  3.25 1.12 15 g 
DAVIS,D         MIL 10  0 179.3  98 186  89 135  4.92 1.53 15 g 
DUKE,Z          PIT  3  0  96.7  54 128  24  43  5.03 1.57 10 b (11+)
GUARDADO,E      CIN  0  8  13.0   2  15   2  16  1.38 1.31 10 a#(14-21)
KENSING,L       FLA  0  0   5.3   3   4   0   6  5.06 0.75 10 a#(16-20)
LIEBER,J        PHI  3  0  35.0  13  41   2  21  3.34 1.23 16 b (19+)
LOHSE,K         CIN  2  0  26.3  10  27   9  16  3.42 1.37 10 a (20+) 
NOLASCO,R       FLA  6  0  70.3  46  82  18  42  5.89 1.42 10 a (11+)
PEREZ,OL        NYM  0  0   0.0   0   0   0   0 99.00 9.00  4 a (23+)
THOMSON,J       ATL  2  0  75.7  38  86  29  44  4.52 1.52  1 a#(0-11,14-16)
TURNBOW,D       MIL  4 24  52.0  35  47  36  63  6.06 1.60  6 b*
VALVERDE,J      ARZ  2 14  31.7  28  37  19  48  7.96 1.77 10 b (0-14,22+)
WELLS,D         SDP  0  0  11.0   5  12   1   4  4.09 1.18 25 a (22+)
AQUINO,G        ARZ  1  0  10.3   7  11   2   8  6.10 1.26  0 W (0-4)
KIM,B           COL  0  0   9.7  13  11   6  12 12.10 1.76  0 W (20-22)
LYON,B          ARZ  1  0  13.7   2   5   4   7  1.32 0.66  0 W (0-5)
OCONNOR,M       WAS  2  0  63.0  35  59  28  42  5.00 1.38  0 W (5-14)
PEAVY,J         SDP  6  0 143.3  73 141  44 154  4.58 1.29  0 T (0-19) 
RAMIREZ,E       CIN  3  0  97.0  60 117  28  65  5.57 1.49  0 W (4-19)
RHODES,A        PHI  0  1   4.7   4   4   5   6  7.71 1.93  0 W (21-23)
VIZCAINO,L      ARZ  2  0  19.7   6  15   5  24  2.75 1.02  0 W (4-11)  
========

Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AYBAR,W         ATL 3B  22   6   3  0   0   0 0.273 10 a (19+)
BYRD,M          WAS OF 197  44  28  5  18   3 0.223 10 b#(0-17)
CAMERON,M       SDP OF 404 105  64 18  52  18 0.260 23 b (0,6+)
DELGADO,C       NYM 1B 470 125  84 37 101   0 0.266 42 b 
DREW,JD         LAD OF 438 121  71 15  82   2 0.276 17 h 
DURHAM,R        SFG 2B 400 118  60 21  75   5 0.295 12 a (0-6,8+)
FELIZ,P         SFG OF 529 132  66 21  88   1 0.250  7 h 
JENKINS,G       MIL OF 434 111  49 11  60   4 0.256 14 h 
KLESKO,R        SDP OF   0   0   0  0   0   0 0.000  6 b#(0)
LOPEZ,F         WAS SS 535 145  89 11  45  36 0.271  4 b 
MILES,A         STL UT 367  98  39  2  27   2 0.267  6 h 
NIX,L           MIL OF  35   8   2  1   6   0 0.229 10 a (17+)
PAULINO,R       PIT C   75  26   6  0   8   0 0.347 10 a (19+)
RAMIREZ,H       FLA MI 545 154 106 13  49  46 0.283  8 a 
SAENZ,O         LAD CI 171  49  28 10  44   0 0.287  1 a 
SCHNEIDER,B     WAS C  359  87  24  4  48   1 0.242  1 h 
WARD,D          ATL UT   8   2   0  0   0   0 0.250 25 a (22+)
COTA,H          PIT XX  87  17   4  0   4   0 0.195  0 T (0-19)
DIAZ,V          NYM XX  11   2   0  0   2   0 0.182  0 W (0-6)
NUNEZ,A         PHI XX  14   0   0  0   0   0 0.000  0 W (6-8)
TERRERO,L       ARZ XX   0   0   0  0   0   0 0.000  0 R (0)
ZIMMERMAN,R     WAS XX 434 125  63 15  75   9 0.288  0 T (0-19)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ASTACIO,E       HOU  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0,6-9)
BOWYER,T        FLA  0  0   0.0   0   0   0   0 99.00 9.00  6 a#(0-3)
EYRE,S          CHI  0  0   1.3   2   2   2   3 13.50 3.00 25 a (22+)
JENNINGS,J      COL  5  0 145.0  47 124  56 102  2.92 1.24 10 a (6+)
LOOPER,B        STL  8  0  65.3  26  65  17  37  3.58 1.26  1 a 
LOWE,D          LAD 14  0 193.0  78 189  49 105  3.64 1.23 24 a 
MARQUIS,J       STL 14  0 186.0 117 202  67  91  5.66 1.45  1 h 
MESA,J          COL  0  1  63.7  24  63  33  33  3.39 1.51  3 a 
MYERS,B         PHI 10  0 169.0  76 173  54 161  4.05 1.34  6 b (0-14,15+)
PEAVY,J         SDP  2  0  34.0  12  23  11  36  3.18 1.00 31 b (19+)
WEAVER,J        STL  3  0  60.7  35  73  20  31  5.19 1.53 10 a (14+)
WEBB,B          ARZ 15  0 207.0  69 194  47 153  3.00 1.16 30 a 
ZAMBRANO,V      NYM  0  0  11.3   6  12   5   8  4.76 1.50  7 a#(3-6)
FULTZ,A         PHI  1  0  16.0  12  22   5  11  6.75 1.69  0 W (9-15)
LIEBER,J        PHI  4  0 111.0  68 128  22  68  5.51 1.35  0 T (0-19) 
RAMIREZ,HO      ATL  0  0   3.0   5   8   1   3 15.00 3.00  0 W (0-1)
WHITE,R         CIN  0  1  13.0   8  17   0   7  5.54 1.31  0 W (1-6)
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AGUILA,C        FLA OF   0   0   0  0   0   0 0.000 10 a#(8-9)+
BELTRAN,C       NYM UT  10   2   4  0   1   1 0.200 31 h (22+)
BONDS,B         SFG OF 109  29  18  9  20   0 0.266 41 b (16+)
BURRELL,P       PHI OF 409 103  68 24  84   0 0.252 22 b 
BYRNES,E        ARZ OF 478 129  72 22  67  20 0.270 13 a 
ESTRADA,J       ARZ C    9   2   1  0   1   0 0.222  8 h (22+)
GRIFFEY,K       CIN OF   4   0   0  0   0   0 0.000 12 b (22+)
KENT,J          LAD MI  88  28   9  2  15   0 0.318 28 b (18,19+)
LAMB,M          HOU 3B 326 100  60 11  40   2 0.307  1 h 
LEE,D           CHI 1B  21   6   1  1   6   2 0.286 34 h (22)
LOFTON,K        LAD OF 371 116  59  2  31  22 0.313  6 b (3+)
NIEKRO,L        SFG CI  10   1   1  0   1   0 0.100 10 a#(6-8,10-11,14-16)++
OLIVO,M         FLA C  237  65  30  9  35   0 0.274 10 a (10+)
SORIANO,A       WAS 2B 136  39  25 11  19  10 0.287 38 a (18+)
SPIVEY,J        STL 2B   0   0   0  0   0   0 0.000  5 a#(0)
TAVERAS,W       HOU UT 104  29  16  0   2  11 0.279 17 b (19+)
UTLEY,C         PHI CI 103  23  20  7  15   0 0.223 15 g (19+)
WILSON,J        PIT SS  14   4   2  0   0   0 0.286  3 h (21+)
BARMES,C        COL XX 286  59  33  3  42   3 0.206  0 T (0-14)
BAUTISTA,J      PIT XX 164  43  21  5  13   1 0.262  0 T (11-19)
BOWEN,R         SDP XX   1   0   0  0   0   0 0.000  0 W (3-4)
BYNUM,F         CHI XX  24   4   4  1   3   1 0.167  0 W (7-10
CASTRO,R        NYM XX  53  13   6  1   7   0 0.245  0 W (4-5,10-14)
DIAZ,M          ATL XX  36   9   3  0   5   1 0.250  0 W (0-5)
DOUMIT,R        PIT XX  50  10   5  2   6   0 0.200  0 W (0-3,5-10)
DUFFY,C         PIT XX  98  19  13  0   4   3 0.194  0 W (0-7)
ECKSTEIN,D      STL XX 477 138  65  1  21   7 0.289  0 T (0-21)
ENCARNACION,E   CIN XX 185  50  27  6  36   0 0.270  0 T (0-10)
ESCOBAR,A       WAS XX   0   0   0  0   0   0 0.000  0 T (8-9)
GRAFFANINO,T    MIL XX  45  15   5  0   4   1 0.333  0 W (17-19)
HAIRSTON,J      CHI XX  34   7   1  0   2   1 0.206  0 W (5-8)
HERNANDEZ,A     NYM XX  41   6   1  0   0   0 0.146  0 T (0-3)
KEMP,M          LAD XX 102  27  18  4  13   4 0.265  0 T (9-15)
LEE,C           MIL XX 138  42  16  7  28   5 0.304  0 R (10-17)
MENCH,K         MIL XX  87  18   6  1  12   0 0.207  0 T (17-22)
NEVIN,P         CHI XX 169  47  23 11  30   0 0.278  0 T (9-22)
PHILLIPS,B      CIN XX 320  94  45  8  40  21 0.294  0 T (3-18)
RAMIREZ,A       CHI XX 398 109  56 25  72   1 0.274  0 T (0-18)
RANDA,J         PIT XX  77  17   4  1   7   0 0.221  0 W (0-6)
SCOTT,L         HOU XX  45  20   7  2   5   0 0.444  0 T (17-19)
SLEDGE,T        SDP XX  25   4   3  0   1   0 0.160  0 W (0-3)
SPIEZIO,S       STL XX  61  15   6  3  12   0 0.246  0 W (15-17,18-22)
WEEKS,R         MIL XX  44  13   9  1   4   2 0.295  0 T (14-17)
WILLINGHAM,J    FLA XX 195  52  20  9  34   1 0.267  0 T (0-10) 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARROYO,B        CIN  3  0  42.0  13  34  15  31  2.79 1.17  1 h (18+)
BRAY,B          CIN  0  0   0.0   0   0   0   0 99.00 9.00 25 a*(22+)
CAPUANO,C       MIL 11  0 198.3  77 194  37 163  3.49 1.16  9 b 
CLEMENS,R       HOU  5  0  69.0  16  54  12  64  2.09 0.96 10 a (14+)
COOK,A          COL  9  0 193.3  89 220  49  78  4.14 1.39  2 a 
CORDERO,F       MIL  1 11  15.7   1  11  10  18  0.57 1.34 15 h (17+)
HILL,R          CHI  3  0  57.3  27  47  26  49  4.24 1.27 10 a (5-7,18+)
ISRINGHAUSEN,J  STL  1  7  19.0   8  19  11  11  3.79 1.58 42 g (14+)
MARTE,D         PIT  1  0  50.3  22  46  29  55  3.93 1.49  1 h 
VARGAS,C        ARZ  9  0 124.3  67 139  36  92  4.85 1.41  1 a (4+)
ARMAS,T         WAS  6  0  79.0  39  79  32  57  4.44 1.41  0 W (0-13)
GONZALEZ,M      PIT  3 19  46.0  13  40  29  51  2.54 1.50  0 T (0-18) 
HARANG,A        CIN  9  0 126.3  52 132  32 120  3.70 1.30  0 T (0-14)
KIM,B           COL  0  0  12.0   6  12   4  10  4.50 1.33  0 W (13-16)
KOLB,D          MIL  0  1   3.7   0   2   1   1  0.00 0.82  0 W (16-18)
PEREZ,OL        PIT  1  0  32.7  28  42  27  26  7.71 2.11  0 W (0-5)
RAY,K           ATL  1  5  28.0  14  25  12  27  4.50 1.32  0 W (7-17)
SCHMIDT,J       SFG  6  0 120.3  36  91  41 102  2.69 1.10  0 T (0-14) 
WORRELL,T       SFG  2  6  10.3   9  14   1   6  7.84 1.45  0 W (0-4) 
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALOU,M          SFG OF 251  73  37 15  49   1 0.291 17 h (0-6,10-13,14+)
AURILIA,R       CIN 2B 376 117  55 20  57   1 0.311  1 a (0-6,7+)
AUSMUS,B        HOU C  387  89  32  2  34   3 0.230  1 b 
BELL,D          MIL 3B 448 120  50  8  49   3 0.268  7 a 
BURNITZ,J       PIT OF 310  72  35 16  49   1 0.232 10 b 
ENCARNACION,J   STL OF 494 142  66 18  72   5 0.287 12 b 
ENSBERG,M       HOU CI 331  74  56 21  52   1 0.224 29 a (0-15,18+)
FURCAL,R        LAD SS 576 169  96 10  54  33 0.293 25 h 
HART,C          MIL OF 162  47  22  8  23   5 0.290  3 a (0-3,7+)
HATTEBERG,S     CIN UT 408 124  59 13  51   1 0.304  7 a 
JONES,J         CHI OF 472 136  63 23  69   8 0.288 22 a 
LAROCHE,A       ATL 1B 431 127  80 30  88   0 0.295 11 g 
LODUCA,P        NYM C  454 142  70  4  41   3 0.313 13 h 
LUGO,J          LAD MI  81  18  10  0   5   2 0.222  5 a (18+)
AGUILA,C        FLA XX  42  11   3  0   1   1 0.262  0 W (3-7) 
BRUNTLETT,E     HOU XX   4   0   0  0   0   0 0.000  0 W (6-7)
EASLEY,D        ARZ XX 138  30  16  6  23   1 0.217  0 W (0-18)
MARTINEZ,R      LAD XX  28   4   1  0   1   0 0.143  0 W (15-18)
RODRIGUEZ,J     STL XX  43   8   6  0   2   0 0.186  0 W (6-10)
ROSS,C          FLA XX   3   0   0  0   0   0 0.000  0 W (13-14)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARMAS,T         WAS  1  0  29.3  18  35  17  11  5.52 1.77  1 a (19+)
BUCHHOLZ,T      HOU  3  0  37.3  24  26  12  35  5.79 1.02  1 a#(10-17)
CAIN,M          SFG 12  0 164.7  72 130  77 156  3.94 1.26  5 a 
CLAUSSEN,B      CIN  3  0  77.0  53  93  28  57  6.19 1.57  7 a#(0-11)
FRANCIS,J       COL 11  0 175.7  74 158  65 105  3.79 1.27  2 a 
GLAVINE,T       NYM 13  0 172.0  76 181  55 113  3.98 1.37  5 b 
GORDON,T        PHI  3 27  49.3  18  42  17  60  3.28 1.20 33 a#(0-21)+
MADDUX,G        LAD 12  0 185.0  90 201  33 104  4.38 1.26 22 h 
PETTITTE,A      HOU 13  0 193.0  93 218  63 165  4.34 1.46 16 b 
RAMIREZ,HO      ATL  2  0  35.0  22  39  16  17  5.66 1.57 10 a#(13-19)
THOMPSON,M      SDP  2  0  47.0  28  51  18  16  5.36 1.47 10 a*(11-13,17+)
TORRES,S        PIT  3  5  84.3  32  90  33  58  3.42 1.46  1 a 
WILLIAMS,D      NYM  3  0  42.0  33  53  13  13  7.07 1.57 10 a (5-10,21+)
ORTIZ,R         ARZ  0  0  14.3  11  16  13  10  6.91 2.02  0 W (0-5)
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ATKINS,G        COL CI 526 171  95 24 103   2 0.325 10 h 
BAY,J           PIT OF 511 145  90 32 101   9 0.284 15 h 
BELLIARD,R      STL 2B 112  26   7  1   8   0 0.232  1 a (18+)
BERKMAN,L       HOU 1B 458 143  82 39 120   3 0.312 36 b 
CABRERA,M       FLA OF 512 172 102 25 105   9 0.336 15 h 
CASTRO,B        WAS UT   8   1   0  0   0   0 0.125 25 a (22+)
DUNN,A          CIN OF 500 121  93 40  90   6 0.242 45 b 
ELLISON,J       SFG OF  70  15  13  2   3   2 0.214  1 b#(0-15)++
