Stats: Week 23

« BACK Posted: 09/11/2005
Stats for Week 23

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 1

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARRETT,M       CHI C  247  69  31 11  38   0 0.279  5 b (0-8)
CHURCH,R        WAS OF 206  61  35  7  31   1 0.296  1 a#(0-14,16-21)+
CINTRON,A       ARZ MI 284  74  33  7  35   0 0.261  1 a 
DUFFY,C         PIT OF  70  23  14  1   6   0 0.329 10 a!(17+)
FICK,R          SDP C  105  26   8  0  14   0 0.248 10 a (12-15,17+)
FRANCOEUR,J     ATL OF 178  59  32 11  35   1 0.331 10 a (14+)
HELMS,W         MIL UT 117  34  13  3  15   0 0.291 10 a (0-6,11+)
HERNANDEZ,R     SDP C  273  74  27  7  36   1 0.271 12 b#(0-12,14-17)+
JORDAN,B        ATL OF 209  51  23  3  23   2 0.244  3 a#(0-14)++
KENT,J          LAD 2B 492 146  89 27  97   4 0.297 28 a 
NADY,X          SDP 3B  25   7   3  0   2   0 0.280 10 b (21+)
NUNEZ,A         STL CI 249  77  37  1  25   0 0.309 10 a (10+)
PENA,W          CIN OF 192  47  25  8  27   2 0.245  1 b (8,10+)
SAENZ,O         LAD 1B 203  52  21 10  40   0 0.256 10 a (8+)
WALKER,L        STL OF 142  39  31  8  23   1 0.275 12 b (7-17,21+)
WILSON,JA       PIT SS 312  84  34  6  33   2 0.269  3 b*(8+)
WILSON,P        WAS OF 258  63  34 11  42   1 0.244 23 a (11+)
CONINE,J        FLA XX  29   7   3  0   0   0 0.241  0 W (0-6)
ENCARNACION,J   FLA XX 233  62  32  9  39   2 0.266  0 T (0-11) 
GILES,B         SDP XX 148  41  28  5  26   2 0.277  0 T (0-7) 
HILL,K          ARZ XX  52  11   4  0   3   0 0.212  0 R (0-8)
LOFTON,K        PHI XX 123  47  25  1  10   6 0.382  0 T (0-11)
MABRY,J         STL XX 171  42  16  6  25   0 0.246  0 W (6-21)
PIAZZA,M        NYM XX 162  40  19  6  25   0 0.247  0 T (0-8)
POLANCO,P       PHI XX  55  23   9  2  12   0 0.418  0 R (6-10)
ROLLINS,J       PHI XX 210  56  34  4  14  12 0.267  0 T (0-8)
TERRERO,L       ARZ XX  64  16  12  2   8   2 0.250  0 W (0-10)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
AYALA,L         WAS  8  1  70.7  21  75  14  40  2.67 1.26  4 a*
BURNETT,AJ      FLA  9  0 127.0  50 116  48 114  3.54 1.29  4 b (7+)
DUKE,Z          PIT  5  0  45.7   9  43  14  27  1.77 1.25 10 a#(14-21)
HAMMOND,C       SDP  5  0  48.7  18  39  11  29  3.33 1.03  2 a (0-17,21+)
HUDSON,T        ATL  7  0  96.3  36  96  29  59  3.36 1.30 10 b (7-11,16+)
LINEBRINK,S     SDP  5  0  54.3  15  46  21  53  2.48 1.23 10 a (0-6,8+)
SEANEZ,R        SDP  2  0  18.0   6  15   7  23  3.00 1.22 10 a (10-16,21+)
SEO,J           NYM  2  0  27.0  10  30   3  19  3.33 1.22 10 a (20+)
THOMSON,J       ATL  0  0  11.0   3  12   3   6  2.45 1.36  8 b (13,21+)
WHEELER,D       HOU  2  3  33.7  12  25   7  35  3.21 0.95 10 a (11+)
ALVAREZ,W       LAD  0  0  15.3  12  18   3   9  7.04 1.37  0 W(0,6-10)
CARRARA,G       LAD  6  0  41.0  20  40  23  36  4.39 1.54  0 W (0-14)
EYRE,S          SFG  1  0  22.7   7  15   5  19  2.78 0.88  0 W (13-21)
GAGNE,E         LAD  0  0   0.0   0   0   0   0 99.00 9.00  0 T (0)
HENNESSEY,B     SFG  0  0  11.0  12  21   8   2  9.82 2.64  0 W (6-9)
REDMAN,M        PIT  4  0 111.3  46 103  32  58  3.72 1.21  0 T (0-13) 
REMLINGER,M     CHI  0  0  12.7   7  10   4  12  4.97 1.11  0 R (0-8)
TAVAREZ,J       STL  1  0  23.0   9  23   9  15  3.52 1.39  0 W (9-20)
TORRES,S        PIT  2  0  17.0   7  18  11   4  3.71 1.71  0 W (0-7) 
VARGAS,C        ARZ  3  0  32.3  16  27  10  27  4.45 1.14  0 T (17-21) 
VAZQUEZ,J       ARZ  4  0  58.0  26  62   8  56  4.03 1.21  0 T (0-7)
WOOD,K          CHI  1  0  26.3  18  28  14  33  6.15 1.59  0 T (0-6)
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ARDOIN,D        COL C  159  38  20  3  16   0 0.239 10 a (10+)
BIGGIO,C        HOU OF 514 138  81 20  58  11 0.268 12 b n
BURKE,C         HOU MI 252  64  42  3  22  10 0.254  5 a (1-5,10+)
CASTILLO,J      PIT 2B 358  94  47 10  50   2 0.263  1 b#(0-1,5-22)
GILES,B         SDP OF 329 103  52  9  47  10 0.313 27 a (7+)
GONZALEZ,L      ARZ OF 518 140  78 21  71   4 0.270 18 a 
GREEN,S         ARZ 1B 503 154  80 22  70   6 0.306 20 a 
GREENE,T        COL UT  99  27   9  6  19   0 0.273  2 b (0-10,22+)
GUZMAN,F        SDP OF   0   0   0  0   0   0 0.000  2 a#(0)
HAWPE,B         COL UT 244  68  29  8  41   2 0.279  5 a (0-15,22+)
LINDEN,T        SFG OF  84  15  14  3  10   2 0.179 10 a (11-15,20+)
PEREZ,A         LAD 3B  43  10   4  0   4   2 0.233 10 a (17+)
PIERRE,J        FLA OF 579 156  88  2  43  49 0.269 39 a 
PHILLIPS,J      LAD C  211  45  20  6  25   0 0.213 10 h (10+)
PUJOLS,A        STL CI 186  63  45 16  36   5 0.339 31 h (15+)
ROLEN,S         STL 3B 173  41  24  5  28   1 0.237 33 b#(0-6,12-17)
SANCHEZ,F       PIT 2B 254  69  22  1  15   2 0.272 10 a (10+)
VIZQUEL,O       SFG SS 498 137  59  3  42  22 0.275  7 a 
BARMES,C        COL XX 225  74  40  8  34   4 0.329  0 T (0-10)
CASTRO,R        NYM XX  29   7   3  0   3   1 0.241  0 W (0-7) 
HOLLIDAY,M      COL XX 196  57  26  4  23   6 0.291  0 T (0-11)
PENA,B          ATL XX  19   3   1  0   1   0 0.158  0 W (7-10)
PIEDRA,J        COL XX  39  11   9  3   6   0 0.282  0 W (15-20)
RELAFORD,D      COL XX 110  28  12  0  10   1 0.255  0 W (6-12)
SNOW,JT         SFG XX 130  35  15  2  12   1 0.269  0 W (0-10) 
WALKER,L        STL XX 125  34  27  5  20   0 0.272  0 T (0-7) 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
EATON,A         SDP 10  0  87.7  33  93  26  68  3.39 1.36  4 h (0-15,22+)
GAGNE,E         LAD  1  8  10.3   2   7   2  15  1.74 0.87 19 h#(7-11)
HOFFMAN,T       SDP  0  6   7.0   0   5   1  11  0.00 0.86 12 h (20+)
KOLB,D          ATL  3 11  53.3  33  68  28  34  5.57 1.80 15 g 
LOWE,D          LAD 10  0 198.7  81 203  46 134  3.67 1.25 22 a 
MADSON,R        PHI  1  0  14.3   5  12   6  11  3.14 1.26  1 a (19+)
PRIOR,M         CHI  5  0  68.7  33  67  25  80  4.33 1.34 10 h (15+)
SANCHEZ,D       LAD  0  6  10.7   1   5   3   7  0.84 0.75 10 a (19+)
SMOLTZ,J        ATL 14  0 209.7  69 192  50 153  2.96 1.15 22 a 
VARGAS,J        FLA  5  0  53.7  26  54  23  42  4.36 1.43 10 a (15+)
WILLIAMS,D      PIT 10  0 138.7  68 137  58  88  4.41 1.41  1 a*
ACCARDO,J       SFG  0  0   1.7   1   2   0   0  5.40 1.20  0 W (5-6)
ARMAS,T         WAS  7  0  88.7  42  84  47  51  4.26 1.48  0 T (0,6-20)
BELL,H          NYM  0  0   0.0   2   2   0   0 99.00 9.00  0 W (8-9)
BURNETT,AJ      FLA  3  0  62.0  22  54  21  62  3.19 1.21  0 T (0-7)
DESSENS,E       LAD  0  0  28.0  13  27  11  13  4.18 1.36  0 W (0-4,11-17) 
FRANCIS,J       COL 11  0 135.7  87 171  54 101  5.77 1.66  0 W (0-19)
GRABOW,J        PIT  0  0   2.7   2   3   2   3  6.75 1.87  0 W (17-19) 
NOVOA,R         CHI  0  0   1.7   2   3   3   2 10.80 3.60  0 W (4-5)
PATTERSON,J     WAS  3  0  90.7  30  79  32  86  2.98 1.22  0 T (0-8,9-15)
========

Crowley's Ridge Roosters - gghulett@cox.net - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BYRD,M          WAS OF  40  13   6  1   6   0 0.325 10 a (17+)
CAMERON,M       NYM UT 280  72  36 10  35  12 0.257 23 a@(0,6+)
COTA,H          PIT C  259  62  25  7  37   0 0.239  1 a 
CRUZ,J          LAD OF 278  61  34 21  40   0 0.219 20 a 
DREW,JD         LAD OF 252  72  48 15  36   1 0.286 17 b@
FELIZ,P         SFG SS 496 129  65 19  76   0 0.260  7 b 
GUZMAN,C        WAS MI 392  79  30  3  21   4 0.202 10 a 
JENKINS,G       MIL OF 476 138  79 21  77   0 0.290 14 g 
JONES,C         ATL 3B 300  92  57 16  59   4 0.307 31 a 
KLESKO,R        SDP OF 402 101  53 17  56   3 0.251  6 a 
LOPEZ,F         CIN CI 454 131  76 14  62  13 0.289  4 a 
MILES,A         COL 2B 304  85  36  2  27   3 0.280  6 g 
NEVIN,P         SDP 1B 281  72  31  9  47   1 0.256  8 g@
SCHNEIDER,B     WAS C  359  97  36 10  44   1 0.270  1 b 
SLEDGE,T        WAS OF  37   9   7  1   8   2 0.243  9 b#(0-17)
BAKER,J         COL XX  38   8   6  1   4   0 0.211  0 R (0-6)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ADAMS,M         MIL  0  1  13.3   4  12  10  14  2.70 1.65 14 a@
CHACON,S        COL  1  0  72.7  33  69  36  39  4.09 1.44  1 h@
FULTZ,A         PHI  3  0  44.3  13  26  16  32  2.64 0.95 10 a (8+)
LIEBER,J        PHI 13  0 184.3  93 196  32 122  4.54 1.24 16 a 
LYON,B          ARZ  0 13  20.7   4  22   6  12  1.74 1.35 16 a (0-8,22+)
MARQUIS,J       STL 12  0 186.0  85 182  66  86  4.11 1.33  1 b 
MILTON,E        CIN  7  0 165.7 122 215  47 111  6.63 1.58 11 a 
MYERS,B         PHI 12  0 190.7  77 174  59 179  3.63 1.22  6 a 
PEREZ,O         LAD  5  0  72.7  40  73  19  50  4.95 1.27 24 a@(0-8,17+)
SOSA,J          ATL  9  0  96.0  26  86  39  62  2.44 1.30 10 a (8+)
WILSON,PA       CIN  1  0  46.3  40  68  17  30  7.77 1.83  1 a#(0-8)
BOROWSKI,J      CHI  0  0   5.7   6   9   1   6  9.53 1.76  0 R (0,9-17)
FASSERO,J       SFG  0  0   4.0   2   6   4   1  4.50 2.50  0 R (8-9)
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 0

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAGWELL,J       HOU 1B  88  22  11  3  15   0 0.250 23 a#(0-6)+
BARMES,C        COL 2B   0   0   0  0   0   0 0.000 10 b (23+)
BELTRAN,C       NYM OF 503 136  72 14  65  16 0.270 31 b 
BETEMIT,W       ATL MI  95  29   8  0   7   0 0.305  5 a (13+)
BURRELL,P       PHI OF 482 134  69 29 102   0 0.278 22 a 
CLAYTON,R       ARZ UT   0   0   0  0   0   0 0.000 10 a (23+)
CLOSSER,JD      COL C  219  50  29  7  27   1 0.228 10 b 
DOUMIT,R        PIT C  178  41  18  4  26   2 0.230 10 a (10+)
ECKSTEIN,D      STL SS 258  72  32  5  30   3 0.279 10 a (13+)
ELDRED,B        PIT UT  60  11   6  4   6   0 0.183 10 a (19+)
ENCARNACION,E   CIN 3B 136  32  13  5  17   2 0.235  5 a (16+)
LAMB,M          HOU 1B 262  56  30  8  44   1 0.214  1 b 
LANGERHANS,R    ATL OF 213  58  32  2  21   0 0.272 10 a (7+)
LOFTON,K        PHI OF 179  46  26  1  12   7 0.257  6 a (11+)
MACKOWIAK,R     PIT OF 170  43  18  1  15   1 0.253  1 b (13+)
MIENTKIEWICZ,D  NYM UT   0   0   0  0   0   0 0.000  5 a#(18-19)++
RANDA,J         SDP CI 493 137  67 16  60   0 0.278  9 a 
BLUM,G          SDP XX 179  45  20  5  15   3 0.251  0 W (0-5,8-16)
CIRILLO,J       MIL XX  31  12   4  0   1   0 0.387  0 W (5-7)
CLAYTON,R       ARZ XX 179  40  21  1  16   3 0.223  0 W (0-9) 
CONINE,J        FLA XX  10   1   0  0   1   0 0.100  0 W (10-11)
EDWARDS,M       LAD XX   1   1   1  0   1   0 1.000  0 W (7-8)
ENCARNACION,J   FLA XX  35  15   4  2   7   0 0.429  0 T (11-13)
FURCAL,R        ATL XX 311  74  48  5  26  28 0.238  0 T (0-13)
NADY,X          SDP XX 275  72  36 13  41   2 0.262  0 T (0-21) 
NUNEZ,A         STL XX  30   3   5  0   1   0 0.100  0 W (6-8)
PEREZ,A         LAD XX 140  40  15  2  13   6 0.286  0 W (8-16)
PHILLIPS,J      LAD XX 169  46  17  4  28   0 0.272  0 T (0-10) 
PIEDRA,J        COL XX  11   3   0  0   2   0 0.273 10 a (21-23)
REDMAN,T        PIT XX  79  18   7  2  11   1 0.228  0 T (0-7)
SANCHEZ,F       PIT XX   5   1   3  0   1   0 0.200  0 T (9-10)
SULLIVAN,C      COL XX  34   5   2  0   2   1 0.147  0 W (16-18)
TUCKER,M        SFG XX 142  36  17  3  22   3 0.254  0 W (0-13) 
WILSON,P        COL XX 197  52  31 11  36   3 0.264  0 T (0-11)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARMAS,T         WAS  0  0   7.0  11  13   4   6 14.14 2.43  1 a*(20+)
BRAZOBAN,Y      LAD  3 10  42.0  29  47  20  29  6.21 1.60 10 b (7+)
CAPUANO,C       MIL 16  0 190.7  77 181  70 151  3.63 1.32  9 a 
DAVIES,K        ATL  2  0  51.0  31  65  30  28  5.47 1.86 10 a (8-16,18-19,23+)
GONZALEZ,M      PIT  0  1  38.0  15  30  22  41  3.55 1.37 10 b (0-12,20+)
HARANG,A        CIN  6  0 125.3  52 127  32  99  3.73 1.27  4 b (7+)
PADILLA,V       PHI  4  0  68.7  25  49  28  46  3.28 1.12 10 a (14+)
REDMAN,M        PIT  1  0  62.0  50  83  23  39  7.26 1.71  4 a (13+)
VARGAS,C        ARZ  2  0  18.7  13  22   8  12  6.27 1.61 10 a (21+)
VAZQUEZ,J       ARZ  6  0 128.0  72 141  31 107  5.06 1.34 14 a (7+)
WOLF,R          PHI  3  0  25.0  10  25  10  17  3.60 1.40 14 a#(7-11)
AQUINO,G        ARZ  0  0   3.3   9   9   5   5 24.30 4.20  0 W (0-1,13-14)
BOTTALICO,R     MIL  0  0   4.3   0   1   0   2  0.00 0.23  0 W (0-2)
BROWER,J        ATL  0  0  13.3   8  20   7  11  5.40 2.03  0 W (7-11)
GLOVER,G        MIL  1  0   6.0   0   3   1   6  0.00 0.67  0 W (7-8)
GRAVES,D        CIN  1 10  18.0  10  26  11   8  5.00 2.06  0 T (0-7) 
HENNESSEY,B     SFG  1  0  28.7  13  28  14  17  4.08 1.47  0 W (16-20)
HERGES,M        SFG  0  0   8.3   3   8   3   1  3.24 1.32  0 W (4-7)
HOFFMAN,T       SDP  1 14  19.3   6  14   6  17  2.79 1.03  0 T (11-20)
HUDSON,T        ATL  4  0  57.0  22  62  21  38  3.47 1.46  0 T (0-7)
LIDLE,C         PHI  6  0  87.3  39  92  21  50  4.02 1.29  0 T (0-11) 
MADSON,R        PHI  1  0  23.7  10  28   8  14  3.80 1.52  0 W (11-18)  
MITRE,S         CHI  0  0  12.7  15  20   9   8 10.66 2.29  0 W (11-13)
PRIOR,M         CHI  2  0  40.0  15  30  13  46  3.38 1.08  0 T (0,2-7)
QUALLS,C        HOU  0  0   8.7   2   7   0   8  2.08 0.81  0 W (1-3)
RAMIREZ,H       ATL  2  0  36.3  14  36  14  15  3.47 1.38  0 T (0-7)
SANTOS,V        MIL  0  0   5.7   6   8   3   4  9.53 1.94  0 W (3-4)
THOMSON,J       ATL  3  0  50.0  19  49  14  32  3.42 1.26  0 T (0-7)
WILLIAMSON,S    CHI  0  0   3.7   4   3   1   7  9.82 1.09  0 W (19-21)
WITASICK,J      COL  0  0   4.0   1   3   1   5  2.25 1.00  0 W (12-13) 
========

Dagobah Wookiees - wookiees@meestersales.com - Matt Sales - 0

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
CASTILLA,V      WAS CI 463 115  50 11  62   4 0.248  2 h 
CASTRO,R        NYM C   20   3   1  0   1   0 0.150 25 a (22+)
ENSBERG,M       HOU 3B 475 132  78 35  96   6 0.278 10 h 
FIELDER,P       MIL UT   8   3   0  0   1   0 0.375  5 a (22+)
GREENE,K        SDP SS 339  88  43 10  50   4 0.260 10 g (0-3,6-20,22+)
GUILLEN,J       WAS OF 508 151  79 24  74   1 0.297 10 b 
JIMENEZ,DJ      CIN 2B 105  24  14  0   5   2 0.229 14 b#(0-7)
JOHNSON,B       SDP UT   0   0   0  0   0   0 0.000 10 a (23+)
JOHNSON,K       ATL OF 260  66  41  9  37   2 0.254 10 a (9+)
KEARNS,A        CIN OF 307  72  44 14  52   0 0.235 17 a (0-11,16+)
LARUE,J         CIN C  312  81  32 11  53   0 0.260 10 a 
LEE,D           CHI 1B 525 180 110 41  99  15 0.343 34 b 
MATSUI,K        NYM MI 235  61  26  3  23   4 0.260 21 a (0-12)
MONDESI,R       ATL OF 142  30  17  4  17   0 0.211 11 a#(0-9)
PATTERSON,C     CHI OF  98  13   8  3   5   3 0.133 20 h (12-14,19+)
TAVERAS,W       HOU OF 540 158  71  3  27  33 0.293 17 a 
UTLEY,C         PHI 2B 462 132  75 22  84  13 0.286 10 b 
BYRD,M          WAS XX 125  28   5  0  12   2 0.224  0 W (7-16) 
CHEN,CF         LAD XX   3   0   1  0   0   0 0.000  0 W (14-16)
CLAYTON,R       ARZ XX 198  56  24  0  19   4 0.283  0 W (12-22)
GRABOWSKI,J     LAD XX  35   4   5  0   2   0 0.114  0 W (11-14)
JACKSON,D       SDP XX  12   3   2  1   1   2 0.250  0 W (5-6)
LANE,J          HOU XX 225  52  25 11  31   5 0.231  0 T (0-12) 
MCCRACKEN,Q     ARZ XX  36   5   2  1   4   1 0.139  0 W (3-5)
SNYDER,C        ARZ XX 295  60  23  6  28   0 0.203  0 W (0-23) 
TERRERO,L       ARZ XX  20   8   4  1   3   0 0.400  0 W (16-19)
TUCKER,M        SFG XX  73  15   7  2   7   1 0.205  0 W (14-19)
WARD,D          PIT XX  29   9   4  0   1   0 0.310  0 W (19-22)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BACKE,B         HOU  8  0 122.3  67 126  59  79  4.93 1.51  6 a (0-17,23+)
BOYER,B         ATL  1  0   3.0   1   4   1   1  3.00 1.67 25 a (22+)
CORDERO,C       WAS  2 44  70.0  10  49  16  60  1.29 0.93  7 b 
DAVIS,D         MIL 10  0 195.7  88 173  84 178  4.05 1.31 10 b 
GRAVES,D        NYM  0  0  10.3  11  20   6   4  9.58 2.52 10 h#(7-8,13-21)
HALSEY,B        ARZ  8  0 158.0  79 188  39  82  4.50 1.44  1 a*
PEAVY,J         SDP 12  0 181.3  59 142  45 201  2.93 1.03 31 a 
TURNBOW,D       MIL  2 16  27.0   1  18   8  23  0.33 0.96  6 a (12+)
VALVERDE,J      ARZ  2  6  33.3  12  28  13  40  3.24 1.23 10 a (0,6-12,17+)
WEBB,B          ARZ 12  0 199.3  85 204  56 144  3.84 1.30 10 h 
ZAMBRANO,C      CHI  9  0 102.3  25  71  37  92  2.20 1.06 15 h (12+)
BROWER,J        SFG  0  0   2.7   3   4   1   5 10.12 1.87  0 W (5-6)
CLAUSSEN,B      CIN  0  0   3.3   7  10   0   1 18.90 3.00  0 W (4-5)
HARANG,A        CIN  3  0  59.7  22  50  18  47  3.32 1.14  0 T (0-7) 
KIM,B           COL  0  0  10.0  10   6  13   6  9.00 1.90  0 W (0-4)
PEREZ,OL        PIT  6  0  77.3  53  79  46  79  6.17 1.62  0 T (0-12)
REITSMA,C       ATL  0  0   5.3   2   7   2   2  3.38 1.69  0 W (21-23)
URBINA,U        PHI  0  0   5.0   5   5   3   6  9.00 1.60  0 W (11-13)
WEATHERS,D      CIN  1  1   7.3   1   5   1   3  1.23 0.82  0 W (8-11)
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANDERSON,M      NYM OF 139  32  15  2  10   6 0.230 10 a (10+)
ALOU,M          SFG OF 363 115  60 17  53   4 0.317 17 b (0-2,3-19,20+)
AURILIA,R       CIN 2B  75  22  13  2  13   1 0.293 10 a (19+)
AUSMUS,B        HOU C  185  54  20  1  22   2 0.292  1 a (12+)
BURNITZ,J       CHI OF 534 141  73 21  76   5 0.264 10 a 
CLARK,T         ARZ CI 286  86  40 24  69   0 0.301 10 a (2+)
ENCARNACION,J   FLA OF 184  57  22  5  27   1 0.310 12 a (13+)
FURCAL,R        ATL SS 235  79  39  6  27  11 0.336 25 b (13+)
HELTON,T        COL 1B  78  26  20  5  16   1 0.333 39 h (17,19+)
JACOBS,M        NYM UT  16   3   0  0   0   0 0.188 10 a (21+)
LODUCA,P        FLA C  400 118  41  4  52   4 0.295 13 b 
PEREZ,N         CHI UT 396 104  45  7  39   5 0.263 25 a (3-19,22+)
RAMIREZ,A       CHI 3B 463 140  72 31  92   0 0.302 27 h#(0-21) 
ROBLES,O        LAD 3B 208  56  30  2  21   0 0.269 10 a (14+)
ROLLINS,J       PHI MI 378 101  55  5  24  20 0.267 32 a (8+)
THOME,J         PHI 1B 169  34  20  6  26   0 0.201 36 h#(0-5,8-13)
WILKERSON,B     WAS OF 497 125  65 11  52   7 0.252  8 h 
BARRETT,M       CHI XX 130  37  11  4  18   0 0.285  0 T (0-8)
ECKSTEIN,D      STL XX 300  87  45  2  23   7 0.290  0 T (0-13) 
FRANCO,JU       ATL XX  51  16   7  3  13   0 0.314  0 W (13-19)
JOHNSON,N       WAS XX 256  82  43  8  42   3 0.320  0 T (0-14)
MACKOWIAK,R     PIT XX 235  69  36  8  39   5 0.294  0 T (0-13) 
MCCRACKEN,Q     ARZ XX  18   4   1  0   0   1 0.222  0 W (6-10)
MOHR,D          COL XX  17   6   2  1   4   0 0.353  0 W (19-20)
ORR,P           ATL XX  36  10   7  0   0   0 0.278  0 W (0-3)
PENA,W          CIN XX  48  15  10  6  12   0 0.313  0 T (0-6)
PIAZZA,M        NYM XX  73  23   7  2   6   0 0.315  0 T (8-12)
RELAFORD,D      COL XX  24   7   4  1   3   1 0.292  0 W (0-3)
SANCHEZ,F       PIT XX  21   8   4  0   2   0 0.381  0 W (5-8)
WILSON,J        PIT XX 172  34  13  2   9   0 0.198  0 T (0-8)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BENSON,K        NYM  9  0 144.0  64 140  38  80  4.00 1.24 10 b (0,5+)
ISHII,K         NYM  0  0   0.0   0   0   0   0 99.00 9.00 25 a*(22+)
GLAVINE,T       NYM 10  0 178.3  77 207  56  82  3.89 1.47  5 a 
LOAIZA,E        WAS 10  0 190.0  80 196  54 151  3.79 1.32  6 a 
LOOPER,B        NYM  4 28  56.0  23  59  20  26  3.70 1.41 26 a 
MADDUX,G        CHI 12  0 189.3  90 202  32 116  4.28 1.24 22 b 
MESA,J          PIT  2 27  50.3  27  55  23  35  4.83 1.55 15 b 
PARK,CH         SDP  0  0   5.0   4   6   4   5  7.20 2.00 10 a (22+)        
PETTITTE,A      HOU 11  0 105.3  19  80  20  85  1.62 0.95 16 a (12+)
WELLS,K         PIT  7  0 163.3  88 163  84 120  4.85 1.51  1 a 
WOOD,K          CHI  2  0  32.7  12  22   9  35  3.31 0.95 44 b#(8-13,17-18,22)
ISHII,K         NYM  0  0  22.7  13  15  16  16  5.16 1.37  0 W (0-3,17-18)
PADILLA,V       PHI  3  0  51.3  34  65  32  34  5.96 1.89  0 W (0,3-13)
REITSMA,C       ATL  1  0  15.3   2  10   3   8  1.17 0.85  0 W (0-5)
SUPPAN,J        STL  7  0  91.3  42 102  28  48  4.14 1.42  0 T (0-12)
========

Guelph Wolverines - no_dice@sympatico.ca - Richie Danziel - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BONDS,B         SFG OF   0   0   0  0   0   0 0.000 41 a#(0)
BRANYAN,R       MIL CI 188  47  22 11  29   1 0.250  1 a 
CHOI,HS         LAD 1B 291  73  39 14  38   1 0.251  5 h 
DIAZ,V          NYM OF 226  60  35 10  32   4 0.265  1 a 
GILES,M         ATL UT 511 153  93 10  52  15 0.299 24 a 
GLAUS,T         ARZ 3B 480 126  72 32  89   4 0.262 20 a 
GONZALEZ,LU     COL OF 342 100  44  8  35   3 0.292  4 a 
IZTURIS,C       LAD SS 444 114  48  2  31   8 0.257  2 b!
LEE,C           MIL OF 547 149  79 30 102  12 0.272 15 g 
REPKO,J         LAD OF 235  51  36  6  23   4 0.217  1 a 
RESTOVICH,M     PIT OF 108  27  15  3   8   0 0.250  1 a 
ROSS,D          SDP C  154  33   8  3  23   0 0.214  1 a 
SANTIAGO,B      PIT C   23   6   1  0   0   0 0.261 11 a@
VIDRO,J         WAS 2B 293  79  37  7  31   0 0.270 19 a 
WEEKS,R         MIL MI 185  44  32  7  23   5 0.238  5 a (15+)
CARROLL,J       WAS XX 189  47  29  0  13   2 0.249  0 W (0-15)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ALFONSECA,A     FLA  1  0  22.0   9  19  13  13  3.68 1.45  1 b 
BRUNEY,B        ARZ  1 12  45.0  38  54  34  50  7.60 1.96  1 a@
DEMPSTER,R      CHI  5 26  82.7  32  78  44  76  3.48 1.48  2 a 
FOGG,J          PIT  6  0 163.0  90 189  50  81  4.97 1.47  1 a 
ISRINGHAUSEN,J  STL  0 36  51.0  13  39  23  44  2.29 1.22 37 b 
MARTINEZ,P      NYM 13  0 195.0  64 139  41 190  2.95 0.92 42 a 
MOTA,G          FLA  2  2  64.3  35  63  31  58  4.90 1.46  4 b 
ORTIZ,RA        CIN  9  0 149.3  84 177  45  86  5.06 1.49  1 a 
SHEETS,B        MIL 10  0 156.7  58 142  25 141  3.33 1.07 19 b!
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ATKINS,G        COL CI 418 117  49 11  67   0 0.280 10 b (0,4+)
BAY,J           PIT OF 520 155  99 28  80  18 0.298 15 g 
BERKMAN,L       HOU OF 392 116  64 19  64   1 0.296 36 a (0,5+)
CABRERA,M       FLA OF 544 181  97 30 104   1 0.333 15 g  
DUNN,A          CIN OF 470 118  97 37  90   4 0.251 45 a 
DURHAM,R        SFG 2B 429 129  61 11  55   4 0.301 13 a 
ELLISON,J       SFG UT 332  92  46  4  24  13 0.277  1 a*(0-20,22+)
GARCIAPARRA,N   CHI UT 145  40  20  6  20   0 0.276 32 b (0-3,18+)
MCLOUTH,N       PIT OF  41  13  11  1   4   0 0.317 10 a (20+)
OVERBAY,L       MIL 1B 466 127  73 17  67   0 0.273  5 h 
PRATT,T         PHI C  147  38  13  7  21   0 0.259  1 a 
VALENTIN,JA     CIN C   93  29  14  8  27   0 0.312 10 a (12+)
REYES,J         NYM SS 609 167  85  6  55  50 0.274 10 g 
WALKER,T        CHI MI 351 105  45 10  34   1 0.299  4 b (0-3,7+)
WRIGHT,D        NYM 3B 501 156  86 21  88  16 0.311  5 a 
