Stats: Week 22

« BACK Posted: 09/03/2007
Stats for Week 22

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARRETT,M       SDP C  315  78  29  9  37   2 0.248 10 h (0-20,22+)
CLARK,T         ARZ CI  39  11   6  2  11   0 0.282 10 a (11-12,19+)
FLOYD,C         CHI OF 243  69  32  5  39   0 0.284  2 a 
GONZALEZ,L      LAD OF  37  10   5  1   3   0 0.270  9 a (19+)
JONES,J         CHI UT   0   0   0  0   0   0 0.000 25 a (22+)
KEMP,M          LAD OF 188  61  33  8  31   6 0.324  3 a (0-4,11+)
KENNEDY,A       STL 2B 279  61  27  3  18   6 0.219  1 a#(0-20)
LEE,D           CHI 1B 471 147  77 17  72   6 0.312 37 a 
MENCH,K         MIL OF 270  73  36  7  36   3 0.270  4 a 
PAGAN,A         CHI UT 122  29  12  2  16   1 0.238 10 a#(7-19)
PHILLIPS,B      CIN MI 560 160  92 26  80  25 0.286 10 b 
RAMIREZ,A       CHI 3B 400 127  52 18  80   0 0.317 38 b (0-11,12+)
REYES,J         NYM SS 572 169 102 10  49  74 0.295 48 a 
REYNOLDS,M      ARZ OF 266  71  44 11  44   0 0.267 10 a (7+)
RUIZ,C          PHI C  302  79  33  4  46   4 0.262  2 a 
SORIANO,A       CHI UT   0   0   0  0   0   0 0.000 38 b (19,22+)
UGGLA,D         FLA 2B   0   0   0  0   0   0 0.000  3 b (22+)
AMEZAGA,A       FLA XX  16   4   2  0   1   0 0.250  0 W (20-22)
BORCHARD,J      FLA XX 121  22  10  3  14   3 0.182  0 W (2-11)
KLESKO,R        SFG XX 282  75  40  5  32   3 0.266  0 W (0-19)
LAFOREST,P      SDP XX   4   1   1  0   0   0 0.250  0 W (20-22)
LINDEN,T        SFG XX  36   8   3  0   2   0 0.222  0 W (0-4)
SANCHEZ,F       PIT XX 521 164  72 11  69   0 0.315  0 T (0-22)
WILSON,C        ATL XX  58  10   6  1   2   0 0.172  0 R (0-7)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CORREIA,K       SFG  0  0   0.0   0   0   0   0 99.00 9.00 10 a (22+)
GREGG,K         FLA  0 27  54.7  19  39  27  57  3.13 1.21 10 a (5+)
GUARDADO,E      CIN  0  0   4.7   6   9   1   2 11.57 2.14  5 a (0,19+)
JENNINGS,J      HOU  2  0  88.0  67 109  32  66  6.85 1.60 10 b#(0-3,9-22)
KENDRICK,K      PHI  4  0  57.3  24  58  11  21  3.77 1.20 10 a (15+)
LOAIZA,E        LAD  0  0   0.0   0   0   0   0 99.00 9.00 25 a (22+)
LOWE,D          LAD 11  0 176.3  74 172  48 125  3.78 1.25 24 b 
MAHOLM,P        PIT  0  0   0.0   0   0   0   0 99.00 9.00  2 a (22+)
MARTINEZ,P      NYM  0  0   0.0   0   0   0   0 99.00 9.00  7 a (0,22+)
OWENS,H         FLA  2  4  18.3   4  16   7  12  1.96 1.25  1 a#(0-6)
PENA,T          ARZ  5  1  74.3  23  54  26  52  2.78 1.08  1 a 
REDDING,T       WAS  2  0  29.0  14  26  19  12  4.34 1.55 10 a (18+)
STULTS,E        LAD  0  0   0.0   0   0   0   0 99.00 9.00 10 a#(21-22)
VANBENSCHOTEN,J PIT  0  0  22.0  28  31  18  14 11.45 2.23 10 a#(11-17)
VILLANUEVA,C    MIL  3  1  58.3  36  58  24  54  5.55 1.41 10 a#(6-21)
BENITEZ,A       FLA  0  0   3.0   2   2   1   4  6.00 1.00  0 W (17-18)
COFFEY,T        CIN  1  0  23.7  13  29   9  21  4.94 1.61  0 W (0-8)
FRANKLIN,R      STL  1  0  19.0   2  13   2  10  0.95 0.79  0 W (0-7) 
GEARY,G         PHI  1  0   5.3   4   9   4   3  6.75 2.44  0 W (8-11)
HENSLEY,C       SDP  1  0  28.3  24  42  16  14  7.62 2.05  0 T (0-5)
ISRINGHAUSEN,J  STL  1 11  19.7   5  11   8  15  2.29 0.97  0 T (15-22)
MARMOL,C        CHI  2  1  28.7   3  19  10  41  0.94 1.01  0 T (7-15)
SAMPSON,C       HOU  6  0 101.7  48 108  26  44  4.25 1.32  0 T (0-15)
TANKERSLEY,T    FLA  3  0  13.0  11  13  10  10  7.62 1.77  0 W (0,3-9)
ZAMBRANO,C      CHI 14  0 161.0  66 130  75 139  3.69 1.27  0 T (0-19)
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANDERSON,J      HOU OF   0   0   0  0   0   0 0.000 10 a (22+)
ATKINS,G        COL 3B 502 141  65 20  95   3 0.281 33 a 
CASTRO,R        NYM C  131  37  20  9  27   0 0.282  1 a#(0-20)
DAVIS,R         SFG OF 100  32  17  1   6  12 0.320 10 a (15+)
FLORES,J        WAS C  140  35  19  4  21   0 0.250  1 a 
HAMILTON,J      CIN OF 239  68  43 17  41   3 0.285  2 a (0-8,11-15,19+)
HAWPE,B         COL OF 422 120  68 25  91   0 0.284 10 g 
HELTON,T        COL 1B 454 138  66 12  70   0 0.304 17 a 
LANE,J          HOU OF  69  13  10  4  14   1 0.188 10 a#(17-22)
PEARCE,S        PIT UT   0   0   0  0   0   0 0.000  5 a (22+)
PIERRE,J        LAD OF 564 164  78  0  34  53 0.291 31 a 
RYAN,B          STL CI  54  19  10  1   2   3 0.352 10 a (16-17,19+)
SANCHEZ,F       PIT MI   0   0   0  0   0   0 0.000  1 b (22+)
SULLIVAN,C      COL UT  15   5   1  0   3   0 0.333 10 a (20+)
TORREALBA,Y     COL C  111  26  17  1   9   1 0.234  1 a (16+)
TULOWITZKI,T    COL SS 499 144  77 18  74   7 0.289  5 a 
UTLEY,C         PHI MI 399 134  79 17  82   7 0.336 15 h (0-17,22+)
ABERCROMBIE,R   FLA XX  16   5   3  1   3   1 0.313  0 W (6-7)
CASTILLO,J      PIT XX  16   7   3  0   4   0 0.438  0 W (17-19)
DUNN,A          CIN XX 342  89  61 26  65   8 0.260  0 T (0-16)
HEADLEY,C       SDP XX   7   2   1  0   0   0 0.286  0 T (11-16)
HERMIDA,J       FLA XX 201  49  21  7  28   2 0.244  0 T (0,7-17)
IZTURIS,C       PIT XX  74  21   9  0   3   0 0.284  0 W (17-22)
LINDEN,T        FLA XX   8   0   0  0   0   0 0.000  0 W (5-6) 
SORIANO,A       CHI XX 444 132  74 18  42  18 0.297  0 T (0-19)
SPIEZIO,S       STL XX  54  12   3  0   5   0 0.222  0 W (0-5) 
SPILBORGHS,R    COL XX  42  11   5  2   9   1 0.262  0 W (8-11)
THORMAN,S       ATL XX 195  46  24  8  28   1 0.236  0 W (0-11)
UGGLA,D         FLA XX 542 135  94 28  79   2 0.249  0 T (0-22)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BERGMANN,J      WAS  2  0  32.7  20  29  11  22  5.51 1.22 10 a (4-7,14-17,22+)
BROXTON,J       LAD  4  2  70.7  17  57  23  85  2.17 1.13 10 b 
CAPUANO,C       MIL  0  0  45.0  31  59  11  43  6.20 1.56  9 h (16+)
CORPAS,M        COL  3 12  62.3  14  51  18  53  2.02 1.11  1 a 
GALLARDO,Y      MIL  6  0  77.3  40  76  26  70  4.66 1.32  5 a (11+)
GORZELANNY,T    PIT 13  0 171.3  68 170  54 116  3.57 1.31  2 a 
HARANG,A        CIN  4  0  37.7  14  27   4  36  3.35 0.82  9 h (17+)
JOHNSON,J       FLA  0  0   9.0   2   9   5   9  2.00 1.56  2 b#(0,12-14)
JOHNSON,R       ARZ  4  0  42.7  13  33   6  58  2.74 0.91 10 b#(0,4-12,13-14)
KUO,H           LAD  1  0  23.3  19  24  11  24  7.33 1.50 10 a#(7-8,9-14)
PELFREY,M       NYM  0  0  24.7  20  30  13  11  7.30 1.74  5 a#(2-6,15-16)+
SANCHEZ,J       SFG  0  0   2.3   6   5   2   2 23.14 3.00  3 a#(14-15,18-19)+
TRACHSEL,S      CHI  0  0   0.0   0   0   0   0 99.00 9.00 25 a (22+)
WILSON,B        SFG  1  2  11.0   1   6   5   8  0.82 1.00 10 a (19+)
ZAMBRANO,C      CHI  0  0  18.7  15  28   7  10  7.23 1.88 34 b (19+)
ATCHISON,S      SFG  0  0   3.3   5   8   1   2 13.50 2.70  0 W (19-20)
BENITEZ,A       FLA  2  9  32.7  17  31  19  33  4.68 1.53  0 W (0-14) 
CRUZ,J          ARZ  2  0  12.7   8  16   6  17  5.68 1.74  0 W (0-3,8-9,17-18)
EATON,A         PHI  2  0  28.0  24  32  14  23  7.71 1.64  0 W (0-4)
GONZALEZ,ED     ARZ  0  0   7.0   9  12   3   4 11.57 2.14  0 W (12-13)
KIM,B           ARZ  3  0  54.7  30  54  41  52  4.94 1.74  0 W (8-12,14-19)
LOHSE,K         CIN  0  0  23.3  17  34   9  13  6.56 1.84  0 W (3-6)
MARTE,D         PIT  0  0   4.7   0   2   3   4  0.00 1.07  0 W (6-8)
MISCH,P         SFG  0  0  10.0   3  13   4   8  2.70 1.70  0 W (18-19,20-22)
PERCIVAL,T      STL  0  0  10.3   4  10   2  13  3.48 1.16  0 W (14-18)
REDMAN,M        ATL  0  0   8.3  12  15   3   4 12.96 2.16  0 W (0-2)
REYES,JO        ATL  0  0  15.7  12  18   8   5  6.89 1.66  0 T (14-17)
THOMPSON,B      STL  3  0  37.3  25  50  11  12  6.03 1.63  0 W (6-11)
TURNBOW,D       MIL  1  1  38.7  15  24  18  48  3.49 1.09  0 W (0-14)
WILLIAMS,W      HOU  0  0  35.0  22  43  11  11  5.66 1.54  0 W (0-4)
========

Colorado Wookiees - wookiees@formitron.com - Matt Sales - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
CAMERON,M       SDP OF  67  19  14  5  17   1 0.284 23 h (19+)
DUFFY,C         PIT OF 241  60  31  3  22  13 0.249 18 b#(0-13)
ESTRADA,J       MIL C  396 111  37  8  42   0 0.280 14 a 
FIELDER,P       MIL 1B 490 139  89 40  99   0 0.284  5 b 
GREENE,K        SDP MI 501 126  68 19  75   4 0.251  6 a 
JACOBS,M        FLA CI 326  87  45 12  38   1 0.267 11 b (0-7,12+)
KENDALL,J       CHI C  109  35  16  1  15   0 0.321 10 a (16+)
LAROCHE,A       PIT UT 140  44  19  6  24   1 0.314 11 h (16+)
PENCE,H         HOU OF 325 107  45 14  52   9 0.329  5 a (4-17,21+)
ROLLINS,J       PHI SS 320 100  70 15  41  16 0.313 32 h (10+)
SCOTT,L         HOU OF 322  82  42 16  60   2 0.255  5 a 
SOTO,G          CHI UT   0   0   0  0   0   0 0.000 10 a (15-16,22+)
SPILBORGHS,R    COL OF 144  43  24  8  32   3 0.299 10 a (12+)
VICTORINO,S     PHI OF 415 119  74 11  44  33 0.287  4 b (0-18,21+)
WEEKS,R         MIL 2B 290  66  52  7  20  14 0.228 15 f (0-9,12-18,19+)
ZIMMERMAN,R     WAS 3B 554 149  79 22  80   4 0.269  5 b 
ABREU,T         LAD XX  59  12   4  0   3   0 0.203  0 W (9-12) 
BAUTISTA,J      PIT XX 110  29  10  2   9   1 0.264  0 W (0-5)
BIGGIO,C        HOU XX 212  53  33  2  14   2 0.250  0 W (5-15)
DAVIS,R         PIT XX   5   3   1  0   0   0 0.600  0 W (13-14)
DUNCAN,C        STL XX 177  45  29 10  21   2 0.254  0 T (0-10) 
EASLEY,D        NYM XX   4   1   0  0   0   0 0.250  0 W (18-19)
GRAFFANINO,T    MIL XX  41  16   8  4   6   0 0.390  0 W (9-12)
GROSS,G         MIL XX  26   5   1  0   1   2 0.192  0 W (7-12)
IANNETTA,C      COL XX 140  26  15  2  15   0 0.186  0 T (0-16)
IZTURIS,C       CHI XX  62  13   5  0   3   1 0.210  0 T (0-5) 
LANE,J          HOU XX  41   9   5  4   9   0 0.220  0 W (0-4)
LAROCHE,AN      LAD XX  34   7   7  0   3   1 0.206  0 R (5-9)
LUDWICK,R       STL XX  56  15   9  4  11   0 0.268  0 W (17-21)
MCLOUTH,N       PIT XX  85  19  14  4  11   1 0.224  0 T (14-19)
WERTH,J         PHI XX  54  20  11  2  11   1 0.370  0 W (18-21)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BELL,H          SDP  6  2  66.0  19  49  20  67  2.59 1.05 10 a (3+)
CAMERON,K       SDP  0  0   0.0   0   0   0   0 99.00 9.00 25 a (14-15,22+)
CORDERO,C       WAS  3 29  65.0  23  62  23  48  3.18 1.31 15 h 
DAVIS,D         ARZ 12  0 167.3  76 175  84 122  4.09 1.55 15 h 
OSWALT,R        HOU 14  0 185.3  66 187  55 139  3.21 1.31 39 a 
PEREZ,O         NYM 11  0 142.7  54 120  61 141  3.41 1.27  4 b (0-14,15+)
RODRIGUEZ,W     HOU  8  0 160.3  80 157  52 141  4.49 1.30  1 a 
VALVERDE,J      ARZ  1 41  56.3  18  39  22  69  2.88 1.08 10 h 
WILLIS,D        FLA  8  0 172.3  98 209  70 120  5.12 1.62 31 a 
ZITO,B          SFG  9  0 167.7  83 152  70 116  4.46 1.32 29 a 
FOGG,J          COL  0  0   6.3   2   6   1   3  2.84 1.11  0 W (0-1)
OWINGS,M        ARZ  0  0  10.3   5  11   3   8  4.35 1.35  0 T (1-3)
========

Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAKER,J         COL OF 124  27  13  3  10   0 0.218  1 a@
CRUZ,JO         SDP UT 256  60  37  6  21   6 0.234 10 a@(0+)
DURHAM,R        SFG 2B 423  93  55 10  61   9 0.220 12 b 
ELDRED,B        PIT CI  42   5   3  2   3   0 0.119  1 a#(0-9)+
FELIZ,P         SFG 1B 475 119  52 17  61   1 0.251 10 a 
FRANCOEUR,J     ATL OF 549 161  70 16  84   3 0.293 15 g 
GWYNN,T         MIL OF 101  26  10  0   7   7 0.257 10 a@(3+)
JENKINS,G       MIL OF 353  92  41 19  56   1 0.261  8 a 
KEPPINGER,J     CIN CI 147  54  28  4  24   1 0.367  1 a (0,9+)
KOUZMANOFF,K    SDP 3B  82  26  12  3  13   1 0.317  5 a (18+)
LOPEZ,F         WAS SS 522 126  57  9  48  22 0.241 14 f 
MCLOUTH,N       PIT OF  85  24  19  6  10  10 0.282  3 a (19+)
PAULINO,R       PIT C  379  92  40  9  41   1 0.243 10 b 
RAMIREZ,H       FLA MI 538 179 106 24  67  43 0.333  8 b 
SCHNEIDER,B     WAS C  357  81  29  6  42   0 0.227  1 a 
CAMERON,M       SDP XX 439 110  63 14  56  14 0.251  0 T (0-19)
DELGADO,C       NYM XX 415 105  56 17  64   3 0.253  0 T (0-18)
MCANULTY,P      SDP XX   8   1   1  0   0   0 0.125  0 W (0-3)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BAILEY,H        CIN  0  0   0.0   0   0   0   0 99.00 9.00  5 a#(18)
CAPPS,M         PIT  0  6  14.0   1  11   4  13  0.64 1.07  3 a (18+)
ISRINGHAUSEN,J  STL  0  0   0.0   0   0   0   0 99.00 9.00 42 h (22+)
LOOPER,B        STL 12  0 153.7  76 154  42  78  4.45 1.28  1 b 
MARQUIS,J       CHI 11  0 165.0  77 152  68  93  4.20 1.33  2 a 
MEREDITH,C      SDP  4  0  65.3  25  82  14  46  3.44 1.47  1 a 
MORRIS,M        PIT  8  0 173.3  85 205  55  91  4.41 1.50  2 a 
MYERS,B         PHI  3 13  50.7  27  44  21  66  4.80 1.28 11 g 
SPRINGER,R	STL  0  0   0.0   0   0   0   0 99.00 9.00 25 a (22+)
VANDENHURK,R    FLA  1  0  23.0  16  24  14  25  6.26 1.65  5 a (18+)
WEBB,B          ARZ 14  0 204.0  66 176  63 177  2.91 1.17 30 b 
BRAY,B          CIN  0  0   0.0   0   0   0   0 99.00 9.00  0 W (0,21)
HUDSON,T        ATL 12  0 158.7  52 143  37  98  2.95 1.13  0 T (0-18)
MAHOLM,P        PIT 10  0 173.0  83 183  49 101  4.32 1.34  0 T (0-22) 
PEAVY,J         SDP 11  0 145.0  37 114  41 154  2.30 1.07  0 T (0-18) 
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 0

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BOCACHICA,H     SDP UT  54  14   8  0   1   3 0.259 10 a#(9-16)
BURKE,C         HOU OF 232  50  27  4  20   8 0.216 10 g (0-6,11+)
BURRELL,P       PHI OF 389 102  60 24  79   0 0.262 22 h 
CABRERA,M       FLA 3B 494 157  80 31  94   1 0.318 47 a 
DOUMIT,R        PIT CI 235  63  31  8  28   1 0.268 10 a#(4-21)
DUNN,A          CIN OF 125  35  27 10  28   1 0.280 37 a (16+)
ECKSTEIN,D      STL SS 347  99  44  2  24   8 0.285  5 a (0-11,15+)
GARCIAPARRA,N   LAD CI 191  52  19  5  24   2 0.272 19 b#(9-20)
GUZMAN,C        WAS SS 146  49  28  2  12   2 0.336 10 a#(6-13)
HILLENBRAND,S   LAD CI  37   8   4  1   6   0 0.216 10 a (20+)
JOHNSON,K       ATL 2B 454 131  81 15  64   9 0.289  2 b 
JOHNSON,N       WAS 1B   0   0   0  0   0   0 0.000  3 h#(0)
JONES,A         ATL OF 164  40  26  7  27   0 0.244 28 h (15+)
LUDWICK,R       STL UT   0   0   0  0   0   0 0.000 25 a (22+)
MARTIN,R        LAD C  466 137  76 17  79  21 0.294 10 b 
MONROE,C        CHI UT   9   2   1  0   0   0 0.222 10 a (21+)
NADY,X          PIT 1B 373 108  52 17  65   2 0.290 13 a 
OLIVO,M         FLA C  395  93  36 13  49   2 0.235 10 b 
TAVERAS,W       COL OF 347 108  59  2  22  29 0.311 17 h (0-21,22+)
WIGGINTON,T     HOU MI  88  24  14  3  10   2 0.273  3 b (17+)
ABREU,T         LAD XX   9   2   2  0   0   0 0.222  0 W (13-15)
BELLIARD,R      WAS XX 146  41  13  2  13   1 0.281  0 W (0-8)
BYRNES,E        ARZ XX 226  70  36  9  32  10 0.310  0 T (0-9)  
CONINE,J        CIN XX 185  51  18  5  26   4 0.276  0 R (0-17) 
DIAZ,M          ATL XX 193  68  18  4  20   3 0.352  0 T (0-15)
GROSS,G         MIL XX  12   3   3  0   1   0 0.250  0 W (21-22)
NUNEZ,A         PHI XX  13   0   0  0   1   0 0.000  0 W (8-9)
SLEDGE,T        SDP XX  45  10   6  2   3   0 0.222  0 W (0-4)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUCHHOLZ,T      COL  0  0   0.0   0   0   0   0 99.00 9.00 25 a (22+)
CARLYLE,B       ATL  6  0  57.0  33  65  14  37  5.21 1.39 10 a (13+)
COLOME,J        WAS  0  0  10.3   4   9   4   5  3.48 1.26 10 a (8-11,22+)
CRUZ,J          ARZ  0  0   9.3   3   8   5  11  2.89 1.39 10 a (19+)
GORDON,T        PHI  2  6  22.0  14  24  10  19  5.73 1.55 26 a (0-5)
HILL,R          CHI  8  0 166.3  71 145  55 159  3.84 1.20 10 b 
MITRE,S         FLA  5  0 126.3  67 151  30  66  4.77 1.43 10 a (5+)
MOYLAN,P        ATL  0  0   0.0   0   0   0   0 99.00 9.00 25 a (22+)
PATTON,T        HOU  0  0   0.0   0   0   0   0 99.00 9.00  5 a (22+)
RAUCH,J         WAS  8  3  73.7  32  67  18  54  3.91 1.15  2 a 
VARGAS,C        MIL 10  1 124.7  71 143  52 101  5.13 1.56  1 b#(0-22)
WELLS,K         STL  1  0  16.0  13  21   8  11  7.31 1.81 10 a (19+)
BELISLE,M       CIN  3  0  64.3  36  80  11  41  5.04 1.41  0 T (2-9) 
CAPUANO,C       MIL  5  0  80.3  41  81  33  68  4.59 1.42  0 T (0-11,14-16)
CORREIA,K       SFG  0  0   7.7   6  11   6   6  7.04 2.22  0 W (11-14)
GONZALEZ,ED     ARZ  0  0  19.7   9  19   6  14  4.12 1.27  0 W (2-5)
HENDRICKSON,M   LAD  0  0  15.3  15  24   3   8  8.80 1.76  0 W (17-19)
JULIO,J         FLA  0  0   4.7   7  10  10   1 13.50 4.29  0 W (0-2)
LOHSE,K         PHI  6  0  86.0  44  84  25  46  4.60 1.27  0 W (7-19)
NOLASCO,R       FLA  0  0  16.3  12  20   9   6  6.61 1.78  0 T (0-2,5-7)
SANCHEZ,J       SFG  1  0  18.7   9  16  16  27  4.34 1.71  0 W (0-8,11-13)
SMOLTZ,J        ATL 12  0 174.7  60 176  39 159  3.09 1.23  0 T (0-22) 
WHEELER,D       HOU  1  2  21.7  13  23   4  25  5.40 1.25  0 R (9-17)
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AUSMUS,B        HOU C  327  75  37  3  22   6 0.229  1 h 
BAY,J           PIT OF 502 128  72 20  82   3 0.255 44 a 
CASTILLO,L      NYM UT  82  21  13  1  10   3 0.256 10 a (18+)
DEROSA,M        CHI MI 412 117  49  8  62   0 0.284 14 a 
ENCARNACION,J   STL OF 280  80  43  9  47   2 0.286 12 h (0-2,6+)
GONZALEZ,AL     CIN SS 368 100  50 16  53   0 0.272  2 a 
HART,C          MIL OF 407 116  67 19  63  21 0.285  3 b 
HATTEBERG,S     CIN CI 357 111  50 10  47   0 0.311  7 b 
HOPPER,N        CIN OF  74  31  12  0   4   3 0.419 10 a (17+)
IANNETTA,C      COL C   25   8   3  1   3   0 0.320  5 a (16+) 
IGUCHI,T        PHI 2B 117  36  17  3  10   6 0.308 10 a (17+)
JONES,C         ATL 3B 413 132  82 22  79   4 0.320 30 a (0-10,11+)
SLEDGE,T        SDP OF  99  20  10  3  10   1 0.202  4 a (5-14,16-17,21+)
TEIXERIA,M      ATL 1B  95  31  15  7  25   0 0.326  5 a (18+)
AURILIA,R       SFG XX 249  63  33  4  26   0 0.253  0 W (0-18) 
CALLASPO,A      ARZ XX   1   0   0  0   0   0 0.000  0 W (10-11)
ENSBERG,M       SDP XX 224  52  36  8  31   0 0.232  0 W (0-20)
JONES,J         CHI XX 359  97  40  5  47   5 0.270  0 W (0-21) 
LAROCHE,A       PIT XX 342  84  41 14  56   0 0.246  0 T (0-16) 
LUDWICK,R       STL XX  18   3   1  1   2   0 0.167  0 W (14-16)
SALTALACMACCH,J ATL XX  26   5   0  0   1   0 0.192  0 R (15-18)
SNELLING,C      WAS XX  48  10   6  1   7   0 0.208  0 R (0-5)
TORREALBA,Y     COL XX 203  55  21  5  26   0 0.271  0 W (0-15) 
VALDEZ,W        LAD XX  29   3   4  0   2   1 0.103  0 W (2-6)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARROYO,B        CIN  7  0 178.7  88 201  54 134  4.43 1.43 25 a 
CAIN,M          SFG  7  0 171.3  68 149  73 136  3.57 1.30  5 b 
DOTEL,O         ATL  0  0   1.0   0   0   0   1  0.00 0.00 10 a@(18+)
FRANCIS,J       COL 14  0 177.7  81 193  49 133  4.10 1.36  2 b 
GLAVINE,T       NYM 12  0 175.3  79 186  58  78  4.06 1.39 10 g 
LIDGE,B         HOU  3 14  55.7  19  45  21  74  3.07 1.19 26 a (0-12,15+)
LOPEZ,R         COL  4  0  69.0  33  69  18  34  4.30 1.26  2 a#(0-3,9-18)
SORIANO,R       ATL  2  6  59.0  23  43  12  53  3.51 0.93 10 b 
TORRES,S        PIT  1 12  42.3  24  41  14  35  5.10 1.30  1 b*(0-11,16+)
WILLIAMS,W      HOU  8  0 133.7  71 146  35  85  4.78 1.35  3 a (5+)
HENDRICKSON,M   LAD  1  0  37.3  22  44  13  26  5.30 1.53  0 W (3-9)
MAROTH,M        STL  0  0  25.3  23  33  12  12  8.17 1.78  0 W (12-16)
MARTE,D         PIT  0  0  10.3   1   8   4  14  0.87 1.16  0 W (0-5)
RIVERA,S        WAS  2  0  13.3   7  11   5  11  4.72 1.20  0 W (11-15)
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 0

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALOU,M          NYM UT 217  71  33  9  31   3 0.327 21 a (0-7,17+)
AYBAR,W         ATL CI   0   0   0  0   0   0 0.000  1 a#(0-2)
BERKMAN,L       HOU 1B 475 132  83 27  88   6 0.278 41 g 
BOURN,M         PHI OF 109  31  25  1   6  18 0.284  5 a@(0+)
BRADLEY,M       SDP OF 122  41  29 10  28   3 0.336 10 a (13+)
FURCAL,R        LAD SS 521 146  76  5  43  16 0.280 38 a 
GOMEZ,C         NYM OF 104  25   9  2  11   8 0.240 10 a#(6-14)
HAIRSTON,S      SDP OF 196  47  26  6  23   2 0.240 10 b#(0-19) 
KENT,J          LAD 2B 430 127  71 17  72   1 0.295 18 a 
LEE,C           HOU OF 531 160  77 27 104   8 0.301 38 a 
LORETTA,M       HOU MI 401 110  46  2  32   1 0.274  5 a 
MUNSON,E        HOU C   65  16   6  2   8   0 0.246 10 a (14+)
PENA,WM         WAS OF  38   8   5  3   6   0 0.211 10 a (20+)
SNYDER,C        ARZ C  274  68  31 11  36   0 0.248  1 b 
SPIEZIO,S       STL CI 124  35  20  3  18   0 0.282  1 a#(6-19) 
VALENTIN,J      CIN CI 177  48  13  1  25   0 0.271 10 a (0-17,19+)
WERTH,J         PHI UT   0   0   0  0   0   0 0.000 25 a (22+)
WRIGHT,D        NYM 3B 504 160  93 25  89  30 0.317 15 f 
YOUNG,CH        ARZ OF 483 114  72 28  54  23 0.236  5 a 
BRUNTLETT,E     HOU XX  11   2   2  0   0   1 0.182  0 W (19-20)
CALLASPO,A      ARZ XX  47   6   1  0   1   0 0.128  0 W (2-6)
DENORFIA,C      CIN XX   0   0   0  0   0   0 0.000  0 R (0)
MCLOUTH,N       PIT XX  83  18  10  1   7   4 0.217  0 W (0-6,7-13)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ALBERS,M        HOU  2  0  56.3  40  62  27  39  6.39 1.58  5 a (5-8,15+)
CHACON,S        PIT  4  1  46.7  27  51  24  41  5.21 1.61 10 a (9+)
GARCIA,F        PHI  1  0  58.0  38  74  19  50  5.90 1.60 11 b#(0-10) 
GUZMAN,A        CHI  0  0  18.0   9  22   6  15  4.50 1.56 10 a#(5-10)
HAMELS,C        PHI 14  0 167.3  65 150  39 156  3.50 1.13  5 b!
LINCECUM,T      SFG  7  0 126.0  53  98  50 132  3.79 1.17 10 a*(5+)
LOWRY,N         SFG 14  0 156.0  68 155  87  87  3.92 1.55 11 h 
MADSON,R        PHI  2  1  52.0  19  46  21  38  3.29 1.29  1 b#(0-5,8-19)
MILLER,W        CHI  0  0  13.7  16  24   6   6 10.54 2.20 10 b#(0-5)
OLSEN,S         FLA  9  0 159.3 102 197  73 120  5.76 1.69  5 b 
PERCIVAL,T      STL  1  0   7.3   2   7   2   8  2.45 1.23 10 a (19+)
QUALLS,C        HOU  6  3  71.7  25  75  19  71  3.14 1.31  2 b 
REYES,A         STL  1  0  85.3  51  81  31  63  5.38 1.31  5 b (0-8,12-15,17+)
ALFONSECA,A     PHI  1  0   1.7   0   1   0   1  0.00 0.60  0 W (8-9)
CARLYLE,B       ATL  0  0   9.7   9  15   5   6  8.38 2.07  0 W (10-12)
EATON,A         PHI  3  0  52.7  33  61  18  31  5.64 1.50  0 W (10-17)
HEILMAN,A       NYM  2  0  13.0   5  11   3   8  3.46 1.08  0 W (0-5) 
========

Pasadena Marauding Gods - npc@jetcafe.org - Nick Christenson - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALFONZO,E       SFG C   13   3   0  0   0   0 0.231 10 a#(8-12)
ANDERSON,M      NYM MI  39  15   7  1  11   2 0.385  3 a (0-6,12-14,18+)
BARAJAS,R       PHI C  117  25  15  4   9   0 0.214  4 a#(0-19)+
