Stats: Week 2

« BACK Posted: 04/19/2010
Stats for Week 2

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BERKMAN,L       HOU CI   0   0   0  0   0   0 0.000 31 a#(0)
BRUCE,J         CIN OF  45   8   3  2   4   2 0.178 10 g 
BYRD,M          CHI OF  45  11   5  3   9   1 0.244 14 a 
DEWITT,B        LAD CI  29   7   3  0   4   0 0.241  1 b 
DOUMIT,R        PIT C   37   8   2  1   4   0 0.216  8 h 
ETHIER,A        LAD OF  36  14   5  3  12   0 0.389 21 b 
HOLLIDAY,M      STL OF  45  14  10  3   6   1 0.311  5 b 
JARAMILLO,J     PIT C    8   3   0  0   3   0 0.375  3 a 
JONES,G         PIT OF  43   9   5  3  10   1 0.209 10 b 
PHILLIPS,B      CIN 2B  49  11   7  1   7   1 0.224 25 h 
RAMIREZ,A       CHI 3B  47   8   4  3   8   0 0.170 31 a 
SANCHEZ,G       FLA 1B  43  12   6  1   6   0 0.279  5 a 
THERIOT,R       CHI UT  51  12   7  0   4   4 0.235 18 a 
TULOWITZKI,T    COL SS  48  12   8  0   6   1 0.250 10 h 
UGGLA,D         FLA MI  52  18  10  3   9   0 0.346  8 a 
POSEY,B         SFG XX   0   0   0  0   0   0 0.000  0 m 
SALOME,A        MIL XX   0   0   0  0   0   0 0.000  0 m 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ADAMS,M         SDP  0  0   5.0   3   4   2   7  5.40 1.20  5 a 
CORREIA,K       SDP  2  0  17.3   6  14   6  17  3.12 1.15  1 b 
ESCOBAR,K       NYM  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
GARCIA,J        STL  1  0  13.0   1   5   5  10  0.69 0.77  9 a 
GREGERSON,L     SDP  0  0   4.3   3   4   2   5  6.23 1.38  5 a 
GUTIERREZ,J     ARZ  0  0   5.0   5   4   4   5  9.00 1.60  1 a 
HAEGER,C        LAD  0  0  10.0   8  11  10  16  7.20 2.10  1 a 
LEAKE,M         CIN  0  0   7.0   3   7   5   3  3.86 1.71 10 a (1+)
VOLQUEZ,E       CIN  0  0   0.0   0   0   0   0 99.00 9.00  7 a#(0)
WANG,CM         WAS  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
WEBB,B          ARZ  0  0   0.0   0   0   0   0 99.00 9.00 17 a#(0)
WELLEMEYER,T    SFG  0  0  10.3  11  13   7   8  9.58 1.94  2 h 
WELLS,R         CHI  1  0  12.3   4  16   3   8  2.92 1.54 10 b 
ZIMMERMANN,J    WAS  0  0   0.0   0   0   0   0 99.00 9.00  5 b#(0)
RUNZLER,D       SFG  0  0   2.7   0   1   4   1  0.00 1.87  0 W (0-1)
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BELLIARD,R      LAD MI  21   8   6  1   4   0 0.381  1 a 
FRANCOEUR,J     NYM OF  45  16  10  3   8   0 0.356 13 a 
GOMES,J         CIN UT  37   9   6  2   8   0 0.243  8 a 
HELTON,T        COL 1B  38  11   4  0   2   0 0.289 16 b 
HUFF,A          SFG CI  43  12  11  1   5   1 0.279 11 a 
JACKSON,C       ARZ OF  45  12   3  0   2   1 0.267 21 a 
KOTTARAS,G      MIL C    8   1   1  0   3   0 0.125  3 a 
MAYBIN,C        FLA OF  55  17  13  1   3   3 0.309  5 b 
MORGAN,N        WAS OF  41   9   6  0   2   4 0.220 11 b 
SANCHEZ,F       SFG 2B   0   0   0  0   0   0 0.000  4 a#(0)
SANDOVAL,P      SFG 3B  48  15   8  2   5   2 0.313 20 f 
SNYDER,C        ARZ C   23   5   2  1   6   0 0.217  3 a 
SORIANO,A       CHI OF  38  10   5  1   3   1 0.263 21 a 
URIBE,J         SFG SS  43  14   8  1  10   1 0.326 10 b 
UTLEY,C         PHI 2B  44  15  14  6  12   0 0.341 43 h 
BROWN,D         PHI XX   0   0   0  0   0   0 0.000  0 m 
THOLE,J         NYM XX   0   0   0  0   0   0 0.000  0 m 
YOUNG,E         COL XX   0   0   0  0   0   0 0.000  0 m 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CARPENTER,C     STL  2  0  18.0   7  16   5  17  3.50 1.17 13 g 
CLIPPARD,T      WAS  2  0   8.7   1   5   4   9  1.04 1.04  3 a 
HANSON,T        ATL  1  0  11.3   3   8   7  14  2.38 1.32  5 a 
HAPP,JA         PHI  1  0  10.3   0   9   8   5  0.00 1.65  5 b 
HOFFMAN,T       MIL  1  3   5.0   7   9   1   3 12.60 2.00  9 g 
JACKSON,E       ARZ  1  0  18.0   7  18   7  11  3.50 1.39  5 b 
LATOS,M         SDP  0  0  10.7   7  13   2   7  5.91 1.41  5 a 
MEDLEN,K        ATL  0  0   7.3   2   7   1   9  2.45 1.09  3 a 
WILSON,B        SFG  0  2   4.3   0   1   3   6  0.00 0.92 15 h 
========

Colorado Wookiees - meester@gmail.com - Matt Sales - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BLAKE,C         LAD 3B  37  12   3  1   6   0 0.324 10 h 
BLANKS,K        SDP OF  39   8   7  2   7   0 0.205 10 b 
CLEMENT,J       PIT C   29   3   2  1   3   0 0.103 13 a 
DESMOND,I       WAS SS  33   9   4  1   7   1 0.273 10 b 
FIELDER,P       MIL 1B  45  11   6  0   3   0 0.244 30 g 
FOWLER,D        COL OF  44   7   2  0   0   1 0.159  5 b  
FREESE,D        STL CI  34  12   2  0   5   0 0.353 16 a 
GOMEZ,C         MIL OF   0   0   0  0   0   0 0.000 10 a (2+)
IANNETTA,C      COL C   24   4   2  2   2   0 0.167  5 h 
LOPEZ,F         STL MI  34   8   5  1   4   0 0.235  8 a 
MATTHEWS,G      NYM UT  11   3   3  0   0   1 0.273 10 a (1+)
PENCE,H         HOU OF  45   7   4  1   2   1 0.156 10 h 
POLANCO,P       PHI 2B  53  21  14  2  12   0 0.396 18 a 
STUBBS,D        CIN OF  36   6   8  1   5   3 0.167  5 b 
FRANCISCO,J     CIN CI   6   1   0  0   1   0 0.167  5 a#(0-1)
DIAZ,A          PIT XX   0   0   0  0   0   0 0.000  0 m 
HEISEY,C        CIN XX   0   0   0  0   0   0 0.000  0 m 
FRANCISCO,B     PHI XX   7   1   0  0   0   0 0.143  0 W (0-2)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BELL,H          SDP  1  3   4.0   1   4   2   4  2.25 1.50 13 g 
JIMENEZ,U       COL  3  0  21.0   3  15  10  20  1.29 1.19 17 g 
JOHNSON,J       FLA  1  0  16.0   8  18   8  20  4.50 1.63 11 f 
MAINE,J         NYM  0  0  13.0  15  21   8  11 10.38 2.23 11 a 
MARQUIS,J       WAS  0  0   8.3  19  18   6   3 20.52 2.88 10 a 
NOLASCO,R       FLA  1  0  21.7   9  17   7  13  3.74 1.11 10 h 
NUNEZ,L         FLA  1  3   6.3   0   1   4   7  0.00 0.79  3 b 
RODRIGUEZ,F     NYM  1  0   5.0   1   4   3   6  1.80 1.40 24 b 
SMITH,G         COL  1  0  17.3   9  15  11  18  4.67 1.50  2 a 
========

Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANDERSON,B      STL C    0   0   0  0   0   0 0.000 10 a (2+)
CABRERA,M       ATL OF  42   5   4  0   2   0 0.119 11 a 
CROSBY,B        PIT 1B  13   3   3  1   3   0 0.231  5 a 
FLORES,J        WAS C    0   0   0  0   0   0 0.000  3 a#(0-2)
HAIRSTON,S      SDP OF  25   5   2  2   5   0 0.200 10 h 
HEADLEY,C       SDP 3B  48  18  10  1   7   1 0.375  5 h 
JONES,C         ATL UT  30   7   9  2   4   2 0.233 24 a 
LUDWICK,R       STL OF  46  14   6  1   5   0 0.304  7 g 
MONTERO,M       ARZ C   12   6   1  0   3   0 0.500  6 g#(0-2)
MCLOUTH,N       ATL OF  27   4   2  0   1   0 0.148 18 g 
RAMIREZ,H       FLA SS  51  17   8  1   5   2 0.333 23 h 
RYAN,B          STL MI  35   6   2  0   1   0 0.171  1 b 
SCHUMAKER,S     STL OF  43  10   8  0   0   0 0.233  1 h 
STEWART,I       COL CI  45  15  10  3   8   1 0.333  5 b 
WEEKS,R         MIL 2B  45  14  10  2   7   1 0.311 16 b
ZAUN,G          MIL C    0   0   0  0   0   0 0.000 10 a (2+) 
DEJESUS,I       LAD XX   0   0   0  0   0   0 0.000  0 m 
GREENE,T        STL XX   0   0   0  0   0   0 0.000  0 m 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BROXTON,J       LAD  1  1   5.7   0   1   1   9  0.00 0.35 18 f 
FRANCIS,J       COL  0  0   0.0   0   0   0   0 99.00 9.00  1 b#(0)
HUDSON,T        ATL  1  0  12.7   4   9   5   2  2.84 1.11  1 b 
KURODA,H        LAD  1  0  15.0   2  15   1  14  1.20 1.07 17 a 
LANNAN,J        WAS  1  0  15.7  10  20   9   7  5.74 1.85  8 a 
LILLY,T         CHI  0  0   0.0   0   0   0   0 99.00 9.00 18 a#(0)
MARSHALL,S      CHI  0  0   8.0   2   4   1  12  2.25 0.63  5 b 
NIESE,J         NYM  0  0  11.0   8  17   3   5  6.55 1.82  8 a 
OSWALT,R        HOU  1  0  19.0   5  17   4  17  2.37 1.11 26 a 
PENNY,B         STL  1  0  14.0   1   9   2   8  0.64 0.79 13 a 
ROBERTSON,N     FLA  2  0  16.3   4  15   6  11  2.20 1.29  8 a 
MEJIA,J         NYM  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ABREU,T         ARZ UT  19   6   2  0   2   1 0.316  1 a 
BAKER,JO        FLA C   34  11   2  0   6   0 0.324 10 h 
COGHLAN,C       FLA OF  46   5   2  0   1   2 0.109 10 b 
GONZALEZ,C      COL OF  38  14   8  1   6   0 0.368 10 b 
JOHNSON,K       ARZ 2B  35  10   8  3   5   0 0.286 17 a 
KEMP,M          LAD OF  52  17  14  5  15   2 0.327 18 g 
LONEY,J         LAD 1B  53  17   8  0   5   3 0.321 20 g 
PRADO,M         ATL CI  47  20  10  1   3   0 0.426  1 b 
REYES,J         NYM SS  39   6   2  0   2   1 0.154 40 a 
SMITH,S         COL OF  28   6   2  2   8   0 0.214  5 b 
SOTO,G          CHI C   26   8   4  1   2   0 0.308 15 h 
SPILBORGHS,R    COL OF  20   7   3  1   4   0 0.350  2 a 
YOUNG,D         PIT MI  19   6   2  0   4   0 0.316  1 a 
ZIMMERMAN,R     WAS 3B  29   9   3  1   8   0 0.310 20 h 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BRUNEY,B        WAS  1  0   5.3   5   5   7   4  8.44 2.25  1 a 
CUETO,J         CIN  0  0  16.0   9  19   8   9  5.06 1.69 10 g 
DOTEL,O         PIT  1  3   6.0   4   5   1   8  6.00 1.00 25 a 
GALLARDO,Y      MIL  0  0  18.0  11  18   8  15  5.50 1.44 10 h 
HAMMEL,J        COL  0  0   8.7  11  14   6   5 11.42 2.31  2 a 
KENNEDY,I       ARZ  0  0  14.3   9  14   6  17  5.65 1.40 10 b 
LIDGE,B         PHI  0  0   0.0   0   0   0   0 99.00 9.00 15 a#(0)
MOYLAN,P        ATL  1  0   5.7   0   3   1   4  0.00 0.71  2 a 
PARRA,M         MIL  0  0   3.7   0   5   0   2  0.00 1.36  5 h 
RICHARD,C       SDP  0  0  12.3   6  13   4   9  4.38 1.38 10 b 
ALDERSON,T      SFG  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
AUMONT,P        PHI  0  0   0.0   0   0   0   0 99.00 9.00  0 m  
BUMGARNER,M     SFG  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BELTRAN,C       NYM OF   0   0   0  0   0   0 0.000 19 a#(0-2)
CARROLL,B       FLA OF   0   0   0  0   0   0 0.000 10 a (2+)
CASTILLO,L      NYM 2B  35   9   4  0   3   1 0.257  6 b 
DEROSA,M        SFG 3B  36   8   7  1   5   0 0.222 10 b 
FURCAL,R        LAD SS  49  16  10  0   0   4 0.327 17 a 
HART,C          MIL OF  28   7   1  1   5   2 0.250 28 g 
LAROCHE,AD      ARZ 1B  31   8   9  0   5   0 0.258 10 h 
MCCUTCHEN,A     PIT OF  48  12  11  1   1   7 0.250  5 b 
MCGEHEE,C       MIL UT  45  18   9  4  10   0 0.400 18 a 
MORA,M          COL CI  14   2   0  0   1   0 0.143  2 a 
PARRA,G         ARZ OF  19   4   0  0   2   0 0.211  2 a 
RASMUS,C        STL OF  32   6   7  3   6   1 0.188  5 b 
RENTERIA,E      SFG MI  45  14   5  1   6   0 0.311  6 a 
RODRIGUEZ,I     WAS C   36  16   9  0   7   1 0.444  4 a 
TORREALBA,Y     SDP C   11   2   0  0   1   0 0.182  2 b 
ALVAREZ,P       SFG XX   0   0   0  0   0   0 0.000  0 m 
GAMEL,M         MIL XX   0   0   0  0   0   0 0.000  0 m 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BILLINGSLEY,C   LAD  1  0  11.0   7  13   7  12  5.73 1.82 26 a 
BLANTON,J       PHI  0  0   0.0   0   0   0   0 99.00 9.00  7 b#(0-2)
CAIN,M          SFG  0  0  12.7   6  11   2   8  4.26 1.03 20 h 
CORPAS,M        COL  0  0   8.0   2   7   4   5  2.25 1.38  2 a 
HARANG,A        CIN  0  0  16.0  14  19   4  13  7.88 1.44 21 a 
MCCLELLAN,K     STL  0  0   4.3   2   5   2   6  4.15 1.62  3 a 
SAITO,T         ATL  0  0   5.0   0   1   1   8  0.00 0.40  5 a 
WAINWRIGHT,A    STL  3  0  24.0   4  13   5  22  1.50 0.75 36 a 
ZITO,B          SFG  2  0  19.3   4  12   5   9  1.86 0.88  1 h 
VILLANUEVA,C    MIL  0  0   0.0   0   0   0   0 99.00 9.00 10 a (2+) 
PARKER,J        ARZ  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARMES,C        COL 2B  34   7   5  1   6   0 0.206  8 b 
BAY,J           NYM OF  46  10   8  0   2   1 0.217 41 a 
BOURN,M         HOU OF  39  13   4  0   1   1 0.333 10 h 
BOWKER,J        SFG OF  29   6   2  1   4   0 0.207 10 b 
CANTU,J         FLA 3B  52  15   9  3  16   0 0.288  7 g 
ESCOBAR,A       MIL SS  36   9   3  0   5   0 0.250  5 a 
GONZALEZ,AD     SDP 1B  41  14   9  2   5   0 0.341 41 a 
HANIGAN,R       CIN C   18   6   2  1   5   0 0.333  1 a 
HARRIS,W        WAS UT  20   3   2  1   2   2 0.150  1 a 
NIX,L           CIN OF   9   2   0  0   1   0 0.222  1 a 
RYAL,R          ARZ MI   7   2   2  0   0   0 0.286  1 a 
TOWLES,JR       HOU C   23   4   2  1   3   0 0.174 10 b 
TRACY,C         CHI CI   7   1   0  0   1   0 0.143  1 a 
YOUNG,CH        ARZ OF  47  13   6  3  15   1 0.277 10 h 
ALLEN,B         ARZ XX   0   0   0  0   0   0 0.000  0 m  
MARTINEZ,F      NYM XX   0   0   0  0   0   0 0.000  0 m 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUCHHOLZ,T      COL  0  0   0.0   0   0   0   0 99.00 9.00  3 b#(0)
CORDERO,F       CIN  1  4   6.7   3   7   3   7  4.05 1.50 30 a 
GERVACIO,S      HOU  0  0   1.3   1   2   0   2  6.75 1.50 10 b#(0-1)
GORZELANNY,T    CHI  0  0   9.3   2   7   3   7  1.93 1.07  4 a 
HALLADAY,R      PHI  3  0  24.0   3  21   2  21  1.13 0.96  5 b 
LINCECUM,T      SFG  3  0  20.0   2  13   3  24  0.90 0.80 15 h 
NORRIS,B        HOU  1  0   7.7   3  10   7  12  3.52 2.22 10 b 
PAULINO,F       HOU  0  0  11.0   9  10   7   7  7.36 1.55 10 b 
PELFREY,M       NYM  2  1  14.0   2  10   5  10  1.29 1.07 11 b 
SANTANA,J       NYM  1  0  18.0   6  13   6  17  3.00 1.06 15 h 
STAUFFER,T      SDP  0  0   2.0   0   1   0   2  0.00 0.50 10 a (1+)
CHACIN,J        COL  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
========

Pasadena Marauding Gods - npc@gangofone.com - Nick Christenson - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANDERSON,G      LAD UT   0   0   0  0   0   0 0.000 10 a (2+)
CABRERA,O       CIN SS  50  12   5  2   8   1 0.240 23 a 
GLAUS,T         ATL 3B  41   8   5  1   6   0 0.195 16 b 
HAWPE,B         COL OF  28  11   6  2   5   0 0.393 25 b 
HELMS,W         FLA CI   9   4   1  0   2   0 0.444 10 a (0+)
HUNDLEY,N       SDP C   30   8   6  1   6   0 0.267  3 b 
IWAMURA,A       PIT 2B  44  11   7  2   7   1 0.250 12 a 
KENNEDY,A       WAS MI  32   9   2  0   7   2 0.281  2 a 
LEE,C           HOU OF  48   5   3  0   0   0 0.104 29 a 
MILLEDGE,L      PIT OF  48  13   6  0   5   1 0.271 17 a 
MURPHY,D        NYM CI   0   0   0  0   0   0 0.000 27 a#(0)
PAGAN,A         NYM OF  33  10   3  0   4   1 0.303  6 a 
ROWAND,A        SFG OF  46  14   6  1   6   0 0.304 14 b#(0-2)
RUIZ,C          PHI C   27   8   6  0   2   0 0.296  5 b 
TATIS,F         NYM 1B  24   4   1  0   3   0 0.167  1 a 
WERTH,J         PHI OF  41  14   9  1   6   0 0.341 10 g 
ANTONELLI,M     SDP XX   0   0   0  0   0   0 0.000  0 m 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
COOK,A          COL  0  0  11.3   7  11   5   9  5.56 1.41  6 h 
GARLAND,J       SDP  0  0  15.0   6  16  10   9  3.60 1.73  5 b 
GUZMAN,A        CHI  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
HEILMAN,A       ARZ  0  0   6.3   5   7   3   3  7.11 1.58  1 b 
HERNANDEZ,L     WAS  1  0   9.0   0   4   2   3  0.00 0.67 10 a (1+)
KERSHAW,C       LAD  1  0  17.0   6  12  15  20  3.18 1.59 10 g 
LINDSTROM,M     HOU  0  2   5.0   2   5   0   8  3.60 1.00  5 h 
LOWE,D          ATL  3  0  17.3   9  16  12  11  4.67 1.62 14 a 
MEEK,E          PIT  1  0   8.0   1   6   3   6  1.13 1.13  1 a 
WOLF,R          MIL  1  0  18.3  10  19   6  15  4.91 1.36 10 a (0+)
YOUNG,C         SDP  1  0   6.0   0   1   3   5  0.00 0.67 23 b#(0-1)
STRASBURG,S     WAS  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
========

St. Louis Gyrators - purple@topicbox.com - Dave Vessell - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BLUM,G          HOU CI  28   7   2  0   1   0 0.250  1 a 
BRAUN,R         MIL OF  49  18   8  3  12   1 0.367 25 g 
CABRERA,E       SDP MI  47  11   2  0   7   3 0.234 10 b 
CARROLL,J       LAD 2B  18   5   3  0   0   1 0.278  1 a 
DIAZ,M          ATL OF  27   6   2  0   2   1 0.222  1 b 
EDMONDS,J       MIL OF  33   9   8  0   2   0 0.273  1 a 
ESCOBAR,Y       ATL SS  48  11   5  0   8   2 0.229 15 h 
HEYWARD,J       ATL OF  43  13   7  3  15   0 0.302  5 a 
MCCANN,B        ATL C   32   9   8  2   6   1 0.281 31 b 
OJEDA,A         ARZ UT   4   0   0  0   1   0 0.000  1 a 
PAULINO,R       FLA C   23   6   5  1   7   0 0.261  1 a 
ROLEN,S         CIN 3B  32   7   6  3   4   0 0.219 13 a 
STAVINOHA,N     STL OF   7   2   1  1   2   0 0.286  1 a 
VOTTO,J         CIN 1B  46  13   6  1   3   4 0.283 15 f 
STANTON,M       FLA XX   0   0   0  0   0   0 0.000  0 m 
WALKER,N        PIT XX   0   0   0  0   0   0 0.000  0 m 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BAILEY,H        CIN  0  0  10.3   8  15   6   8  6.97 2.03  6 a 
HAMELS,C        PHI  2  0  18.7   8  18   5  19  3.86 1.23 35 a 
HAWKINS,L       MIL  0  0   5.3   7   7   3   8 11.81 1.88  1 a 
JURRJENS,J      ATL  0  0  16.3  11  16   7  12  6.06 1.41 15 g 
MAHOLM,P        PIT  1  0  17.7   9  18   6  11  4.58 1.36  1 a 
MARMOL,C        CHI  0  3   6.7   1   4   2  13  1.35 0.90 25 g 
OWINGS,M        CIN  2  0   7.0   1   4   3   8  1.29 1.00  1 a 
WAGNER,B        ATL  0  1   5.0   2   3   2  10  3.60 1.00 27 a 
ZAMBRANO,C      CHI  1  0  13.3  14  20   7  17  9.45 2.03 32 a 
========

Virginia Hat Lineup - cmjhawk86@yahoo.com - Chris Johnston - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
CHURCH,R        PIT UT  16   7   6  0   4   0 0.438  2 a 
COUNSELL,C      MIL 2B  17   3   3  1   4   0 0.176  1 a 
DREW,S          ARZ SS  43  12   8  2   7   1 0.279 20 g 
FELIZ,P         HOU 3B  45  10   0  0   5   0 0.222  5 a 
GIAMBI,J        COL 1B   8   0   0  0   0   0 0.000  1 a 
GUZMAN,C        WAS MI  42  13   8  0   5   1 0.310  1 a 
HAIRSTON,J      SDP CI  34   7   2  0   1   2 0.206 14 a 
IBANEZ,R        PHI OF  41   7   5  0   5   0 0.171 28 b 
MARTIN,R        LAD C   31   9   6  1   2   0 0.290 25 h 
MOLINA,B        SFG C   32  13   7  1   8   0 0.406 18 h 
ROSS,C          FLA OF  53  15   7  1   8   0 0.283 16 g 
UPTON,J         ARZ OF  48  11  10  3   4   2 0.229  5 b 
VICTORINO,S     PHI OF  52  12   8  3  11   1 0.231 17 a 
WILLINGHAM,J    WAS OF  39  14   9  3  10   2 0.359 31 h 
ALONSO,Y        CIN XX   0   0   0  0   0   0 0.000  0 m 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
DEMPSTER,R      CHI  1  0  20.0   7  14   8  22  3.15 1.10  1 h 
LOHSE,K         STL  0  0  13.0   6  11   3   4  4.15 1.08 15 h 
MADSON,R        PHI  0  3   6.0   3   8   1   8  4.50 1.50  3 b 
MORALES,F       COL  0  2   4.7   3   5   2   1  5.79 1.50  1 b 
MORTON,C        PIT  0  0   9.3  14  17   1   9 13.50 1.93  1 a 
MOYER,J         PHI  1  0  12.0  10  15   2   7  7.50 1.42  1 a 
MYERS,B         HOU  0  0   0.0   0   0   0   0 99.00 9.00 10 a (2+)
RODRIGUEZ,W     HOU  0  0  17.3   9  20   7   7  4.67 1.56  6 h 
SANCHEZ,J       SFG  1  0  12.3   3  10   5  17  2.19 1.22  9 b 
STREET,H        COL  0  0   0.0   0   0   0   0 99.00 9.00 27 b#(0-2)
BASTARDO,A      PHI  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
========

Washington Beltways - genesch@pobox.com - Gene Schwartzman - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAKER,J         CHI MI  16   5   5  2   3   0 0.313  2 a 
COLVIN,T        CHI OF  17   4   5  1   1   0 0.235  2 a 
DICKERSON,C     CIN OF  27   8   7  0   0   2 0.296  5 a 
DUNN,A          WAS OF  37   6   7  1   2   0 0.162 30 a 
FONTENOT,M      CHI 2B  28   9   2  0   1   0 0.321  3 a 
HERNANDEZ,R     CIN C   27   5   1  0   2   0 0.185  7 g 
HOWARD,R        PHI 1B  55  17   9  3  14   0 0.309 30 h 
LEE,D           CHI CI  39  11   8  3   8   1 0.282 26 b 
JOHNSON,C       HOU UT  22   5   4  0   2   0 0.227  2 a 
OLIVO,M         COL C   23   8   4  2   3   1 0.348  5 a 
REYNOLDS,M      ARZ 3B  44   8   8  4   9   0 0.182 15 h 
ROLLINS,J       PHI SS  23   9   8  1   3   2 0.391 43 b 
SCHIERHOLTZ,N   SFG OF  14   4   4  0   0   0 0.286  5 b 
VENABLE,W       SDP OF  45  10   9  3   8   1 0.222 10 b 
VITTERS,J       CHI XX   0   0   0  0   0   0 0.000  0 m 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARROYO,B        CIN  0  0  20.0  11  15   7  16  4.95 1.10 11 a 
BUSH,D          MIL  0  0  11.7   5  11   2   8  3.86 1.11  3 a 
COFFEY,T        MIL  1  0   6.0   2   5   4   2  3.00 1.50 10 a (0+)
DETWILER,R      WAS  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
DUKE,Z          PIT  2  0  19.0   5  17   6   5  2.37 1.21  5 a 
FRANKLIN,R      STL  0  4   6.0   4   8   0   0  6.00 1.33  2 b 
HAREN,D         ARZ  1  0  20.0   8  18   4  20  3.60 1.10 20 g 
HINSHAW,A       SFG  0  0   0.0   0   0   0   0 99.00 9.00  1 b#(0)
KUO,HC          LAD  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0) 
QUALLS,C        ARZ  0  1   4.3   4   7   3   2  8.31 2.31 22 b 
SILVA,C         CHI  1  0  13.0   1   8   0   8  0.69 0.62  3 a 
VOLSTAD,C       FLA  1  0  13.0   5  10   5   7  3.46 1.15  5 a 
GUZMAN,J        SFG  0  0   0.0   0   0   0   0 99.00 9.00  0 m  
INMAN,W         SDP  0  0   0.0   0   0   0   0 99.00 9.00  0 m  
========

Wichita Widebodies - jnrawlings@farmland.com - Joe Rawlings - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARAJAS,R       NYM C   41   9   3  2   6   0 0.220  5 a 
CEDENO,R        PIT MI  41  13   4  1   5   2 0.317  1 a 
FUKUDOME,K      CHI OF  36  11   4  1   6   1 0.306  9 a 
GWYNN,T         SDP OF  27   3   1  0   3   2 0.111  2 a 
KEPPINGER,J     HOU UT  35  13   3  0   5   0 0.371  1 a 
LAROCHE,AN      PIT CI  27   6   4  1   1   0 0.222 10 g 
MANZELLA,T      HOU SS  32   7   1  0   2   0 0.219  2 a 
MATSUI,K        HOU 2B  21   2   0  0   0   0 0.095  6 a 
MOLINA,Y        STL C   44   9   3  2   8   0 0.205 13 a 
NADY,X          CHI OF  16   4   1  1   4   0 0.250  2 a 
PUJOLS,A        STL 1B  49  16   9  5  15   0 0.327 65 b 
RAMIREZ,M       LAD OF  32  12   6  2  10   0 0.375 30 a 
VELEZ,E         SFG OF  20   7   6  2   7   0 0.350  1 a 
WRIGHT,D        NYM 3B  41  10   6  3   6   4 0.244 48 a 
MORRISON,L      FLA XX   0   0   0  0   0   0 0.000  0 m 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
AFFELDT,J       SFG  2  1   5.3   1   4   2   3  1.69 1.13  1 a 
CAPPS,M         WAS  0  5   6.3   1   6   5   5  1.42 1.74 18 g 
DELAROSA,J      COL  1  0  13.0   4   9   6  14  2.77 1.15 10 b 
KAWAKAMI,K      ATL  0  0  11.0   6  13   3   3  4.91 1.45  7 a 
