Stats: Week 13

« BACK Posted: 06/30/2008
Stats for Week 13

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
CEDENO,R        CHI CI  79  18  10  0   7   1 0.228 10 a (4+)
ENCARNACION,J   STL OF   0   0   0  0   0   0 0.000  2 a#(0)
ERSTAD,D        HOU OF  14   3   1  0   0   0 0.214  1 a (11+)
FRANCOEUR,J     ATL OF  69  13   8  1   5   0 0.188 15 h (10+)
GONZALEZ,L      FLA OF 114  29   9  2  18   0 0.254 10 a (7+)
HOWARD,R        PHI 1B 311  67  51 20  68   1 0.215 25 f 
JOHNSON,N       WAS CI 109  24  15  5  20   0 0.220 13 a#(0-7)
MARTIN,R        LAD C  277  85  41  8  37   7 0.307 20 f  
PHILLIPS,B      CIN MI 319  88  47 13  47  16 0.276 20 f 
PODSEDNIK,S     COL OF   8   1   0  0   1   0 0.125  5 a (11+)
REYNOLDS,M      ARZ 3B 272  68  54 16  49   5 0.250 10 b 
ROLLINS,J       PHI SS 225  60  33  5  25  17 0.267 58 a (0-5,6+)
ROWAND,A        SFG OF  74  15   9  0   7   0 0.203 19 h (10+)
RUIZ,C          PHI C  172  37  22  2  20   0 0.215  2 b 
SORIANO,A       CHI OF 194  57  34 14  35   6 0.294 41 a#(0-3,5-11)
UGGLA,D         FLA 2B 287  83  57 23  58   4 0.289  8 g 
VIZQUEL,O       SFG UT  97  10   5  0   6   1 0.103  2 a (0,7+)
EVANS,N         NYM UT   0   0   0  0   0   0 0.000  5 m#
EDMONDS,J       SDP XX  41   6   3  1   2   1 0.146  0 R (0,3-6)
GARCIAPARRA,N   LAD XX  21   6   6  1   5   1 0.286  0 T (3-4)
KOTSAY,M        ATL XX 170  50  23  4  21   2 0.294  0 T (0-9)
LUDWICK,R       STL XX 187  57  39 14  46   4 0.305  0 T (0-10)
PAGAN,A         NYM XX  91  25  12  0  13   4 0.275  0 T (0-7)
PIERRE,J        LAD XX  39  11   1  0   6   5 0.282  0 T (0-3) 
SPILBORGHS,R    COL XX 125  39  21  4  23   4 0.312  0 T (0-10)
TATIS,F         NYM XX  28   6   1  0   3   0 0.214  0 W (9-11)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
GONZALEZ,M      ATL  0  1   2.0   0   1   0   2  0.00 0.50  1 a (0,12+)
GREGG,K         FLA  5 14  37.7  10  24  24  31  2.39 1.27 10 b 
JOHNSON,J       FLA  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
LOOPER,B        STL  2  0  25.3   7  21   5   9  2.49 1.03  1 h (10+)
MARTINEZ,P      NYM  1  0  19.3  17  25   8  14  7.91 1.71  7 b (0-1,10+)
MOYLAN,P        ATL  0  1   5.7   1   5   1   5  1.59 1.06 10 a#(0-3)
OSWALT,R        HOU  2  0  27.3  13  27   6  26  4.28 1.21 30 a (10+)
OWENS,H         FLA  0  0   0.0   0   0   0   0 99.00 9.00  1 b#(0)
PEREZ,OL        NYM  2  0  25.0  11  22   7  21  3.96 1.16  4 h (10+)
SANCHEZ,A       FLA  0  0   0.0   0   0   0   0 99.00 9.00  2 a#(0)
TORRES,S        MIL  0  0   0.0   0   0   0   0 99.00 9.00  1 h (13+)
WAGNER,B        NYM  0  5   8.0   4   6   4   9  4.50 1.25 27 h (10+)
WEBB,B          ARZ  1  0  21.3  16  27   9  19  6.75 1.69 30 h (10+)
ELLIOT,M        ARZ  0  0   0.0   0   0   0   0 99.00 9.00  5 m#
VALDEZ,M        SFG  0  0   0.0   0   0   0   0 99.00 9.00  5 m#
AYALA,L         WAS  1  0  23.3  15  29   8  16  5.79 1.59  0 W (1-7)
FELICIANO,P     NYM  0  0  24.0   7  24  12  18  2.63 1.50  0 W (0-10) 
GORZELANNY,T    PIT  3  0  42.0  27  41  28  20  5.79 1.64  0 T (3-10)
MEREDITH,C      SDP  0  0  31.3  14  31   9  19  4.02 1.28  0 W (0-10) 
PENA,T          ARZ  0  1  27.7  10  25   7  20  3.25 1.16  0 T (0-10)
RAUCH,J         WAS  3 12  30.7   9  27   4  26  2.64 1.01  0 T (0-10) 
SCHMIDT,J       LAD  0  0   0.0   0   0   0   0 99.00 9.00  0 T (0)
SHOUSE,B        MIL  0  1  12.3   2   7   5  13  1.46 0.97  0 W (7-12)
WALKER,T        SFG  3  0  25.3  15  24   7  22  5.33 1.22  0 W (0-10)
ZITO,B          SFG  3  0  80.7  53  99  48  44  5.91 1.82  0 T (0-13)
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BRANYAN,R       MIL 3B  83  22  14 11  18   0 0.265 10 a (8+)
BURRELL,P       PHI OF 266  72  44 19  49   0 0.271 22 a 
BURRISS,E       SFG SS  67  21   7  0   7   2 0.313 10 a (5+)
CASANOVA,R      NYM C   16   3   2  0   3   0 0.188 10 a#(4-6)++
CASTRO,R        NYM C   32   7   5  2   3   0 0.219  1 a (9+)
DUNN,A          CIN OF 250  56  42 20  48   1 0.224 32 a 
FELIZ,P         PHI MI 273  71  28  9  39   0 0.260 13 a 
FLORES,J        WAS C  138  40  11  4  29   0 0.290  1 b (0-4,6+)
GERUT,J         SDP OF 131  39  18  2  10   4 0.298  1 a (7+)
GLAUS,T         STL CI 284  74  31 11  49   0 0.261 22 a 
HAWPE,B         COL OF 206  52  24  8  25   0 0.252 10 h (0-8,10+)
HOFFPAUIR,M     CHI OF   0   0   0  0   0   0 0.000 10 a#(10)++
HOLLIDAY,M      COL UT 236  80  39 10  36   8 0.339 51 a (0-8,11+)
HELTON,T        COL 1B 288  76  36  7  28   0 0.264 17 b 
PIERRE,J        LAD OF 235  65  29  0  18  30 0.277 13 a (3+)
SANCHEZ,F       PIT 2B 322  75  36  5  32   0 0.233  6 g 
SMITH,S         COL UT  36  10   2  0   0   1 0.278 10 a#(8-11)
TULOWITZKI,T    COL SS 105  16  10  1  11   1 0.152  5 b#(0-5)++
VELEZ,E         SFG MI 121  25  11  0   9   8 0.207 10 b#(0-8)
PEARCE,S        PIT UT   0   0   0  0   0   0 0.000  5 m#
AMEZAGA,A       FLA XX  55  14   7  0   4   0 0.255  0 W (0-3,6-7)
GARCIAPARRA,N   LAD XX   0   0   0  0   0   0 0.000  0 T (0,3)
JONES,J         FLA XX  17   2   1  0   0   0 0.118  0 W (8-9)
SALAZAR,J       ARZ XX  37  12   5  2   7   0 0.324  0 W (0-6)
STEWART,I       COL XX  12   2   1  1   1   0 0.167  0 T (9-10)
TORREALBA,Y     COL XX 124  28   6  2  14   0 0.226  0 W (0-9)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BERGMANN,J      WAS  0  0  60.7  32  71  13  46  4.75 1.38  4 a (0-2,7+)
CARPENTER,C     STL  0  0   0.0   0   0   0   0 99.00 9.00  8 a#(0)
GALLARDO,Y      MIL  0  0  13.0   3  15   3   9  2.08 1.38  5 b#(0,3-5)
HENSLEY,C       SDP  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
HOFFMAN,T       SDP  1 15  27.0  15  26   6  31  5.00 1.19  4 a 
JOHNSON,RA      ARZ  4  0  71.3  41  85  17  63  5.17 1.43  9 a (0,3+)
MORTON,CH       ATL  0  0  11.0   5  12   5   7  4.09 1.55 10 a (11+)
MYERS,B         PHI  0  0  21.0  20  26  10  17  8.57 1.71 11 h (10+)
PELFREY,M       NYM  1  0   5.0   4   8   4   5  7.20 2.40 10 a (12+)
PRIOR,M         SDP  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0)
SANCHEZ,J       SFG  8  0 102.0  43  90  47 102  3.79 1.34  3 b 
SCHERZER,M      ARZ  0  0  31.0  10  25  14  33  2.90 1.26  5 a#(4-11)
VOLQUEZ,E       CIN 10  0  99.3  23  72  48 110  2.08 1.21  2 b 
WILSON,B        SFG  0 22  31.7  15  29  16  37  4.26 1.42 10 b 
CORPAS,M        COL  0  4  24.7  17  30  15  12  6.20 1.82  0 W (0-8)
DAVIS,D         ARZ  0  0  14.7  12  22   9   8  7.36 2.11  0 W (8-10)
GORZELANNY,T    PIT  1  0  17.3  18  22  15   9  9.35 2.13  0 T (0-3)
HENDRICKSON,M   FLA  4  0  50.0  33  62  18  30  5.94 1.60  0 T (3-10)
ACOSTA,M        ATL  0  0   3.7   2   6   3   0  4.91 2.45  0 W (10-11)
MILLER,J        FLA  1  0  11.3   4  10   4  10  3.18 1.24  0 W (0-3)
MOTA,G          MIL  0  1   1.3   3   2   1   2 20.25 2.25  0 W (6-7)
PELFREY,M       NYM  1  0  17.3   9  24   8   7  4.67 1.85  0 W (3-4)
PEREZ,OD        WAS  0  0   5.0   3   5   2   3  5.40 1.40  0 W (5-6)
THOMPSON,B      STL  1  0  16.7   5  15   9  13  2.70 1.44  0 W (0-3) 
VARGAS,C        NYM  0  0   3.3   1   5   0   1  2.70 1.50  0 W (11-12)
========

Colorado Wookiees - meester@gmail.com - Matt Sales - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANKIEL,R        STL OF 260  67  44 15  38   1 0.258 10 b 
BARMES,C        COL MI  98  32  10  4  12   2 0.327 10 a (3-8,13+)
BAUTISTA,J      PIT 3B 232  60  32  9  35   1 0.259 12 a 
BRUCE,J         CIN OF  97  21   8  2   8   0 0.216  5 a (9+)
FIELDER,P       MIL 1B 295  80  46 16  42   1 0.271 20 e 
GREENE,K        SDP SS 304  69  24  8  31   5 0.227  6 b 
IANNETTA,C      COL C  137  39  19  7  24   0 0.285  5 a 
JONES,B         ATL OF  41   9   4  0   2   0 0.220 10 a (11+)
MATSUI,K        HOU 2B 163  43  17  0   8  11 0.264  9 g#(5-13)
PAGAN,A         NYM OF   0   0   0  0   0   0 0.000  1 a#(10)
PENCE,H         HOU OF 301  81  37 10  40   5 0.269  5 b 
SOTO,G          CHI C  267  75  27 13  47   0 0.281 10 b 
SPILBORGHS,R    COL UT  34   8   3  0   3   2 0.235  3 a (10+)
VICTORINO,S     PHI OF 247  68  47  2  18  19 0.275  9 g (0-2,5+)
WEEKS,R         MIL 2B 254  55  47  7  22  11 0.217 20 g (0-11,12+)
YOUNG,DM        WAS CI  66  21   6  2   5   0 0.318  1 a (0-2,10+)
ZIMMERMAN,R     WAS 3B 206  53  24  8  27   0 0.257 15 f#(0-10)
WALKER,N        PIT UT   0   0   0  0   0   0 0.000  5 m#
AMEZAGA,A       FLA XX  20   3   2  0   1   0 0.150  0 W (4-5)
BOWKER,J        SFG XX 115  26   7  2   9   0 0.226  0 W (2-9)
DENKER,T        SFG XX   3   1   1  0   0   0 0.333  0 W (11-12)
EVANS,N         NYM XX  17   1   1  0   0   0 0.059  0 T (8-10)
JACOBS,M        FLA XX 101  27  15  8  20   1 0.267  0 T (0-5)
MORGAN,N        PIT XX   9   0   0  0   0   0 0.000  0 W (2-4)
NIX,J           COL XX  38   5   2  0   2   1 0.132  0 W (0-3)
PODSEDNIK,S     COL XX  94  22  13  1  12   8 0.234  0 T (0-11) 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BELL,H          SDP  5  0  44.7  11  33  12  36  2.22 1.01  8 a 
GALLAGHER,S     CHI  0  0  17.0   8  19   7  16  4.24 1.53 10 a (10+)
HINSHAW,A       SFG  0  0  10.0   4   7   8  10  3.60 1.50 10 a (10+)
JIMENEZ,U       COL  2  0  93.7  49  98  51  75  4.71 1.59 12 a 
LANNAN,J        WAS  2  0  63.3  28  66  15  32  3.98 1.28 10 a (4+)
MILLER,A        FLA  5  0  87.3  49 101  38  67  5.05 1.59  7 a 
MORALES,F       COL  1  0  25.3  18  28  17   9  6.39 1.78 10 b#(0-5)
REYES,JJ        ATL  2  0  64.0  31  66  23  51  4.36 1.39 10 a (5+)
RODRIGUEZ,W     HOU  3  0  54.7  14  46  12  50  2.30 1.06  1 b (0-4,9+)
SCHMIDT,J       LAD  0  0   0.0   0   0   0   0 99.00 9.00  6 a#(10)
SMOLTZ,J        ATL  3  0  27.0   6  22   8  36  2.00 1.11 22 a#(0-5)
VALVERDE,J      HOU  4 21  39.3  19  40  15  50  4.35 1.40 24 a 
ACOSTA,M        ATL  1  0   5.0   1   1   0   8  1.80 0.20  0 W (8-9)
BROCAIL,D       HOU  1  0   3.7   3   6   0   3  7.36 1.64  0 W (5-6)
MCCLELLAN,K     STL  0  0   5.7   1   6   3   4  1.59 1.59  0 W (6-8)
OSWALT,R        HOU  4  0  82.0  49  99  21  59  5.38 1.46  0 T (0-10)
PEREZ,OL        NYM  4  0  65.3  39  59  45  55  5.37 1.59  0 T (0-10)
========

Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALOU,M          NYM UT  23   9   2  0   3   0 0.391  9 a#(0,6-9)+
BAKER,J         COL CI 140  39  26  5  24   1 0.279  1 a 
BERROA,A        LAD MI  56  10   4  0   0   0 0.179 10 a (10+)
JENKINS,G       PHI OF 209  50  22  6  21   1 0.239  8 b 
JONES,A         LAD OF 133  22  18  2   7   0 0.165 19 a#(0-9)
KEPPINGER,J     CIN MI 148  48  17  3  21   2 0.324  1 b#(0-10)++
KOUZMANOFF,K    SDP 3B 308  82  35 10  34   0 0.266  5 b 
LEE,D           CHI 1B 329  97  55 15  51   4 0.295 43 a 
LOPEZ,F         WAS 2B 255  62  25  2  20   4 0.243 19 g 
LUDWICK,R       STL OF  69  16  12  2  10   0 0.232  2 a (10+)
MATHER,J        STL OF  25   6   5  1   2   0 0.240 10 a!(9+)
MONTERO,M       ARZ C   50  10   1  0   3   0 0.200  1 a (0,6+)
MCLOUTH,N       PIT OF 318  89  59 15  52   9 0.280  3 b 
RAMIREZ,H       FLA SS 316  93  69 18  35  20 0.294 18 f 
SCHUMAKER,S     STL OF 276  84  52  6  30   6 0.304  1 a 
STEWART,I       COL UT  18   3   2  2   2   0 0.167  5 a*(10+)
TORREALBA,Y     COL C   27  11   3  1   5   0 0.407  1 a (10+)
HEADLEY,C       SDP UT   0   0   0  0   0   0 0.000  5 m#++
FRANCOEUR,J     ATL XX 253  64  31  7  36   0 0.253  0 T (0-10) 
GERUT,J         SDP XX  17   2   1  0   0   1 0.118  0 W (0-6)
HOFFPAUIR,M     CHI XX   0   0   0  0   0   0 0.000  0 T (9-10)
LARUE,J         STL XX  52   9   6  0   1   0 0.173  0 W (0-10)
RIVERA,M        MIL XX  19   6   3  1   5   1 0.316  0 W (0-6)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BAILEY,H        CIN  0  0   6.0  10  12   6   2 15.00 3.00  5 a!(10+)
CAPPS,M         PIT  1 17  39.3  11  34   5  28  2.52 0.99  3 b 
CAPUANO,C       MIL  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0-10)
CHACON,S        HOU  0  0  11.3   7  11   8   2  5.56 1.68 10 a*(10+)
CORDERO,C       WAS  0  0   4.3   1   6   3   5  2.08 2.08 23 a@
GORZELANNY,T    PIT  2  0  23.7  12  25  14  20  4.56 1.65  2 b (10+)
HENDRICKSON,M   FLA  0  0  18.3  17  21  11  17  8.35 1.75 10 a (10+)
MARQUIS,J       CHI  6  0  85.3  47  96  34  44  4.96 1.52  2 b 
MULDER,M        STL  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0)
PENA,T          ARZ  1  0   9.3   3   9   3   8  2.89 1.29  1 b (10+)
ZAMBRANO,C      CHI  8  0 106.3  37 105  36  68  3.13 1.33 34 a*
ELBERT,S        LAD  0  0   0.0   0   0   0   0 99.00 9.00  5 m#
LOOPER,B        STL  7  0  74.0  40  92  21  35  4.86 1.53  0 T (0-10)
MORRIS,M        PIT  0  0  22.3  24  41   7   9  9.67 2.15  0 R (0-10)
MYERS,B         PHI  3  0  80.7  46  89  34  71  5.13 1.52  0 T (0-10) 
WEBB,B          ARZ 11  0  90.7  26  71  20  75  2.58 1.00  0 T (0-10)
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 2

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANDERSON,J      ATL UT   0   0   0  0   0   0 0.000 10 a#(10-11)
BOWKER,J        SFG CI  56  19  11  2  12   0 0.339 10 a (10+)
CASTILLO,J      SFG SS 286  76  35  6  27   1 0.266  1 a 
DAVIS,R         SFG OF  18   1   2  0   0   4 0.056  3 a#(0-3) 
DUKES,E         WAS OF 116  34  16  3  15   6 0.293  1 a (0-1,8+)
FONTENOT,M      CHI UT   0   0   0  0   0   0 0.000 10 a (13+)
FUKUDOME,K      CHI OF 279  83  55  6  33   7 0.297 21 a 
FURCAL,R        LAD SS 134  49  34  5  16   8 0.366 30 a#(0-7)
HAIRSTON,S      SDP OF 222  52  26  9  20   2 0.234  7 a 
HELMS,W         FLA 1B 138  35  18  4  21   0 0.254 10 a (2+)
JOHNSON,K       ATL 2B 280  79  44  7  35   7 0.282  7 g 
KEARNS,A        WAS OF 150  28  14  3  16   1 0.187 18 a#(0-8)
KEMP,M          LAD OF 282  80  38  7  43  16 0.284  3 b 
LARUE,J         STL C    0   0   0  0   0   0 0.000 10 a (13+)
LEWIS,F         SFG OF 269  77  51  6  23  13 0.286 10 a (1+)
NIXON,T         NYM UT  32   4   1  1   1   0 0.125 10 a#(11-13)
RABELO,M        FLA C   65  10   5  2   5   0 0.154  3 a#(0,4-13)
RAMIREZ,A       CHI 3B 291  84  54 14  55   1 0.289 36 a 
SCHNEIDER,B     NYM C  177  46  13  2  16   0 0.260  6 a 
WIGGINTON,T     HOU MI 149  42  18  5  13   4 0.282  8 g (0-2,5+)
MAYBIN,C        FLA UT   0   0   0  0   0   0 0.000  5 m#
BAKO,P          CIN XX  77  24  10  3  11   0 0.312  0 W (0-5)
ERSTAD,D        HOU XX  84  25  14  1  12   1 0.298  0 W (0-10)
MURTON,M        CHI XX   3   0   0  0   1   0 0.000  0 W (3-4)
OJEDA,A         ARZ XX  20   6   1  0   1   0 0.300  0 W (7-10)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BURTON,J        CIN  0  0   0.0   0   0   0   0 99.00 9.00 10 a (13+)
CAMPILLO,J      ATL  2  0  36.0  16  36   7  26  4.00 1.19 10 a (8+)
CORREIA,K       SFG  1  0  31.0  14  29  13  20  4.06 1.35  4 a (0-5,12+)
GAGNE,E         MIL  1 10  19.3  15  23  16  18  6.98 2.02 20 a#(0-8)
HART,K          CHI  2  0  16.0   9  17  10  13  5.06 1.69  1 a#(0-5)+
HILL,R          CHI  1  0  19.7   9  13  18  15  4.12 1.58 15 g#(0-5) 
HUDSON,T        ATL  8  0 114.3  42 105  33  67  3.31 1.21 20 a 
JAMES,C         ATL  0  0   0.0   0   0   0   0 99.00 9.00  5 a#(0)++
KUO,H           LAD  3  0  46.0   9  35  11  55  1.76 1.00  1 a*
KURODA,H        LAD  3  0  82.3  37  84  27  50  4.04 1.35 12 a#(0-12)
LOWE,D          LAD  5  0 111.3  48 112  29  82  3.88 1.27 14 a 
LOWRY,N         SFG  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
MAHOLM,P        PIT  3  0  60.7  29  67  15  37  4.30 1.35 10 a*(5+)
MARSHALL,S      CHI  0  0   2.7   2   4   3   2  6.75 2.62 10 a#(5-6)+
NOLASCO,R       FLA  6  0  58.7  21  56  16  46  3.22 1.23 10 a (6+)
PARRA,M         MIL  8  0  86.7  38  88  46  68  3.95 1.55  5 a 
PELFREY,M       NYM  0  0  42.7  17  45  16  27  3.59 1.43  0 W (5-11)
TUCKER,R        FLA  1  0  10.0   9  15   4   7  8.10 1.90  0 W (11-13)
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AMEZAGA,A       FLA SS  26   5   5  1   2   2 0.192  3 a (8+)
AURILIA,R       SFG CI 209  60  14  6  29   1 0.287  2 a 
BAY,J           PIT OF 288  82  56 16  43   6 0.285 44 b 
CAMERON,M       MIL OF 132  31  21  9  20   5 0.235 14 a (0,6+)
CASTILLO,L      NYM 2B 242  63  42  3  26  13 0.260 10 b 
GONZALEZ,AL     CIN SS   0   0   0  0   0   0 0.000  2 b#(0+)
GARCIAPARRA,N   LAD 3B   0   0   0  0   0   0 0.000  2 a#(13)
GWYNN,T         MIL UT  30   6   5  0   1   1 0.200  3 a#(0-2,4-8)
HART,C          MIL OF 305  89  40 14  51  10 0.292 18 e 
IZTURIS,C       STL SS 195  47  21  1  12   6 0.241 10 a#(0-13)
JONES,C         ATL 3B 254 100  48 16  46   2 0.394 30 b 
KENDALL,J       MIL C  246  66  22  1  24   5 0.268  5 a 
KENNEDY,A       STL MI 193  51  19  1  20   4 0.264  2 a 
PATTERSON,C     CIN OF 190  36  25  6  16  10 0.189 16 a 
ROSS,D          CIN C   75  18   7  1   7   0 0.240  5 a (0,4+)
TATIS,F         NYM UT   0   0   0  0   0   0 0.000 10 a (13+)
TAVERAS,W       COL OF 266  67  38  1  17  36 0.252 28 a 
TEIXEIRA,M      ATL 1B 301  83  47 16  62   0 0.276  5 b 
MCCUTCHEN,A     PIT UT   0   0   0  0   0   0 0.000  5 m#
RASMUS,C        STL UT   0   0   0  0   0   0 0.000  5 m#
BURKE,C         ARZ XX  51   7   5  0   5   1 0.137  0 W (0-6)
HAMMOCK,R       ARZ XX  19   4   1  0   1   0 0.211  0 W (0-4)
RIVAS,L         PIT XX  20   3   0  0   0   0 0.150  0 W (2-4)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUSH,D          MIL  4  0  85.7  47  81  24  45  4.94 1.23  7 a 
CAIN,M          SFG  4  0 105.3  52  99  44  97  4.44 1.36 15 f 
FRANCIS,J       COL  3  0 100.0  63 115  40  67  5.67 1.55 12 f 
GLAVINE,T       ATL  2  0  41.7  22  42  23  26  4.75 1.56 10 h#(0-3,6-11)
HOWRY,B         CHI  2  1  38.7  20  49   6  32  4.66 1.42  6 a 
MARTE,D         PIT  0  0   5.3   1   3   2   4  1.69 0.94 10 a (11+)
MOYER,J         PHI  7  0 100.3  46 111  29  62  4.13 1.40  7 a 
PEREZ,C         STL  1  0  16.3   8  15  12  16  4.41 1.65 10 a (7+)
SORIANO,R       ATL  0  0   3.0   0   1   1   4  0.00 0.67 15 g#(0-1)
SUPPAN,J        MIL  4  0  93.3  42 104  40  53  4.05 1.54  5 a 
ZITO,B          SFG  0  0   0.0   0   0   0   0 99.00 9.00  1 a (13+)
ACOSTA,M        ATL  2  0   9.0   4   8   6   5  4.00 1.56  0 W (4-7)
FIGUEROA,N      NYM  1  0  18.7  12  27  14  11  5.79 2.20  0 W (3-6)
TORRES,S        MIL  4 13  44.7  13  39  18  30  2.62 1.28  0 T (0-13)
WEATHERS,D      CIN  0  0   5.0   3   8   5   1  5.40 2.60  0 W (1-4)
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAKO,P          CIN C   39   6   4  2   9   0 0.154  1 a (10+)
BERKMAN,L       HOU 1B 294 107  70 21  67  12 0.364 41 h 
BOURN,M         HOU OF 293  68  36  4  15  31 0.232  5 b 
CANTU,J         FLA CI 316  88  47 14  47   2 0.278  2 a 
HAIRSTON,J      CIN MI  91  32  18  0   9  11 0.352 10 a (6-11,13+)
KENT,J          LAD 2B 246  62  26  8  34   0 0.252 18 b 
LEE,C           HOU OF 305  85  40 18  62   4 0.279 38 b 
PENA,WM         WAS OF 174  38  10  2  10   0 0.218 10 b 
SNYDER,C        ARZ C  190  47  22  7  33   0 0.247  1 h 
TEJADA,M        HOU SS 324  93  56 10  43   6 0.287  5 b 
TOWLES,JR       HOU C  117  17   9  4  14   0 0.145 10 b#(0-10)
TRACY,C         ARZ UT  59  13   4  2   8   0 0.220  2 a (0,9+)
WINN,R          SFG OF 292  86  43  5  34  12 0.295 14 a 
WRIGHT,D        NYM 3B 312  89  48 15  64   8 0.285 20 g 
YOUNG,CH        ARZ OF 325  75  48 13  43   4 0.231  5 b 
HUNTER,C        SDP UT   0   0   0  0   0   0 0.000  5 m#
MARTINEZ,F      NYM UT   0   0   0  0   0   0 0.000  5 m#
FONTENOT,M      CHI XX  76  19  13  2  12   1 0.250  0 W (0-9)
HU,CL           LAD XX  48  10   5  0   5   1 0.208  0 W (0-6)
RIVAS,L         PIT XX  13   1   0  0   2   0 0.077  0 W (11-13)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUCHHOLZ,T      COL  1  0  19.0   2  10   2  15  0.95 0.63 10 a (6+)
HAMELS,C        PHI  8  0 120.0  45  93  31 103  3.38 1.03 10 g 
LIDGE,B         PHI  1 19  32.0   3  19  15  42  0.84 1.06 24 a 
LINCECUM,T      SFG  9  0 109.7  29  93  43 114  2.38 1.24 10 b 
MCCLUNG,S       MIL  1  0  11.3   7  12   7   8  5.56 1.68 10 a (11+)
PAULINO,F       HOU  0  0   0.0   0   0   0   0 99.00 9.00  2 a#(0)
QUALLS,C        ARZ  1  1  37.0  14  31  12  39  3.41 1.16  2 h 
OLSEN,S         FLA  4  0 106.3  41  93  40  58  3.47 1.25  4 a 
REYES,A         STL  1  1  13.7   8  16   3  10  5.27 1.39  5 h#(0-6)+
SANTANA,J       NYM  7  0 113.7  38 107  32 103  3.01 1.22 10 b 
VILLANUEVA,C    MIL  3  0  66.3  40  78  20  48  5.43 1.48 11 a 
BACKE,B         HOU  4  0  77.3  43  86  35  56  5.00 1.56  0 W (0-11)
========

Pasadena Marauding Gods - npc@gangofone.com - Nick Christenson - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARD,J          SDP C  130  26   9  0   7   0 0.200  8 a#(0-9)
BLUM,G          HOU UT 127  28   9  4  15   1 0.220 10 a (1+)
CHAVEZ,E        NYM OF 153  37  16  1   6   4 0.242  5 a 
DURHAM,R        SFG 2B 221  64  35  2  25   5 0.290  8 a 
EDMONDS,J       CHI OF  65  21   9  6  17   0 0.323 10 a (9+)
ENCARNACION,E   CIN 3B 260  64  44 13  32   1 0.246 10 h 
HOLM,S          SFG C   18   2   5  0   0   0 0.111 10 a (9+)
GILES,B         SDP OF 297  89  36  5  28   1 0.300 10 a 
GONZALEZ,AD     SDP 1B 324  93  50 21  67   0 0.287 14 g 
JONES,J         FLA OF   5   0   1  0   0   0 0.000 10 a!(10+)
KOTSAY,M        ATL OF   0   0   0  0   0   0 0.000  2 a#(10)
LAROCHE,AD      PIT CI 271  60  31  7  31   1 0.221 30 a 
LODUCA,P        WAS C   42   7   4  0   4   0 0.167  9 a#(0-4,5-7)++
LORETTA,M       HOU SS 135  35  11  3  20   0 0.259  2 a 
NIEVES,W        WAS C   31   5   3  0   2   0 0.161 10 a (7+)
PIE,F           CHI OF  63  14   4  1   7   2 0.222  5 b#(0-11)
PRADO,M         ATL MI  25   7   4  0   5   0 0.280 10 a#(1-7)
ROBERTS,D       SFG OF  10   2   0  0   1   0 0.200 16 b#(0-1)
WERTH,J         PHI OF 161  42  26 11  31   8 0.261  5 a (0-9,11+)
WILSON,J        PIT MI  81  24   6  0   7   2 0.296  5 b (0-1,10+) 
AUSMUS,B        HOU XX   9   5   1  0   0   0 0.556  0 W (4-5)
BRUNTLETT,E     PHI XX   8   2   7  0   0   1 0.250  0 W (7-10)
ROWAND,A        SFG XX 209  69  29  8  37   1 0.330  0 T (0-10) 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
COOK,A          COL 10  0 116.3  47 125  28  55  3.64 1.32  1 b 
FUENTES,B       COL  1 13  31.7   9  28  11  28  2.56 1.23  8 a 
GERMANO,J       SDP  0  0  43.7  29  54  13  17  5.98 1.53 11 a#(0-10)
