Stats: Week 12

« BACK Posted: 06/25/2012
Stats for Week 12

Boston Braves - velvetFOGCUTTER@hotmail.com - Amos Cutter - 6

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BERNADINA,R     WAS OF 104  24   8  2  13   5 0.231  1 a 
COLVIN,T        COL OF 139  40  18  7  23   1 0.288  1 a 
FRAZIER,T       CIN 3B 115  29  14  6  19   1 0.252 10 a (6+)
HOLLIDAY,M      STL OF 271  81  48 12  47   3 0.299 25 f 
JONES,C         ATL UT  89  26  16  3  19   0 0.292  6 b (0,2-8,12+)
JONES,G         PIT CI 160  42  18  9  27   2 0.262 10 a 
LONEY,J         LAD 1B 210  52  18  2  21   0 0.248  9 b 
MCCANN,B        ATL C  147  34  13  6  23   0 0.231 26 a (4+)
MESORACO,D      CIN C   92  19  12  4   9   1 0.207  5 a (1+) 
NELSON,C        COL MI 122  33  13  4  18   1 0.270 10 a (0-8,9+)
PIERRE,J        PHI OF 205  66  27  1  15  16 0.322  7 a 
ROLLINS,J       PHI SS 297  79  42  7  24  12 0.266 25 b 
UGGLA,D         ATL 2B 254  62  49 11  42   0 0.244 13 g 
UTLEY,C         PHI MI   0   0   0  0   0   0 0.000 26 b#(1)
VICTORINO,S     PHI OF 285  71  30  8  33  17 0.249 17 h 
DECKER,J        SDP XX   0   0   0  0   0   0 0.000  0 m 
GRANDAL,Y       ARZ XX   0   0   0  0   0   0 0.000  0 m 
KOTTARAS,G      MIL XX   4   1   1  1   3   0 0.250  0 W (1) 
TRACY,C         WAS XX   3   0   0  0   1   0 0.000  0 W (1-2)
ROSS,D          ATL XX  15   5   3  1   4   0 0.333  0 W (0-4)
MCDONALD,J      ARZ XX   9   1   1  1   1   0 0.111  0 W (8-9)
LUDWICK,R       CIN XX  69  18   8  4  12   0 0.261  0 W (8-12)
RIVERA,J        LAD XX  81  20   9  2  13   0 0.247  0 W (0-6)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARROYO,B        CIN  2  0  64.3  33  81  13  47  4.62 1.46 10 a (3+)
BELL,H          MIA  2 14  26.3  16  30  16  26  5.47 1.75 18 a 
BETANCOURT,R    COL  1 11  26.7   9  21   7  28  3.04 1.05 10 b 
CARPENTER,C     STL  0  0   0.0   0   0   0   0 99.00 9.00 21 a#(0)
CASILLA,S       SFG  1 20  26.3   9  25   7  25  3.08 1.22 10 a (2+)
DETWILER,R      WAS  4  0  67.0  23  58  23  49  3.09 1.21 10 a (0+)
EOVALDI,N       LAD  0  0  18.0   4  19   7  12  2.00 1.44 10 a (9+)
HUDSON,D        ARZ  3  0  38.7  30  49  11  31  6.98 1.55 10 h (0-3,8+)
JURRJENS,J      ATL  0  0  16.3  17  30  10   8  9.37 2.45 13 a#(0-4)+
LILLY,T         LAD  5  0  48.7  17  36  19  31  3.14 1.13 18 h#(0-9)
NIESE,J         NYM  5  0  81.7  34  75  29  79  3.75 1.27  5 b 
ZAMBRANO,C      MIA  4  0  83.0  37  66  42  63  4.01 1.30  6 a 
PARNELL,B       NYM  0  0   5.0   1   5   1   6  1.80 1.20  0 W (0-2) 
MORTON,C        PIT  1  0  29.3  17  39   6  15  5.22 1.53  0 W (4-8)
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALONSO,Y        SDP OF 252  64  22  2  18   2 0.254  5 a (0+)
ALTUVE,J        HOU 2B 285  88  45  5  23  12 0.309  5 a 
BELT,B          SFG 1B 153  41  17  4  29   4 0.268  5 a 
BLANCO,G        SFG OF 163  42  31  4  13  11 0.258 10 a (5+)
BONIFACIO,E     MIA SS 149  40  19  0   6  20 0.268  3 b#(0-7)
BROWN,D         PHI OF   0   0   0  0   0   0 0.000  5 b#(0) 
CASTILLO,W      CHI C   20   5   2  1   4   0 0.250  5 a#(4-8)+
CLEVENGER,S     CHI C   77  20   9  0   9   0 0.260  2 a (0-4,9+)
CRAIG,A         STL OF 104  34  20  8  26   0 0.327 11 a (1,5-7,9+)
DESCALSO,D      STL SS  71  20   9  2   6   1 0.282 10 a (7+)
ETHIER,A        LAD OF 269  79  36 10  55   1 0.294 19 a 
GAMEL,M         MIL 1B  65  16   9  1   6   3 0.246 10 b#(0-5)
LAHAIR,B        CHI OF 199  57  28 13  28   1 0.286 15 a 
PACHECO,J       COL CI 118  37  14  0   9   4 0.314  5 a (1-2,7+)
RAMIREZ,A       MIL 3B 248  68  44  9  42   2 0.274 22 b 
SANCHEZ,H       SFG C   39  11   5  1   9   0 0.282  5 a (6+) 
SANDOVAL,P      SFG UT  95  30  16  5  15   0 0.316 25 h (0-5,12+)
SELLERS,J       LAD SS   5   2   1  0   1   0 0.400 10 a#(7-8)
WEEKS,R         MIL MI 250  46  23  5  20   6 0.184 23 a   
BURRISS,E       SFG XX  36   8   4  0   1   1 0.222  0 W (2-5)
CASTRO,J        HOU XX  73  17   6  0   8   0 0.233  0 W (0-6)
ROSS,D          ATL XX   3   2   0  0   0   0 0.667  0 W (8-9)
COGHLAN,C       MIA XX  39   9   7  1   7   0 0.231  0 W (7-9)
PRESLEY,A       PIT XX 118  26  11  2   7   3 0.220  0 W (0-7)
ABREU,B         LAD XX 112  33  18  2  14   2 0.295  0 W (5-12)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUEHRLE,M       MIA  6  0  99.0  39  99  15  51  3.55 1.15 12 a 
CAHILL,T        ARZ  6  0  90.7  35  80  34  67  3.47 1.26  5 a 
GREINKE,Z       MIL  8  0  96.0  30  92  21  99  2.81 1.18 15 g 
HAMELS,C        PHI  7  0  77.7  27  63  22  76  3.13 1.09 31 b (4+)
HANRAHAN,J      PIT  3 19  28.0   7  16  14  34  2.25 1.07 15 g 
KIMBREL,C       ATL  0 21  27.0   4  12  10  44  1.33 0.81 15 g 
LATOS,M         CIN  5  0  79.7  46  86  26  70  5.20 1.41 10 g 
LUEBKE,C        SDP  3  0  31.0   9  28   8  23  2.61 1.16 10 b#(0-5)
MEDLEN,K        ATL  1  0  11.7   6  13   1  11  4.63 1.20  1 a#(5-9)++
WAINWRIGHT,A    STL  6  0  91.7  44  91  27  84  4.32 1.29 11 b 
YOUNG,CH        NYM  1  0  18.7   7  22   7  10  3.38 1.55 10 a (10+)
SURKAMP,E       SFG  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
MEDLEN,K        ATL  0  1  12.7   2   9   3   4  1.42 0.95  0 W (0-4) 
MARMOL,C        CHI  0  0   1.7   4   4   2   1 21.60 3.60  0 W (9-10)
========

Colorado Wookiees - meester@gmail.com - Matt Sales - 1

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ADAMS,M         STL CI  82  19   7  2  13   0 0.232  5 a#(7-12)
BRUCE,J         CIN OF 246  62  40 16  46   4 0.252 31 a 
CARPENTER,M     STL UT   0   0   0  0   0   0 0.000 10 a (12+)
COUSINS,S       MIA OF  13   2   1  0   1   0 0.154 10 a (11+)
DREW,S          ARZ SS   0   0   0  0   0   0 0.000 11 a#(0)
FRANCISCO,J     ATL 3B 107  24   9  5  16   1 0.224  1 a 
GILLASPIE,C     SFG UT   4   0   0  0   0   0 0.000  5 a#(5-6)
GOLDSCHMIDT,P   ARZ 1B 207  60  32 10  32   6 0.290  5 a 
GREEN,T         MIL 2B  59  11   6  2   8   0 0.186  5 a (6+)  
GUZMAN,J        SDP CI 165  39  14  1  24   3 0.236 13 a 
HARPER,B        WAS OF 183  52  32  7  19   7 0.284  5 a (4+)
MAYBIN,C        SDP OF 241  50  33  3  22  15 0.207 26 a 
MONTERO,M       ARZ C  212  58  30  7  42   0 0.274 20 a 
SIMMONS,A       ATL SS  63  22   5  2  10   0 0.349 10 a (9+)
THOLE,J         NYM C  135  35   9  1   8   0 0.259  8 a (0-6,9+)
TORRES,A        NYM OF 117  22  19  1  13   3 0.188  9 a (1,5+)
WALLACE,B       HOU UT  33  10   6  2   4   0 0.303  7 b#(4,9-11)
YOUNG,E         COL MI  62  14  14  0   3   8 0.226  8 a (0-6,7+)
BLACKMON,C      COL XX   0   0   0  0   0   0 0.000  0 m 
GYORKO,J        SDP XX   0   0   0  0   0   0 0.000  0 m 
BLANCO,G        SFG XX   4   0   1  0   0   0 0.000  0 W (1-3)
BUCK,J          MIA XX  10   1   0  0   0   0 0.100  0 W (3-4)
STUBBS,D        CIN XX 103  27  16  3  10   5 0.262  0 T (0-5) 
BAXTER,M        NYM XX   4   1   0  0   0   0 0.250  0 W (4-5)
LUDWICK,R       CIN XX  76  14   5  3  12   0 0.184  0 W (0-6) 
TURNER,J        NYM XX  54  11   8  0   8   1 0.204  0 W (0-7)
HUFF,A          SFG XX  35   6   5  1   4   0 0.171  0 W (0-4,6-7)
NICKEAS,M       NYM XX  12   0   0  0   1   0 0.000  0 W (6-7)
CASTRO,J        HOU XX  21   8   4  1   6   0 0.381  0 W (7-9)
CRAWFORD,B      SFG XX 166  37  14  1  15   0 0.223  0 W (0-9)
GALVIS,F        PHI XX  77  19   8  2  10   0 0.247  0 W (6-9)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CAPUANO,C       LAD  5  0  56.7  18  48  16  48  2.86 1.13  1 a (5+)
DOLIS,R         CHI  2  4  21.3  13  17  13  10  5.48 1.41 10 a#(1-2,3-9)
FIERS,M         MIL  1  0  21.3   5  19   4  20  2.11 1.08 10 a (9+)
FRIEDRICH,C     COL  3  0  45.0  31  58  18  42  6.20 1.69 10 a (6+)
GARZA,M         CHI  3  0  84.3  38  69  23  79  4.06 1.09 18 b 
GEE,D           NYM  5  0  90.7  43  87  25  83  4.27 1.24  5 b 
GRILLI,J        PIT  0  0   4.7   2   2   2   6  3.86 0.86 10 a (10+)
HERNANDEZ,D     ARZ  0  1   3.3   1   1   1   4  2.70 0.60  1 a (11+)
LINCECUM,T      SFG  2  0  83.0  56  83  45  91  6.07 1.54 32 b 
MILEY,W         ARZ  6  0  63.3  15  56   9  45  2.13 1.03 10 a (5+)
POMERANZ,D      COL  0  0  18.7   7  16  13  17  3.37 1.55  5 a#(1,2-6)
RODRIGUEZ,H     WAS  1  9  21.0  12  13  14  23  5.14 1.29  5 a#(0-10)  
SALAS,F         STL  0  0   6.0   3  10   1   9  4.50 1.83  0 W (0-3) 
MARMOL,C        CHI  0  2   9.7   6   8  13   9  5.59 2.17  0 W (0-5)
BAILEY,H        CIN  1  0  34.7  19  40  13  24  4.93 1.53  0 W (0-6) 
GUTHRIE,J       COL  2  0  24.3  16  25  10   5  5.92 1.44  0 W (0-4)
THAYER,D        SDP  0  2  10.0  11  16   3   8  9.90 1.90  0 W (6-11)
LYLES,J         HOU  0  0   0.0   0   0   0   0 99.00 9.00  0 W (4-5)
========

Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARNEY,D        CHI 2B 166  45  21  2  15   5 0.271 10 b (4+)
BOGUSEVIC,B     HOU OF 203  47  28  5  18   6 0.232 10 b 
BRAUN,R         MIL OF 260  83  47 20  52  13 0.319 48 a 
CAMPANA,T       CHI OF 143  39  20  0   5  24 0.273  1 a 
FLORES,J        WAS C  138  31   9  2  11   1 0.225  1 a 
FREEMAN,F       ATL CI 231  57  36  9  41   0 0.247  5 b 
GWYNN,T         LAD OF 126  31  15  0  11   8 0.246 10 a (6+)
HAIRSTON,J      LAD MI 107  29   9  2  15   1 0.271  1 b (0-6,9+)
HERRERA,J       COL 3B  67  16  12  2   4   0 0.239  1 a (0-9,12+)
JOHNSON,R       CHI OF  40  13   5  0   2   0 0.325 10 a (9+)
KEMP,M          LAD OF 121  43  30 12  28   2 0.355 43 a#(0-9) 
MCKENRY,M       PIT C   69  12   7  3   6   0 0.174  1 a 
RAMIREZ,H       MIA SS 279  72  38 11  40  10 0.258 38 a 
ROBERTS,R       ARZ UT 141  39  16  4  22   2 0.277 10 b (4+)
STEWART,I       CHI 3B 179  36  16  5  17   0 0.201 10 h#(0-12)
VOTTO,J         CIN 1B 169  66  35 12  32   3 0.391 20 h (4+)
JACKSON,B       CHI XX   0   0   0  0   0   0 0.000  0 m 
SANCHEZ,G       MIA XX  71  15   4  1   7   0 0.211  0 T (0-4)
THERIOT,R       SFG XX  32   8   2  0   1   0 0.250  0 W (0-4) 
MCLOUTH,N       PIT XX  22   4   2  0   1   0 0.182  0 W (0-4) 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUMGARNER,M     SFG  9  0 101.7  35  94  20  84  3.10 1.12  5 b 
CUETO,J         CIN  9  0 101.7  25  92  21  76  2.21 1.11 18 a 
HUDSON,T        ATL  4  0  60.0  26  53  18  38  3.90 1.18  6 h (0,4+)
KERSHAW,C       LAD  5  0 102.3  31  78  25  95  2.73 1.01 36 a 
MCDONALD,J      PIT  6  0  90.3  22  62  24  83  2.19 0.95  1 a 
PAPELBON,J      PHI  2 17  28.7   9  24   7  35  2.83 1.08 20 a 
RICHARD,C       SDP  5  0  98.0  43  99  27  58  3.95 1.29  1 a 
VOGELSONG,R     SFG  6  0  70.3  15  55  25  44  1.92 1.14 10 b (4+)
WOOD,K          CHI  0  0   2.3   3   3   3   4 11.57 2.57  1 a#(0-3)
ZIEGLER,B       ARZ  4  0  29.0   8  26  10  19  2.48 1.24  1 a 
KELLY,C         SDP  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
MARTINEZ,C      STL  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
CRUZ,J          PIT  0  0   2.0   0   1   0   1  0.00 0.50  0 W (3-4)
GREGERSON,L     SDP  0  0   9.3   2  10   5   8  1.93 1.61  0 W (0-4)
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAXTER,M        NYM UT  24   5   5  0   2   0 0.208 10 a#(7-9)
CASTRO,S        CHI MI 213  63  23  6  25   6 0.296 10 h (4+)
DESMOND,I       WAS SS 293  77  34 11  36   8 0.263 13 a 
DUDA,L          NYM 1B 242  65  27 11  42   0 0.269 10 b 
GONZALEZ,C      COL OF 265  87  52 17  52  10 0.328 25 g  
HARRISON,J      PIT UT   0   0   0  0   0   0 0.000 10 a (12+)
HAYES,B         MIA C   12   1   0  0   0   0 0.083 10 a#(8-10)++
HEADLEY,C       SDP 3B 260  70  33  7  35   8 0.269 12 a 
HERNANDEZ,R     COL C   93  20   8  4  15   0 0.215  9 b#(0-8)
HILL,A          ARZ 2B 258  75  32 10  35   6 0.291 17 h 
KUBEL,J         ARZ OF 241  72  34 10  46   1 0.299 22 a 
MALDONADO,M     MIL C   36  10   3  2   6   0 0.278 10 a (10+)
MORRISON,L      MIA OF 211  49  23  7  24   0 0.232  5 b 
PILL,B          SFG CI  79  17   7  3   9   1 0.215  1 a#(0-10)
POSEY,B         SFG C  234  69  30 10  40   1 0.295 15 f 
TABATA,J        PIT OF 161  36  23  2   6   5 0.224 15 g (4+)
URIBE,J         LAD CI  13   1   0  0   1   0 0.077  6 a (6-7,11+)
WERTH,J         WAS OF  98  27  10  3  12   3 0.276 24 a#(0-6) 
WIGGINTON,T     PHI OF 128  29  16  5  20   1 0.227 12 a (5+)
GREENE,T        STL XX  20   4   0  0   2   0 0.200  0 W (0-2)
DESCALSO,D      STL XX  50  10   5  1   4   0 0.200  0 W (0-4) 
GWYNN,T         LAD XX  33   8   3  0   2   1 0.242  0 W (0-4)
GALVIS,F        PHI XX  59  11   2  0   3   0 0.186  0 W (2-5)
HAGUE,M         PIT XX  23   4   3  0   1   1 0.174  0 W (9-11)
ROBINSON,S      STL XX  21   2   2  0   1   0 0.095  0 W (10-12)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
AXFORD,J        MIL  1 13  28.3  16  26  18  39  5.08 1.55 15 g 
BROTHERS,R      COL  3  0  18.0  10  25  12  24  5.00 2.06  6 a (0-7,11+)
BURNETT,AJ      PIT  7  0  62.0  25  57  22  47  3.63 1.27 10 a (1,4+)
BURNETT,S       WAS  0  0  12.7   4  10   2   8  2.84 0.95 10 a (8+)
ESTRADA,M       MIL  0  0  32.7  16  31   7  30  4.41 1.16 10 a#(1-8)
GUERRA,J        LAD  2  8  24.0   9  26  10  20  3.38 1.50 10 b#(0-10)
GONZALEZ,G      WAS  9  0  84.4  24  55  34 101  2.56 1.05 10 b 
HAPP,JA         HOU  2  0  16.3  11  19   4  13  6.06 1.41 10 a (10+)
HARRELL,L       HOU  0  0   0.0   0   0   0   0 99.00 9.00 10 a (12+)
KENNEDY,I       ARZ  5  0  93.7  46 105  21  83  4.42 1.35 25 a 
LOPEZ,W         HOU  0  0   8.0   4  10   3   7  4.50 1.63 10 a#(7-11)
NORRIS,B        HOU  5  0  73.0  39  76  28  81  4.81 1.42  5 b#(0-12)
VOLQUEZ,E       SDP  4  0  94.3  40  77  54  80  3.82 1.39  9 a 
LIDGE,B         WAS  0  2   7.0   4   7   7   7  5.14 2.00  0 W (0-4)
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALVAREZ,P       PIT 3B 211  47  31 13  35   0 0.223  5 a 
AOKI,N          MIL OF 179  50  26  3  12   9 0.279  7 a 
BIXLER,B        HOU OF  12   4   2  1   3   0 0.333 10 a (11+)
CABRERA,E       SDP SS 104  31  13  2   9  11 0.298 10 a (7+)
CASTRO,J        HOU C   27   5   2  0   1   0 0.185  4 a (10+)
CONSTANZA,J     ATL OF  21   2   2  0   0   0 0.095 10 a#(0-2,9-11)
DIAZ,M          ATL OF  90  21   8  2  13   0 0.233  4 a 
FURCAL,R        STL MI 284  82  48  5  30   9 0.289 17 h 
HAIRSTON,S      NYM OF  75  22  16  7  16   3 0.293 10 a (6+)
INFANTE,O       MIA 2B 245  71  33  7  25   8 0.290 14 a 
LAROCHE,A       WAS 1B 235  59  26 13  44   1 0.251 13 a 
LUCROY,J        MIL C  139  48  17  5  30   2 0.345  1 b#(0-10)
NIX,L           PHI OF  46  15   7  2  11   0 0.326 10 a#(0-6) 
MCCUTCHEN,A     PIT OF 253  86  39 13  45  14 0.340 20 g 
SCHUMAKER,S     STL UT  62  19  11  0   7   0 0.306  4 a (0,4-10,12+)
SNYDER,C        HOU C  108  21  10  3  17   0 0.194  6 a 
TULOWITZKI,T    COL SS 181  52  33  8  27   2 0.287 43 b#(0-9)
WRIGHT,D        NYM CI 253  91  47  8  41   8 0.360 28 a 
ROBINSON,S      STL XX  18   8   3  0   0   1 0.444  0 W (2-4)
CARPENTER,M     STL XX  24   8   6  2   5   0 0.333  0 W (5-7)
THOME,J         PHI XX  45   9   6  4  11   0 0.200  0 W (0-5,10-12)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BEDARD,E        PIT  4  0  72.0  33  70  32  69  4.13 1.42  6 a 
DURBIN,C        ATL  0  0   3.3   2   3   2   0  5.40 1.50 10 a (11+)
FRANCISCO,F     NYM  1 18  29.0  16  32  14  31  4.97 1.59 14 a 
JACKSON,E       WAS  4  0  92.7  30  70  26  68  2.91 1.04 20 g 
MADSON,R        CIN  0  0   0.0   0   0   0   0 99.00 9.00  5 b#(1)
MINOR,M         ATL  3  0  80.7  55  83  33  70  6.14 1.44  5 a 
RODRIGUEZ,F     MIL  0  0  22.7   7  25   4  23  2.78 1.28  5 a (4+)
STAUFFER,T      SDP  0  0   0.0   0   0   0   0 99.00 9.00  6 b#(1)+
STREET,H        SDP  0  9  15.0   3   6   4  21  1.80 0.67 17 b (0-5,10+)
VENTERS,J       ATL  3  0  28.3  12  35  15  37  3.81 1.76  7 b 
WOLF,R          MIL  2  0  86.3  51 104  31  52  5.32 1.56  6 b 
TAILLON,J       PIT  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
TEHERAN,J       ATL  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
FRIERI,E        SDP  1  0   6.7   0   4   3  12  0.00 1.05  0 W (1-4)
HERNANDEZ,D     ARZ  0  1  13.0   5  12   8  19  3.46 1.54  0 W (5-10)
BASS,A          SDP  2  0  75.3  42  75  32  70  5.02 1.42  0 W (1-11)
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAY,J           NYM UT  64  14  10  4   6   2 0.219 19 b#(0-4,10-11)
BERKMAN,L       STL UT  37  13   8  1   4   1 0.351 17 b#(0-4,6-7)
BOURN,M         ATL OF 309  96  48  6  24  20 0.311 19 b 
BUCK,J          MIA C  103  16   8  5  13   0 0.155 10 a (5+)
HANIGAN,R       CIN C  142  41  12  1   7   0 0.289  1 h 
HOWARD,R        PHI 1B   0   0   0  0   0   0 0.000 36 b#(0) 
JOHNSON,C       HOU CI 246  70  29  6  32   3 0.285  3 a 
LEE,C           HOU 1B 214  64  20  4  26   0 0.299 19 a (0-9,11+)
LOMBARDOZZI,S   WAS MI 160  42  17  1   8   0 0.262 10 b (0+)
LOWRIE,J        HOU SS 220  59  32 13  30   1 0.268 10 a (1,2+)
MARTINEZ,F      HOU OF   6   0   0  0   0   0 0.000 10 a#(9-11)
MOORE,T         WAS OF  22   4   0  0   0   0 0.182 10 a (4-9,11+)
MORGAN,N        MIL OF 165  40  29  2   4   7 0.242 11 h 
MURPHY,DA       NYM 2B 268  72  25  0  28   5 0.269 10 b 
NIEUWENHUIS,K   NYM OF 226  63  39  7  25   4 0.279 10 a (1+)
TRACY,C         WAS UT   0   0   0  0   0   0 0.000 10 a#(7-10)
PENCE,H         PHI OF 290  79  50 13  42   4 0.272 29 b 
VALDESPIN,J     NYM UT  19   6   4  0   2   1 0.316  5 a (4-5,11+)
ZIMMERMAN,R     WAS 3B 201  44  26  3  23   2 0.219 36 b (0-4,6+)
COLE,G          PIT XX   0   0   0  0   0   0 0.000  0 m 
RENDON,A        WAS XX   0   0   0  0   0   0 0.000  0 m 
BARMES,C        PIT XX  26   3   1  1   1   0 0.115  0 W (0-2)
BLANCO,H        ARZ XX  19   3   1  0   0   1 0.158  0 W (0-5)
BARMES,C        PIT XX  32   6   1  0   4   0 0.188  0 W (4-6)
DOWNS,M         HOU XX   6   1   0  0   0   0 0.167  0 W (5-6)
HINSKE,E        ATL XX  15   1   1  0   0   0 0.067  0 W (9-11)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BOXBERGER,B     SDP  0  0   0.0   0   0   0   0 99.00 9.00 10 a (12+)
CASHNER,A       SDP  3  0  28.3  12  25  18  34  3.81 1.52  1 a!
CHACIN,J        COL  0  0  24.7  20  31  15  22  7.30 1.86 10 g#(0-5)
CISHEK,S        MIA  4  1  24.3   9  25  15  24  3.33 1.64 10 a (2+)
DELAROSA,J      COL  0  0   0.0   0   0   0   0 99.00 9.00  6 a#(0) 
DELAROSA,R      LAD  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0) 
DELGADO,R       ATL  3  0  70.7  36  63  37  55  4.58 1.42  5 a (2+) 
DICKEY,RA       NYM  7  0  66.7  11  40  10  74  1.48 0.75 10 a (5+)
HALLADAY,R      PHI  4  0  72.3  32  69  14  56  3.98 1.15 10 h#(0-10)
LYNN,L          STL 10  0  92.0  33  80  30  92  3.23 1.20  2 a 
MARCUM,S        MIL  5  0  82.3  31  70  26  77  3.39 1.17 10 g#(0-12)
NICASIO,J       COL  2  0  58.0  34  72  22  54  5.28 1.62  5 a#(0-10)
PARNELL,B       NYM  0  0   4.3   0   1   0   4  0.00 0.23 10 a (10+)
WESTBROOK,J     STL  6  0  87.0  37  92  23  59  3.83 1.32  1 a 
WOOD,TR         CHI  1  0  12.7   4  12   6   8  2.84 1.42 10 a (10+)
WEILAND,K       HOU  0  0   5.0   4   8   2   5  7.20 2.00  0 W (0-2)
HARRELL,L       HOU  1  0  11.0   4  10   4   6  3.27 1.27  0 W (0-2)
========

Pasadena Marauding Gods - npc@gangofone.com - Nick Christenson - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARAJAS,R       PIT C  165  37  17  7  18   0 0.224  7 a 
BELTRAN,C       STL OF 253  78  44 20  56   7 0.308 11 b 
ELLIS,AJ        LAD C  185  53  23  6  26   0 0.286  9 a 
HELTON,T        COL 1B 196  48  28  7  32   1 0.245  7 b 
HEYWARD,J       ATL OF 241  67  39 11  35  10 0.278 10 g 
OVERBAY,L       ARZ CI  75  26  11  2  10   0 0.347 10 a (0+)
PAGAN,A         SFG OF 274  81  35  5  25  12 0.296 11 g 
PARRA,G         ARZ OF 190  51  37  6  22  10 0.268  4 a 
PHILLIPS,B      CIN 2B 254  72  39 10  44   2 0.283 28 b 
QUENTIN,C       SDP UT  49  13   6  3   6   0 0.265 15 a (1,9+)
ROLEN,S         CIN 3B  92  16   6  2  11   1 0.174  7 a (0-7,12+)
SCUTARO,M       COL SS 273  76  38  4  20   6 0.278 15 a 
SORIANO,A       CHI OF 253  68  28 14  44   1 0.269 12 a 
WALKER,N        PIT MI 188  49  23  4  25   7 0.261  5 h (4+)
BLAKE,C         COL XX   0   0   0  0   0   0 0.000  0 R (0)  
DOWNS,M         HOU XX  29   6   5  1   2   0 0.207  0 W (0-4) 
NADY,X          WAS XX  80  13   6  3   5   1 0.162  0 W (1-9)
DOBBS,G         MIA XX  43  14   4  1   8   1 0.326  0 W (7-12)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BASTARDO,A      PHI  1  0  10.3   7  13   5  17  6.10 1.74 10 a (8+)
CHAPMAN,A       CIN  4  8  35.3   8  16  11  61  2.04 0.76  5 b 
GALLARDO,Y      MIL  6  0  89.7  42  88  38  90  4.22 1.41 25 b 
GARCIA,J        STL  1  0  34.0  23  40  11  31  6.09 1.50 14 g#(4-10)
JANSEN,K        LAD  4 12  33.3   9  17  12  52  2.43 0.87 14 a 
MEEK,E          PIT  0  0   9.7   6  12   1   6  5.59 1.34  1 h#(0-5)+
PUTZ,JJ         ARZ  1 13  24.0  14  24   6  27  5.25 1.25 21 b 
ROMO,S          SFG  2  3  20.3   2  10   6  28  0.89 0.79  2 b 
SALAS,F         STL  0  0  11.3   5  13   7  13  3.97 1.76 10 a (5-8,10+)
SANTANA,J       NYM  5  0  84.0  28  66  28  84  3.00 1.12 16 b 
STRASBURG,S     WAS  9  0  84.0  23  65  22 110  2.46 1.04 15 f 
MATZEK,T        COL  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
VIZCAINO,A      ATL  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
CAPUANO,C       LAD  3  0  29.7   9  23  13  29  2.73 1.21  0 W (0-4) 
========

Virginia Hat Lineup - cmjhawk86@yahoo.com - Chris Johnston - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BLOOMQUIST,W    ARZ SS 221  66  32  0  12   5 0.299  3 a 
CABRERA,M       SFG OF 291 102  49  6  35  10 0.351 14 h 
COZART,Z        CIN MI 256  62  36  6  13   2 0.242  5 a (1+)
DAVIS,I         NYM 1B 221  42  22  8  36   0 0.190 20 f 
DENORFIA,C      SDP OF 158  45  22  2  10   4 0.285  2 a 
ESPINOSA,D      WAS 2B 250  57  34  6  21  11 0.228 30 g 
FREESE,D        STL 3B 251  70  34 13  46   1 0.279 16 h 
GOMEZ,C         MIL OF 127  30  18  3  13   8 0.236  7 a (0-6,7+)
JAY,J           STL OF  50  14  11  0   0   1 0.280 10 b (4-7,12+)
