Stats: Week 11

« BACK Posted: 06/18/2012
Stats for Week 11

Boston Braves - velvetFOGCUTTER@hotmail.com - Amos Cutter - 6

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BERNADINA,R     WAS OF  97  23   8  2  12   5 0.237  1 a 
COLVIN,T        COL OF 125  37  16  7  20   1 0.296  1 a 
FRAZIER,T       CIN 3B  97  26  14  6  19   1 0.268 10 a (6+)
HOLLIDAY,M      STL OF 248  70  42 12  41   2 0.282 25 f 
JONES,C         ATL 3B  89  26  16  3  19   0 0.292  6 b#(0,2-8)++
JONES,G         PIT CI 147  39  16  7  22   2 0.265 10 a 
LONEY,J         LAD 1B 198  52  18  2  21   0 0.263  9 b 
LUDWICK,R       CIN UT  56  13   6  4  11   0 0.232 10 a (8+)
MCCANN,B        ATL C  123  30  12  6  22   0 0.244 26 a (4+)
MESORACO,D      CIN C   83  17  11  4   9   0 0.205  5 a (1+) 
NELSON,C        COL MI 101  24   9  2  12   1 0.238 10 a (0-8,9+)
PIERRE,J        PHI OF 191  62  24  0  12  14 0.325  7 a 
RIVERA,J        LAD OF  81  20   9  2  13   0 0.247 13 a#(0-6)++
ROLLINS,J       PHI SS 274  70  35  4  19  11 0.255 25 b 
UGGLA,D         ATL 2B 231  58  46 11  41   0 0.251 13 g 
UTLEY,C         PHI MI   0   0   0  0   0   0 0.000 26 b#(1)
VICTORINO,S     PHI OF 266  66  29  8  33  15 0.248 17 h 
DECKER,J        SDP XX   0   0   0  0   0   0 0.000  0 m 
GRANDAL,Y       ARZ XX   0   0   0  0   0   0 0.000  0 m 
KOTTARAS,G      MIL XX   4   1   1  1   3   0 0.250  0 W (1) 
TRACY,C         WAS XX   3   0   0  0   1   0 0.000  0 W (1-2)
ROSS,D          ATL XX  15   5   3  1   4   0 0.333  0 W (0-4)
MCDONALD,J      ARZ XX   9   1   1  1   1   0 0.111  0 W (8-9)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARROYO,B        CIN  2  0  60.3  28  73  11  45  4.18 1.39 10 a (3+)
BELL,H          MIA  2 14  25.3  16  30  16  25  5.68 1.82 18 a 
BETANCOURT,R    COL  1 10  24.0   8  17   6  24  3.00 0.96 10 b 
CARPENTER,C     STL  0  0   0.0   0   0   0   0 99.00 9.00 21 a#(0)
CASILLA,S       SFG  1 18  23.7   4  19   6  20  1.52 1.06 10 a (2+)
DETWILER,R      WAS  4  0  58.3  23  54  21  43  3.55 1.29 10 a (0+)
EOVALDI,N       LAD  0  0  12.0   1  12   4  10  0.75 1.33 10 a (9+)
HUDSON,D        ARZ  3  0  34.7  23  39   9  25  5.97 1.38 10 h (0-3,8+)
JURRJENS,J      ATL  0  0  16.3  17  30  10   8  9.37 2.45 13 a#(0-4) 
LILLY,T         LAD  5  0  48.7  17  36  19  31  3.14 1.13 18 h#(0-9)
NIESE,J         NYM  4  0  75.3  32  67  28  74  3.82 1.26  5 b 
ZAMBRANO,C      MIA  4  0  78.0  34  61  38  60  3.92 1.27  6 a 
PARNELL,B       NYM  0  0   5.0   1   5   1   6  1.80 1.20  0 W (0-2) 
MORTON,C        PIT  1  0  29.3  17  39   6  15  5.22 1.53  0 W (4-8)
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ABREU,B         LAD OF  93  31  17  1  10   2 0.333 10 a (5+)
ALONSO,Y        SDP OF 234  60  21  2  17   2 0.256  5 a (0+)
ALTUVE,J        HOU 2B 262  83  43  4  22  12 0.317  5 a 
BELT,B          SFG 1B 136  34  14  3  24   2 0.250  5 a 
BLANCO,G        SFG OF 139  39  30  4  11   8 0.281 10 a (5+)
BONIFACIO,E     MIA SS 149  40  19  0   6  20 0.268  3 b#(0-7)
BROWN,D         PHI OF   0   0   0  0   0   0 0.000  5 b#(0) 
CASTILLO,W      CHI C   20   5   2  1   4   0 0.250 10 a#(4-8)+
CLEVENGER,S     CHI C   58  18   7  0   6   0 0.310  2 a (0-4,9+)
CRAIG,A         STL UT  83  29  17  7  21   0 0.349 11 a (1,5-7,9+)
DESCALSO,D      STL SS  54  13   5  2   4   1 0.241 10 a (7+)
ETHIER,A        LAD OF 247  72  34 10  55   1 0.291 19 a 
GAMEL,M         MIL 1B  65  16   9  1   6   3 0.246 10 b#(0-5)
LAHAIR,B        CHI OF 182  54  27 12  26   1 0.297 15 a 
PACHECO,J       COL CI  99  31  11  0   9   2 0.313  5 a (1-2,7+)
PRESLEY,A       PIT OF 118  26  11  2   7   3 0.220 16 a#(0-7)++
RAMIREZ,A       MIL 3B 226  57  39  7  35   2 0.252 22 b 
SANCHEZ,H       SFG C   28   7   3  1   8   0 0.250  5 a (6+) 
SANDOVAL,P      SFG CI  95  30  16  5  15   0 0.316 25 h#(0-5)++
SELLERS,J       LAD SS   5   2   1  0   1   0 0.400 10 a#(7-8)
WEEKS,R         MIL MI 226  40  22  5  16   6 0.177 23 a   
BURRISS,E       SFG XX  36   8   4  0   1   1 0.222  0 W (2-5)
CASTRO,J        HOU XX  73  17   6  0   8   0 0.233  0 W (0-6)
ROSS,D          ATL XX   3   2   0  0   0   0 0.667  0 W (8-9)
COGHLAN,C       MIA XX  39   9   7  1   7   0 0.231  0 W (7-9)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUEHRLE,M       MIA  5  0  87.0  33  85  13  43  3.41 1.13 12 a 
CAHILL,T        ARZ  5  0  84.7  29  71  34  62  3.08 1.24  5 a 
GREINKE,Z       MIL  7  0  87.0  30  89  20  95  3.10 1.25 15 g 
HAMELS,C        PHI  6  0  62.7  25  54  16  62  3.59 1.12 31 b (4+)
HANRAHAN,J      PIT  3 17  26.0   7  15  13  31  2.42 1.08 15 g 
KIMBREL,C       ATL  0 19  25.0   4  12  10  41  1.44 0.88 15 g 
LATOS,M         CIN  5  0  75.7  39  78  26  66  4.64 1.37 10 g 
LUEBKE,C        SDP  3  0  31.0   9  28   8  23  2.61 1.16 10 b#(0-5)
MEDLEN,K        ATL  1  0  11.7   6  13   1  11  4.63 1.20  1 a#(5-9)+
WAINWRIGHT,A    STL  5  0  84.7  42  85  26  80  4.46 1.31 11 b 
YOUNG,CH        NYM  1  0  12.7   4  18   4   6  2.84 1.74 10 a (10+)
SURKAMP,E       SFG  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
MEDLEN,K        ATL  0  1  12.7   2   9   3   4  1.42 0.95  0 W (0-4) 
MARMOL,C        CHI  0  0   1.7   4   4   2   1 21.60 3.60  0 W (9-10)
========

Colorado Wookiees - meester@gmail.com - Matt Sales - 1

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ADAMS,M         STL CI  70  17   7  2  13   0 0.243 10 a (7+)
BRUCE,J         CIN OF 224  56  34 15  44   4 0.250 31 a 
COUSINS,S       MIA UT   0   0   0  0   0   0 0.000 10 a (11+)
DREW,S          ARZ SS   0   0   0  0   0   0 0.000 11 a#(0)
FRANCISCO,J     ATL 3B  99  22   8  5  16   0 0.222  1 a 
GILLASPIE,C     SFG UT   4   0   0  0   0   0 0.000  5 a#(5-6)
GOLDSCHMIDT,P   ARZ 1B 188  52  24  8  26   5 0.277  5 a 
GREEN,T         MIL 2B  55  11   6  2   8   0 0.200  5 a (6+)  
GUZMAN,J        SDP OF 157  38  14  1  24   3 0.242 13 a 
HARPER,B        WAS OF 164  48  30  7  18   4 0.293  5 a (4+)
MAYBIN,C        SDP OF 217  45  31  3  21  14 0.207 26 a 
MONTERO,M       ARZ C  190  48  27  6  32   0 0.253 20 a 
SIMMONS,A       ATL SS  41  15   4  2   6   0 0.366 10 a (9+)
THOLE,J         NYM C  123  33   7  1   7   0 0.268  8 a (0-6,9+)
TORRES,A        NYM OF 105  19  17  1  11   1 0.181  9 a (1,5+)
WALLACE,B       HOU UT  33  10   6  2   4   0 0.303  7 b#(4,9-11)
YOUNG,E         COL MI  54  12  13  0   3   6 0.222  8 a (0-6,7+)
BLACKMON,C      COL XX   0   0   0  0   0   0 0.000  0 m 
GYORKO,J        SDP XX   0   0   0  0   0   0 0.000  0 m 
BLANCO,G        SFG XX   4   0   1  0   0   0 0.000  0 W (1-3)
BUCK,J          MIA XX  10   1   0  0   0   0 0.100  0 W (3-4)
STUBBS,D        CIN XX 103  27  16  3  10   5 0.262  0 T (0-5) 
BAXTER,M        NYM XX   4   1   0  0   0   0 0.250  0 W (4-5)
LUDWICK,R       CIN XX  76  14   5  3  12   0 0.184  0 W (0-6) 
TURNER,J        NYM XX  54  11   8  0   8   1 0.204  0 W (0-7)
HUFF,A          SFG XX  35   6   5  1   4   0 0.171  0 W (0-4,6-7)
NICKEAS,M       NYM XX  12   0   0  0   1   0 0.000  0 W (6-7)
CASTRO,J        HOU XX  21   8   4  1   6   0 0.381  0 W (7-9)
CRAWFORD,B      SFG XX 166  37  14  1  15   0 0.223  0 W (0-9)
GALVIS,F        PHI XX  77  19   8  2  10   0 0.247  0 W (6-9)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CAPUANO,C       LAD  4  0  49.7  17  41  16  44  3.08 1.15  1 a (5+)
DOLIS,R         CHI  2  4  21.3  13  17  13  10  5.48 1.41 10 a#(1-2,3-9)
FIERS,M         MIL  1  0  13.0   5  14   3  11  3.46 1.31 10 a (9+)
FRIEDRICH,C     COL  3  0  39.0  27  50  17  38  6.23 1.72 10 a (6+)
GARZA,M         CHI  2  0  71.3  32  59  21  66  4.04 1.12 18 b 
GEE,D           NYM  4  0  83.3  41  84  23  74  4.43 1.28  5 b 
GRILLI,J        PIT  0  0   1.7   1   0   2   3  5.40 1.20 10 a (10+)
HERNANDEZ,D     ARZ  0  0   0.0   0   0   0   0 99.00 9.00  1 a (11+)
LINCECUM,T      SFG  2  0  77.0  53  80  41  83  6.19 1.57 32 b 
MILEY,W         ARZ  4  0  48.3  13  44   8  30  2.42 1.08 10 a (5+)
POMERANZ,D      COL  0  0  18.7   7  16  13  17  3.37 1.55  5 a#(1,2-6)
RODRIGUEZ,H     WAS  1  9  21.0  12  13  14  23  5.14 1.29  5 a#(0-10)  
SALAS,F         STL  0  0   6.0   3  10   1   9  4.50 1.83  0 W (0-3) 
MARMOL,C        CHI  0  2   9.7   6   8  13   9  5.59 2.17  0 W (0-5)
BAILEY,H        CIN  1  0  34.7  19  40  13  24  4.93 1.53  0 W (0-6) 
GUTHRIE,J       COL  2  0  24.3  16  25  10   5  5.92 1.44  0 W (0-4)
THAYER,D        SDP  0  2  10.0  11  16   3   8  9.90 1.90  0 W (6-11)
LYLES,J         HOU  0  0   0.0   0   0   0   0 99.00 9.00  0 W (4-5)
========

Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARNEY,D        CHI 2B 148  41  20  2  14   4 0.277 10 b (4+)
BOGUSEVIC,B     HOU OF 187  43  26  4  17   6 0.230 10 b 
BRAUN,R         MIL OF 237  75  42 19  47  11 0.316 48 a 
CAMPANA,T       CHI OF 132  36  18  0   5  23 0.273  1 a 
FLORES,J        WAS C  121  30   8  2  11   1 0.248  1 a 
FREEMAN,F       ATL CI 212  53  33  8  37   0 0.250  5 b 
GWYNN,T         LAD OF 111  28  14  0  11   7 0.252 10 a (6+)
HAIRSTON,J      LAD MI  90  24   6  2  13   1 0.267  1 b (0-6,9+)
HERRERA,J       COL MI  67  16  12  2   4   0 0.239  1 a#(0-9)
JOHNSON,R       CHI OF  28  11   5  0   2   0 0.393 10 a (9+)
KEMP,M          LAD OF 121  43  30 12  28   2 0.355 43 a#(0-9) 
MCKENRY,M       PIT C   63  11   7  3   6   0 0.175  1 a 
RAMIREZ,H       MIA SS 255  65  34 11  37  10 0.255 38 a 
ROBERTS,R       ARZ UT 123  35  14  3  19   1 0.285 10 b (4+)
STEWART,I       CHI 3B 179  36  16  5  17   0 0.201 10 h 
VOTTO,J         CIN 1B 148  60  31 10  29   3 0.405 20 h (4+)
JACKSON,B       CHI XX   0   0   0  0   0   0 0.000  0 m 
SANCHEZ,G       MIA XX  71  15   4  1   7   0 0.211  0 T (0-4)
THERIOT,R       SFG XX  32   8   2  0   1   0 0.250  0 W (0-4) 
MCLOUTH,N       PIT XX  22   4   2  0   1   0 0.182  0 W (0-4) 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUMGARNER,M     SFG  8  0  95.7  31  83  19  78  2.92 1.07  5 b 
CUETO,J         CIN  8  0  94.7  25  89  20  67  2.38 1.15 18 a 
HUDSON,T        ATL  3  0  55.0  24  49  13  33  3.93 1.13  6 h (0,4+)
KERSHAW,C       LAD  5  0  94.3  30  75  23  88  2.86 1.04 36 a 
MCDONALD,J      PIT  5  0  81.3  21  56  24  78  2.32 0.98  1 a 
PAPELBON,J      PHI  0 17  26.7   6  19   5  31  2.03 0.90 20 a 
RICHARD,C       SDP  4  0  91.3  40  93  24  52  3.94 1.28  1 a 
VOGELSONG,R     SFG  6  0  63.3  12  48  25  38  1.71 1.15 10 b (4+)
WOOD,K          CHI  0  0   2.3   3   3   3   4 11.57 2.57  1 a#(0-3)
ZIEGLER,B       ARZ  3  0  26.0   7  22  10  16  2.42 1.23  1 a 
KELLY,C         SDP  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
MARTINEZ,C      STL  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
CRUZ,J          PIT  0  0   2.0   0   1   0   1  0.00 0.50  0 W (3-4)
GREGERSON,L     SDP  0  0   9.3   2  10   5   8  1.93 1.61  0 W (0-4)
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAXTER,M        NYM UT  24   5   5  0   2   0 0.208 10 a#(7-9)
CASTRO,S        CHI MI 186  53  20  5  23   6 0.285 10 h (4+)
DESMOND,I       WAS SS 273  72  32 10  33   8 0.264 13 a 
DUDA,L          NYM 1B 221  58  25 10  40   0 0.262 10 b 
GONZALEZ,C      COL OF 245  82  51 17  51   9 0.335 25 g  
HAYES,B         MIA C   12   1   0  0   0   0 0.083 10 a#(8-10)+
HEADLEY,C       SDP 3B 238  62  32  7  31   8 0.261 12 a 
HERNANDEZ,R     COL C   93  20   8  4  15   0 0.215  9 b#(0-8)
HILL,A          ARZ 2B 232  63  25  7  27   6 0.272 17 h 
KUBEL,J         ARZ OF 218  64  25  7  39   1 0.294 22 a 
MALDONADO,M     MIL C   18   4   1  1   2   0 0.222 10 a (10+)
MORRISON,L      MIA OF 192  44  20  5  17   0 0.229  5 b 
PILL,B          SFG CI  79  17   7  3   9   1 0.215  1 a#(0-10)
POSEY,B         SFG C  212  63  25  8  35   1 0.297 15 f 
ROBINSON,S      STL UT  17   2   0  0   1   0 0.118 10 a (10+)
TABATA,J        PIT OF 149  35  22  2   6   5 0.235 15 g (4+)
URIBE,J         LAD CI   0   0   0  0   0   0 0.000  6 a (6-7,11+)
WERTH,J         WAS OF  98  27  10  3  12   3 0.276 24 a#(0-6) 
WIGGINTON,T     PHI OF 113  25  15  5  19   1 0.221 12 a (5+)
GREENE,T        STL XX  20   4   0  0   2   0 0.200  0 W (0-2)
DESCALSO,D      STL XX  50  10   5  1   4   0 0.200  0 W (0-4) 
GWYNN,T         LAD XX  33   8   3  0   2   1 0.242  0 W (0-4)
GALVIS,F        PHI XX  59  11   2  0   3   0 0.186  0 W (2-5)
HAGUE,M         PIT XX  23   4   3  0   1   1 0.174  0 W (9-11)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
AXFORD,J        MIL  1 11  25.3  15  24  17  36  5.33 1.62 15 g 
BROTHERS,R      COL  2  0  15.3  10  23  12  21  5.87 2.28  6 a (0-7,11+)
BURNETT,AJ      PIT  6  0  56.0  25  55  19  43  4.02 1.32 10 a (1,4+)
BURNETT,S       WAS  0  0   9.3   2   6   1   7  1.93 0.75 10 a (8+)
ESTRADA,M       MIL  0  0  32.7  16  31   7  30  4.41 1.16 10 a#(1-8)
GUERRA,J        LAD  2  8  24.0   9  26  10  20  3.38 1.50 10 b#(0-10)
GONZALEZ,G      WAS  8  0  78.4  22  48  32  97  2.53 1.02 10 b 
HAPP,JA         HOU  0  0   3.3   8  11   1   5 21.60 3.60 10 a (10+)
KENNEDY,I       ARZ  5  0  89.3  41  95  20  81  4.13 1.29 25 a 
LOPEZ,W         HOU  0  0   8.0   4  10   3   7  4.50 1.63 10 a#(7-11)
NORRIS,B        HOU  5  0  73.0  39  76  28  81  4.81 1.42  5 b 
VOLQUEZ,E       SDP  3  0  82.7  34  68  47  70  3.70 1.39  9 a 
LIDGE,B         WAS  0  2   7.0   4   7   7   7  5.14 2.00  0 W (0-4)
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALVAREZ,P       PIT 3B 193  40  25 12  34   0 0.207  5 a 
AOKI,N          MIL OF 157  45  24  3  11   5 0.287  7 a 
BIXLER,B        NYM OF   0   0   0  0   0   0 0.000 10 a (11+)
CABRERA,E       SDP SS  82  24  11  2   8   9 0.293 10 a (7+)
CASTRO,J        HOU C   15   2   1  0   1   0 0.133  4 a (10+)
CONSTANZA,J     ATL OF  21   2   2  0   0   0 0.095 10 a#(0-2,9-11)
DIAZ,M          ATL OF  80  21   8  2  12   0 0.262  4 a 
FURCAL,R        STL MI 261  75  42  5  29   9 0.287 17 h 
HAIRSTON,S      NYM OF  56  19  13  7  15   3 0.339 10 a (6+)
INFANTE,O       MIA 2B 221  62  31  6  20   7 0.281 14 a 
LAROCHE,A       WAS 1B 216  57  23 12  43   1 0.264 13 a 
LUCROY,J        MIL C  139  48  17  5  30   2 0.345  1 b#(0-10)
NIX,L           PHI OF  46  15   7  2  11   0 0.326 10 a#(0-6) 
MCCUTCHEN,A     PIT OF 231  75  35 11  37  13 0.325 20 g 
SCHUMAKER,S     STL OF  62  19  11  0   7   0 0.306  4 a#(0,4-10)
SNYDER,C        HOU C  100  19   8  3  16   0 0.190  6 a 
THOME,J         PHI UT  41   8   5  3  10   0 0.195  2 a (0-5,10+)
TULOWITZKI,T    COL SS 181  52  33  8  27   2 0.287 43 b#(0-9)
WRIGHT,D        NYM CI 228  81  44  8  37   7 0.355 28 a 
ROBINSON,S      STL XX  18   8   3  0   0   1 0.444  0 W (2-4)
CARPENTER,M     STL XX  24   8   6  2   5   0 0.333  0 W (5-7)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BEDARD,E        PIT  4  0  66.0  32  66  30  62  4.36 1.45  6 a 
DURBIN,C        ATL  0  0   0.0   0   0   0   0 99.00 9.00 10 a (11+)
FRANCISCO,F     NYM  1 16  27.0  15  29  11  30  5.00 1.48 14 a 
JACKSON,E       WAS  3  0  86.3  29  66  25  63  3.02 1.05 20 g 
MADSON,R        CIN  0  0   0.0   0   0   0   0 99.00 9.00  5 b#(1)
MINOR,M         ATL  3  0  70.3  47  73  27  59  6.01 1.42  5 a 
RODRIGUEZ,F     MIL  0  0  20.0   7  24   4  19  3.15 1.40  5 a (4+)
STAUFFER,T      SDP  0  0   0.0   0   0   0   0 99.00 9.00  6 b#(1)+
STREET,H        SDP  0  7  12.7   3   6   4  17  2.13 0.79 17 b (0-5,10+)
VENTERS,J       ATL  3  0  25.3  12  33  12  33  4.26 1.78  7 b 
WOLF,R          MIL  2  0  74.7  42  88  30  42  5.06 1.58  6 b 
TAILLON,J       PIT  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
TEHERAN,J       ATL  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
FRIERI,E        SDP  1  0   6.7   0   4   3  12  0.00 1.05  0 W (1-4)
HERNANDEZ,D     ARZ  0  1  13.0   5  12   8  19  3.46 1.54  0 W (5-10)
BASS,A          SDP  2  0  75.3  42  75  32  70  5.02 1.42  0 W (1-11)
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAY,J           NYM UT  64  14  10  4   6   2 0.219 19 b#(0-4,10-11)
BERKMAN,L       STL UT  37  13   8  1   4   1 0.351 17 b#(0-4,6-7)
BOURN,M         ATL OF 281  88  44  6  21  17 0.313 19 b 
BUCK,J          MIA C   89  13   6  3   9   0 0.146 10 a (5+)
HANIGAN,R       CIN C  132  38  12  1   6   0 0.288  1 h 
HOWARD,R        PHI 1B   0   0   0  0   0   0 0.000 36 b#(0) 
JOHNSON,C       HOU CI 223  60  25  5  27   3 0.269  3 a 
LEE,C           HOU 1B 192  57  18  4  23   0 0.297 19 a (0-9,11+)
LOMBARDOZZI,S   WAS MI 149  40  16  1   8   0 0.268 10 b (0+)
LOWRIE,J        HOU SS 205  56  28 13  29   1 0.273 10 a (1,2+)
MARTINEZ,F      HOU OF   6   0   0  0   0   0 0.000 10 a#(9-11)
MOORE,T         WAS OF  16   2   0  0   0   0 0.125 10 a (4-9,11+)
MORGAN,N        MIL OF 153  35  24  2   2   7 0.229 11 h 
MURPHY,DA       NYM 2B 259  71  24  0  27   5 0.274 10 b 
NIEUWENHUIS,K   NYM OF 212  61  38  6  24   4 0.288 10 a (1+)
TRACY,C	        WAS UT   0   0   0  0   0   0 0.000 10 a#(7-10)
PENCE,H         PHI OF 267  75  46 13  39   4 0.281 29 b 
VALDESPIN,J     NYM UT   2   0   0  0   0   1 0.000  5 a (4-5,11+)
ZIMMERMAN,R     WAS 3B 178  40  23  3  22   1 0.225 36 b (0-4,6+)
COLE,G          PIT XX   0   0   0  0   0   0 0.000  0 m 
RENDON,A        WAS XX   0   0   0  0   0   0 0.000  0 m 
BARMES,C        PIT XX  26   3   1  1   1   0 0.115  0 W (0-2)
BLANCO,H        ARZ XX  19   3   1  0   0   1 0.158  0 W (0-5)
BARMES,C        PIT XX  32   6   1  0   4   0 0.188  0 W (4-6)
DOWNS,M         HOU XX   6   1   0  0   0   0 0.167  0 W (5-6)
HINSKE,E        ATL XX  15   1   1  0   0   0 0.067  0 W (9-11)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CASHNER,A       SDP  3  0  28.3  12  25  18  34  3.81 1.52  1 a*
CHACIN,J        COL  0  0  24.7  20  31  15  22  7.30 1.86 10 g#(0-5)
CISHEK,S        MIA  4  1  22.0   6  21  12  23  2.45 1.50 10 a (2+)
DELAROSA,J      COL  0  0   0.0   0   0   0   0 99.00 9.00  6 a#(0) 
DELAROSA,R      LAD  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0) 
DELGADO,R       ATL  3  0  69.3  32  57  35  54  4.15 1.33  5 a (2+) 
DICKEY,RA       NYM  6  0  51.7   6  34   5  58  1.05 0.75 10 a (5+)
HALLADAY,R      PHI  4  0  72.3  32  69  14  56  3.98 1.15 10 h#(0-10)
LYNN,L          STL 10  0  81.7  22  62  27  86  2.42 1.09  2 a 
MARCUM,S        MIL  5  0  82.3  31  70  26  77  3.39 1.17 10 g 
NICASIO,J       COL  2  0  58.0  34  72  22  54  5.28 1.62  5 a#(0-10)
PARNELL,B       NYM  0  0   1.0   0   0   0   1  0.00 0.00 10 a (10+)
WESTBROOK,J     STL  5  0  78.0  37  87  22  54  4.27 1.40  1 a 
WOOD,TR         CHI  0  0   6.7   3   8   2   3  4.05 1.50 10 a (10+)
WEILAND,K       HOU  0  0   5.0   4   8   2   5  7.20 2.00  0 W (0-2)
HARRELL,L       HOU  1  0  11.0   4  10   4   6  3.27 1.27  0 W (0-2)
========

Pasadena Marauding Gods - npc@gangofone.com - Nick Christenson - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARAJAS,R       PIT C  153  34  15  6  14   0 0.222  7 a 
BELTRAN,C       STL OF 229  70  40 19  48   7 0.306 11 b 
DOBBS,G         MIA 3B  28   8   0  0   4   0 0.286 10 a (7+)
ELLIS,AJ        LAD C  172  52  23  6  26   0 0.302  9 a 
HELTON,T        COL 1B 182  44  26  7  32   1 0.242  7 b 
HEYWARD,J       ATL OF 218  55  30  8  30  10 0.252 10 g 
OVERBAY,L       ARZ CI  70  25  11  2   9   0 0.357 10 a (0+)
PAGAN,A         SFG OF 253  78  32  5  23  12 0.308 11 g 
PARRA,G         ARZ OF 182  47  32  5  21  10 0.258  4 a 
PHILLIPS,B      CIN 2B 230  66  35  9  41   2 0.287 28 b 
QUENTIN,C       SDP UT  33  12   6  3   6   0 0.364 15 a (1,9+)
ROLEN,S         CIN 3B  92  16   6  2  11   1 0.174  7 a#(0-7)
SCUTARO,M       COL SS 251  70  38  4  18   6 0.279 15 a 
SORIANO,A       CHI OF 229  61  24 12  41   1 0.266 12 a 
WALKER,N        PIT MI 169  47  20  4  23   7 0.278  5 h (4+)
BLAKE,C         COL XX   0   0   0  0   0   0 0.000  0 R (0)  
DOWNS,M         HOU XX  29   6   5  1   2   0 0.207  0 W (0-4) 
NADY,X          WAS XX  80  13   6  3   5   1 0.162  0 W (1-9)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BASTARDO,A      PHI  1  0   7.7   3   7   2  14  3.52 1.17 10 a (8+)
CHAPMAN,A       CIN  4  8  34.0   4  12  11  59  1.06 0.68  5 b 
GALLARDO,Y      MIL  5  0  83.0  39  81  36  83  4.23 1.41 25 b 
GARCIA,J        STL  1  0  34.0  23  40  11  31  6.09 1.50 14 g#(4-10)
JANSEN,K        LAD  4 11  32.3   9  17  12  51  2.51 0.90 14 a 
MEEK,E          PIT  0  0   9.7   6  12   1   6  5.59 1.34  1 h#(0-5)+
PUTZ,JJ         ARZ  1 13  20.0  12  22   4  22  5.40 1.30 21 b*
ROMO,S          SFG  2  3  18.0   2  10   5  24  1.00 0.83  2 b 
SALAS,F         STL  0  0   9.3   4  11   6  11  3.86 1.82 10 a (5-8,10+)
SANTANA,J       NYM  4  0  78.0  28  62  26  79  3.23 1.13 16 b 
STRASBURG,S     WAS  8  0  77.0  21  60  20 100  2.45 1.04 15 f 
MATZEK,T        COL  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
VIZCAINO,A      ATL  0  0   0.0   0   0   0   0 99.00 9.00  0 m 
CAPUANO,C       LAD  3  0  29.7   9  23  13  29  2.73 1.21  0 W (0-4) 
========

Virginia Hat Lineup - cmjhawk86@yahoo.com - Chris Johnston - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BLOOMQUIST,W    ARZ SS 202  58  27  0  11   5 0.287  3 a 
CABRERA,M       SFG OF 264  95  47  6  34  10 0.360 14 h 
COZART,Z        CIN MI 233  58  34  6  13   2 0.249  5 a (1+)
DAVIS,I         NYM 1B 206  40  20  6  28   0 0.194 20 f 
DENORFIA,C      SDP OF 149  42  20  2  10   4 0.282  2 a 
ESPINOSA,D      WAS 2B 226  52  32  6  19   9 0.230 30 g 
FREESE,D        STL 3B 229  62  31 13  43   0 0.271 16 h 
GOMEZ,C         MIL OF 107  28  14  2   9   7 0.262  7 a (0-6,7+)
JAY,J           STL OF  50  14  11  0   0   1 0.280 10 b#(4-7)
MAYBERRY,J      PHI OF 162  38  17  5  20   1 0.235 10 b 
MOLINA,Y        STL C  221  72  29  9  37   6 0.326 10 b 
POLANCO,P       PHI CI 209  58  23  2  12   0 0.278 16 a 
ROSARIO,W       COL UT  84  19  14  5  17   3 0.226  5 a (6+) 
RUIZ,C          PHI C  189  67  29  8  35   2 0.354  6 a 
SANCHEZ,F       SFG MI   0   0   0  0   0   0 0.000  4 h#(0)
SCHIERHOLTZ,N   SFG OF 114  30  10  3  11   2 0.263 10 a  
