Stats: Week 10

« BACK Posted: 06/09/2008
Stats for Week 10

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
CEDENO,R        CHI CI  51  12   8  0   6   1 0.235 10 a (4+)
ENCARNACION,J   STL OF   0   0   0  0   0   0 0.000  2 a#(0)
FRANCOEUR,J     ATL OF   0   0   0  0   0   0 0.000 15 h (10+)
GARCIAPARRA,N   LAD UT  21   6   6  1   5   1 0.286  2 a#(3-4)
GONZALEZ,L      FLA OF  65  18   6  2  14   0 0.277 10 a (7+)
HOWARD,R        PHI 1B 238  51  42 15  49   0 0.214 25 f 
JOHNSON,N       WAS CI 109  24  15  5  20   0 0.220 13 a#(0-7)
MARTIN,R        LAD C  210  66  30  5  26   5 0.314 20 f  
PHILLIPS,B      CIN MI 248  67  39 11  34  11 0.270 20 f 
REYNOLDS,M      ARZ 3B 208  52  40 13  39   5 0.250 10 b 
ROLLINS,J       PHI SS 150  43  24  3  17  10 0.287 58 a (0-5,6+)
ROWAND,A        SFG OF   0   0   0  0   0   0 0.000 19 h (10+)
RUIZ,C          PHI C  137  31  18  2  16   0 0.226  2 b 
SORIANO,A       CHI OF 190  55  32 14  35   5 0.289 41 a (0-3,5+)
TATIS,F         NYM OF  19   2   1  0   0   0 0.105 10 a (9+)
UGGLA,D         FLA 2B 226  70  50 18  44   3 0.310  8 g 
VIZQUEL,O       SFG UT  52   7   2  0   5   0 0.135  2 a (0,7+)
EVANS,N         NYM UT   0   0   0  0   0   0 0.000  5 m#
EDMONDS,J       SDP XX  41   6   3  1   2   1 0.146  0 R (0,3-6)
KOTSAY,M        ATL XX 170  50  23  4  21   2 0.294  0 T (0-9)
LUDWICK,R       STL XX 187  57  39 14  46   4 0.305  0 T (0-10)
PAGAN,A         NYM XX  91  25  12  0  13   4 0.275  0 T (0-7)
PIERRE,J        LAD XX  39  11   1  0   6   5 0.282  0 T (0-3) 
SPILBORGHS,R    COL XX 125  39  21  4  23   4 0.312  0 T (0-10)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
GONZALEZ,M      ATL  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
GREGG,K         FLA  4 11  30.3   8  18  17  23  2.37 1.15 10 b 
JOHNSON,J       FLA  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
LOOPER,B        STL  0  0   0.0   0   0   0   0 99.00 9.00  1 h (10+)
MARTINEZ,P      NYM  0  0   3.3   4   4   1   1 10.80 1.50  7 b (0-1,10+)
MOYLAN,P        ATL  0  1   5.7   1   5   1   5  1.59 1.06 10 a#(0-3)
OSWALT,R        HOU  0  0   0.0   0   0   0   0 99.00 9.00 30 a (10+)
OWENS,H         FLA  0  0   0.0   0   0   0   0 99.00 9.00  1 b#(0)
PEREZ,OL        NYM  0  0   0.0   0   0   0   0 99.00 9.00  4 h (10+)
SANCHEZ,A       FLA  0  0   0.0   0   0   0   0 99.00 9.00  2 a#(0)
SHOUSE,B        MIL  0  1   8.3   2   5   3   8  2.16 0.96 10 a (7+)
WAGNER,B        NYM  0  0   0.0   0   0   0   0 99.00 9.00 27 h (10+)
WEBB,B          ARZ  0  0   0.0   0   0   0   0 99.00 9.00 30 h (10+)
ZITO,B          SFG  2  0  66.3  43  84  40  35  5.83 1.87  1 a 
ELLIOT,M        ARZ  0  0   0.0   0   0   0   0 99.00 9.00  5 m#
VALDEZ,M        SFG  0  0   0.0   0   0   0   0 99.00 9.00  5 m#+
AYALA,L         WAS  1  0  23.3  15  29   8  16  5.79 1.59  0 W (1-7)
FELICIANO,P     NYM  0  0  24.0   7  24  12  18  2.63 1.50  0 W (0-10) 
GORZELANNY,T    PIT  3  0  42.0  27  41  28  20  5.79 1.64  0 T (3-10)
MEREDITH,C      SDP  0  0  31.3  14  31   9  19  4.02 1.28  0 W (0-10) 
PENA,T          ARZ  0  1  27.7  10  25   7  20  3.25 1.16  0 T (0-10)
RAUCH,J         WAS  3 12  30.7   9  27   4  26  2.64 1.01  0 T (0-10) 
SCHMIDT,J       LAD  0  0   0.0   0   0   0   0 99.00 9.00  0 T (0)
WALKER,T        SFG  3  0  25.3  15  24   7  22  5.33 1.22  0 W (0-10)
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BRANYAN,R       MIL 3B  30   9   7  5   7   0 0.300 10 a (8+)
BURRELL,P       PHI OF 206  57  34 15  41   0 0.277 22 a 
BURRISS,E       SFG SS  43  12   5  0   6   2 0.279 10 a (5+)
CASANOVA,R      NYM C   16   3   2  0   3   0 0.188 10 a#(4-6)++
CASTRO,R        NYM C    7   1   2  0   0   0 0.143  1 a (9+)
DUNN,A          CIN OF 187  45  34 16  41   1 0.241 32 a 
FELIZ,P         PHI MI 222  55  22  8  30   0 0.248 13 a 
FLORES,J        WAS C   77  25   7  2  16   0 0.325  1 b (0-4,6+)
GERUT,J         SDP OF  66  20  12  1   6   3 0.303  1 a (7+)
GLAUS,T         STL CI 219  58  25  7  38   0 0.265 22 a 
HAWPE,B         COL OF 143  33  16  3  17   0 0.231 10 h (0-8,10+)
HOFFPAUIR,M     CHI OF   0   0   0  0   0   0 0.000 10 a#(10)
HOLLIDAY,M      COL OF 187  60  33  8  26   8 0.321 51 a#(0-8) 
HELTON,T        COL 1B 228  65  31  6  23   0 0.285 17 b 
PIERRE,J        LAD OF 157  44  24  0  12  18 0.280 13 a (3+)
SANCHEZ,F       PIT 2B 253  61  27  2  25   0 0.241  6 g 
SMITH,S         COL OF  36  10   2  0   0   1 0.278 10 a (8+)
TULOWITZKI,T    COL SS 105  16  10  1  11   1 0.152  5 b#(0-5)
VELEZ,E         SFG MI 121  25  11  0   9   8 0.207 10 b#(0-8)
PEARCE,S        PIT UT   0   0   0  0   0   0 0.000  5 m#
AMEZAGA,A       FLA XX  55  14   7  0   4   0 0.255  0 W (0-3,6-7)
GARCIAPARRA,N   LAD XX   0   0   0  0   0   0 0.000  0 T (0,3)
JONES,J         FLA XX  17   2   1  0   0   0 0.118  0 W (8-9)
SALAZAR,J       ARZ XX  37  12   5  2   7   0 0.324  0 W (0-6)
STEWART,I       COL XX  12   2   1  1   1   0 0.167  0 T (9-10)
TORREALBA,Y     COL XX 124  28   6  2  14   0 0.226  0 W (0-9)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ACOSTA,M        ATL  0  0   0.0   0   0   0   0 99.00 9.00 10 a (10+)
BERGMANN,J      WAS  0  0  36.0  25  46   8  33  6.25 1.50  4 a (0-2,7+)
CARPENTER,C     STL  0  0   0.0   0   0   0   0 99.00 9.00  8 a#(0)
GALLARDO,Y      MIL  0  0  13.0   3  15   3   9  2.08 1.38  5 b#(0,3-5)
HENSLEY,C       SDP  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
HOFFMAN,T       SDP  1 14  23.0  12  22   6  28  4.70 1.22  4 a 
JOHNSON,RA      ARZ  4  0  47.3  21  50   8  51  3.99 1.23  9 a (0,3+)
MYERS,B         PHI  0  0   0.0   0   0   0   0 99.00 9.00 11 h (10+)
PRIOR,M         SDP  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0)
SANCHEZ,J       SFG  5  0  75.3  31  66  38  75  3.70 1.38  3 b 
SCHERZER,M      ARZ  0  0  29.0  10  25  13  32  3.10 1.31  5 a (4+)
VOLQUEZ,E       CIN  8  0  75.0  11  49  38  91  1.32 1.16  2 b 
WILSON,B        SFG  0 17  25.3  12  23  13  29  4.26 1.42 10 b 
CORPAS,M        COL  0  4  24.7  17  30  15  12  6.20 1.82  0 W (0-8)
DAVIS,D         ARZ  0  0  14.7  12  22   9   8  7.36 2.11  0 W (8-10)
GORZELANNY,T    PIT  1  0  17.3  18  22  15   9  9.35 2.13  0 T (0-3)
HENDRICKSON,M   FLA  4  0  50.0  33  62  18  30  5.94 1.60  0 T (3-10)
MILLER,J        FLA  1  0  11.3   4  10   4  10  3.18 1.24  0 W (0-3)
MOTA,G          MIL  0  1   1.3   3   2   1   2 20.25 2.25  0 W (6-7)
PELFREY,M       NYM  1  0  17.3   9  24   8   7  4.67 1.85  0 W (3-4)
PEREZ,OD        WAS  0  0   5.0   3   5   2   3  5.40 1.40  0 W (5-6)
THOMPSON,B      STL  1  0  16.7   5  15   9  13  2.70 1.44  0 W (0-3) 
========

Colorado Wookiees - meester@gmail.com - Matt Sales - 3

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANKIEL,R        STL OF 184  48  29  8  25   1 0.261 10 b 
BARMES,C        COL MI  98  32  10  4  12   2 0.327 10 a#(3-8)
BAUTISTA,J      PIT 3B 176  46  23  4  22   1 0.261 12 a 
BRUCE,J         CIN OF  27   8   4  1   5   0 0.296  5 a (9+)
FIELDER,P       MIL 1B 225  63  33 10  32   1 0.280 20 e 
GREENE,K        SDP SS 237  50  16  5  24   3 0.211  6 b 
IANNETTA,C      COL C  100  29  15  6  21   0 0.290  5 a 
MATSUI,K        HOU MI 120  33  15  0   3   9 0.275  9 g (5+)
PAGAN,A         NYM OF   0   0   0  0   0   0 0.000  1 a#(10)
PENCE,H         HOU OF 232  69  33  8  35   5 0.297  5 b 
PODSEDNIK,S     COL OF  89  20  12  1  10   7 0.225  5 a 
SOTO,G          CHI C  205  57  23 10  39   0 0.278 10 b 
SPILBORGHS,R    COL UT   0   0   0  0   0   0 0.000  3 a (10+)
VICTORINO,S     PHI OF 178  53  38  2  17  12 0.298  9 g (0-2,5+)
WEEKS,R         MIL 2B 229  48  43  7  20  10 0.210 20 g 
YOUNG,DM        WAS CI   2   1   0  0   1   0 0.500  1 a (0-2,10+)
ZIMMERMAN,R     WAS 3B 206  53  24  8  27   0 0.257 15 f#(0-10)
WALKER,N        PIT UT   0   0   0  0   0   0 0.000  5 m#
AMEZAGA,A       FLA XX  20   3   2  0   1   0 0.150  0 W (4-5)
BOWKER,J        SFG XX 115  26   7  2   9   0 0.226  0 W (2-9)
EVANS,N         NYM XX  17   1   1  0   0   0 0.059  0 T (8-10)
JACOBS,M        FLA XX 101  27  15  8  20   1 0.267  0 T (0-5)
MORGAN,N        PIT XX   9   0   0  0   0   0 0.000  0 W (2-4)
NIX,J           COL XX  38   5   2  0   2   1 0.132  0 W (0-3)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BELL,H          SDP  3  0  36.3   8  25  11  28  1.98 0.99  8 a 
GALLAGHER,S     CHI  0  0   0.0   0   0   0   0 99.00 9.00 10 a (10+)
HINSHAW,A       SFG  0  0   0.0   0   0   0   0 99.00 9.00 10 a (10+)
JIMENEZ,U       COL  1  0  69.7  42  79  38  59  5.43 1.68 12 a 
LANNAN,J        WAS  2  0  39.3  18  43  12  19  4.12 1.40 10 a (4+)
MILLER,A        FLA  4  0  63.7  40  79  30  53  5.65 1.71  7 a 
MORALES,F       COL  1  0  25.3  18  28  17   9  6.39 1.78 10 b#(0-5)
REYES,JJ        ATL  1  0  39.7  23  44  13  37  5.22 1.44 10 a (5+)
RODRIGUEZ,W     HOU  2  0  36.0   6  30   7  34  1.50 1.03  1 b (0-4,9+)
SCHMIDT,J       LAD  0  0   0.0   0   0   0   0 99.00 9.00  6 a#(10)
SMOLTZ,J        ATL  3  0  27.0   6  22   8  36  2.00 1.11 22 a#(0-5)
VALVERDE,J      HOU  4 16  31.0  12  29  10  38  3.48 1.26 24 a 
ACOSTA,M        ATL  1  0   5.0   1   1   0   8  1.80 0.20  0 W (8-9)
BROCAIL,D       HOU  1  0   3.7   3   6   0   3  7.36 1.64  0 W (5-6)
MCCLELLAN,K     STL  0  0   5.7   1   6   3   4  1.59 1.59  0 W (6-8)
OSWALT,R        HOU  4  0  82.0  49  99  21  59  5.38 1.46  0 T (0-10)
PEREZ,OL        NYM  4  0  65.3  39  59  45  55  5.37 1.59  0 T (0-10)
========

Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALOU,M          NYM UT  23   9   2  0   3   0 0.391  9 a#(0,6-9)
BAKER,J         COL CI  84  21  11  1  13   0 0.250  1 a 
BERROA,A        LAD MI   0   0   0  0   0   0 0.000 10 a (10+)
JENKINS,G       PHI OF 171  48  21  6  18   1 0.281  8 b 
JONES,A         LAD OF 133  22  18  2   7   0 0.165 19 a#(0-9)
KEPPINGER,J     CIN MI 148  48  17  3  21   2 0.324  1 b#(0-10)
KOUZMANOFF,K    SDP 3B 262  69  28  8  27   0 0.263  5 b 
LEE,D           CHI 1B 261  74  43 13  39   3 0.284 43 a 
LOPEZ,F         WAS 2B 204  48  19  1  17   4 0.235 19 g 
LUDWICK,R       STL OF   0   0   0  0   0   0 0.000  2 a (10+)
MATHER,J        STL OF  23   5   5  1   2   0 0.217 10 a (9+)
MONTERO,M       ARZ C   24   5   0  0   1   0 0.208  1 a (0,6+)
MCLOUTH,N       PIT OF 244  74  50 14  45   6 0.303  3 b 
RAMIREZ,H       FLA SS 240  72  52 14  31  15 0.300 18 f 
SCHUMAKER,S     STL OF 206  63  37  2  22   5 0.306  1 a 
STEWART,I       COL UT   0   0   0  0   0   0 0.000  5 a (10+)
TORREALBA,Y     COL C    0   0   0  0   0   0 0.000  1 a (10+)
HEADLEY,C       SDP UT   0   0   0  0   0   0 0.000  5 m#
FRANCOEUR,J     ATL XX 253  64  31  7  36   0 0.253  0 T (0-10) 
GERUT,J         SDP XX  17   2   1  0   0   1 0.118  0 W (0-6)
HOFFPAUIR,M     CHI XX   0   0   0  0   0   0 0.000  0 T (9-10)
LARUE,J         STL XX  52   9   6  0   1   0 0.173  0 W (0-10)
RIVERA,M        MIL XX  19   6   3  1   5   1 0.316  0 W (0-6)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BAILEY,H        CIN  0  0   0.0   0   0   0   0 99.00 9.00  5 a (10+)
CAPPS,M         PIT  0 14  28.7   7  25   3  19  2.20 0.98  3 b 
CAPUANO,C       MIL  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0-10)
CHACON,S        HOU  0  0   0.0   0   0   0   0 99.00 9.00 10 a (10+)
CORDERO,C       WAS  0  0   4.3   1   6   3   5  2.08 2.08 23 a@
GORZELANNY,T    PIT  0  0   0.0   0   0   0   0 99.00 9.00  2 b (10+)
HENDRICKSON,M   FLA  0  0   0.0   0   0   0   0 99.00 9.00 10 a (10+)
MARQUIS,J       CHI  4  0  67.3  34  77  28  36  4.54 1.56  2 b 
MULDER,M        STL  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0)
PENA,T          ARZ  0  0   0.0   0   0   0   0 99.00 9.00  1 b (10+)
ZAMBRANO,C      CHI  8  0  92.7  31  90  29  63  3.01 1.28 34 a 
ELBERT,S        LAD  0  0   0.0   0   0   0   0 99.00 9.00  5 m#
LOOPER,B        STL  7  0  74.0  40  92  21  35  4.86 1.53  0 T (0-10)
MORRIS,M        PIT  0  0  22.3  24  41   7   9  9.67 2.15  0 R (0-10)
MYERS,B         PHI  3  0  80.7  46  89  34  71  5.13 1.52  0 T (0-10) 
WEBB,B          ARZ 11  0  90.7  26  71  20  75  2.58 1.00  0 T (0-10)
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANDERSON,J      ATL UT   0   0   0  0   0   0 0.000 10 a (10+)
BOWKER,J        SFG CI   0   0   0  0   0   0 0.000 10 a (10+)
CASTILLO,J      SFG SS 219  57  28  5  24   1 0.260  1 a 
DAVIS,R         SFG OF  18   1   2  0   0   4 0.056  3 a#(0-3) 
DUKES,E         WAS OF  37  10   6  1   6   1 0.270  1 a (0-1,8+)
FUKUDOME,K      CHI OF 219  64  40  4  24   5 0.292 21 a 
FURCAL,R        LAD SS 134  49  34  5  16   8 0.366 30 a#(0-7)
HAIRSTON,S      SDP OF 189  44  24  9  17   2 0.233  7 a 
HELMS,W         FLA 1B 100  26  14  3  17   0 0.260 10 a (2+)
JOHNSON,K       ATL 2B 207  60  34  6  26   6 0.290  7 g 
KEARNS,A        WAS OF 150  28  14  3  16   1 0.187 18 a#(0-8)
KEMP,M          LAD OF 219  66  29  5  35  11 0.301  3 b 
LEWIS,F         SFG OF 201  57  41  4  16  11 0.284 10 a (1+)
RABELO,M        FLA C   50   9   5  2   5   0 0.180  3 a (0,4+)
RAMIREZ,A       CHI 3B 219  65  40  9  42   1 0.297 36 a 
SCHNEIDER,B     NYM C  136  35   9  2  15   0 0.257  6 a 
WIGGINTON,T     HOU MI 103  30  13  3   9   3 0.291  8 g (0-2,5+)
MAYBIN,C        FLA UT   0   0   0  0   0   0 0.000  5 m#
BAKO,P          CIN XX  77  24  10  3  11   0 0.312  0 W (0-5)
ERSTAD,D        HOU XX  84  25  14  1  12   1 0.298  0 W (0-10)
MURTON,M        CHI XX   3   0   0  0   1   0 0.000  0 W (3-4)
OJEDA,A         ARZ XX  20   6   1  0   1   0 0.300  0 W (7-10)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CAMPILLO,J      ATL  1  0  14.3   8  17   4  11  5.02 1.47 10 a (8+)
CORREIA,K       SFG  1  0  26.0  13  25  11  16  4.50 1.38  4 a#(0-5)
GAGNE,E         MIL  1 10  19.3  15  23  16  18  6.98 2.02 20 a#(0-8)
HART,K          CHI  2  0  16.0   9  17  10  13  5.06 1.69  1 a#(0-5)+
HILL,R          CHI  1  0  19.7   9  13  18  15  4.12 1.58 15 g#(0-5) 
HUDSON,T        ATL  7  0  91.3  29  81  23  54  2.86 1.14 20 a 
JAMES,C         ATL  0  0   0.0   0   0   0   0 99.00 9.00  5 a#(0)++
KUO,H           LAD  3  0  37.3   8  29  10  40  1.93 1.04  1 a*
KURODA,H        LAD  3  0  80.0  31  79  23  48  3.49 1.27 12 a 
LOWE,D          LAD  4  0  84.7  39  87  24  56  4.15 1.31 14 a 
LOWRY,N         SFG  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
MAHOLM,P        PIT  2  0  41.0  20  46   9  28  4.39 1.34 10 a (5+)
MARSHALL,S      CHI  0  0   2.7   2   4   3   2  6.75 2.62 10 a#(5-6)
NOLASCO,R       FLA  3  0  29.0  15  33  12  19  4.66 1.55 10 a (6+)
PARRA,M         MIL  4  0  62.3  30  67  32  53  4.33 1.59  5 a 
PELFREY,M       NYM  0  0  34.7  16  40  14  19  4.15 1.56 10 a (5+)
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 4

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AMEZAGA,A       FLA UT  10   2   2  1   1   0 0.200  3 a (8+)
AURILIA,R       SFG CI 152  40  10  5  18   1 0.263  2 a 
BAY,J           PIT OF 225  65  46 14  34   5 0.289 44 b 
CAMERON,M       MIL OF  85  20  11  4  11   2 0.235 14 a (0,6+)
CASTILLO,L      NYM 2B 185  48  28  3  21  11 0.259 10 b 
GONZALEZ,AL     CIN SS   0   0   0  0   0   0 0.000  2 b#(0+)
GWYNN,T         MIL UT  30   6   5  0   1   1 0.200  3 a#(0-2,4-8)
HART,C          MIL OF 236  70  29  7  32  10 0.297 18 e 
IZTURIS,C       STL SS 170  42  20  1  12   6 0.247 10 a (0+)
JONES,C         ATL 3B 219  92  44 15  41   2 0.420 30 b 
KENDALL,J       MIL C  191  47  16  0  19   2 0.246  5 a 
KENNEDY,A       STL MI 149  37  15  0  15   4 0.248  2 a 
PATTERSON,C     CIN OF 152  30  22  5  14   8 0.197 16 a 
ROSS,D          CIN C   53  12   4  1   6   0 0.226  5 a (0,4+)
TAVERAS,W       COL OF 193  45  28  0   9  21 0.233 28 a 
TEIXEIRA,M      ATL 1B 237  67  36 10  45   0 0.283  5 b 
MCCUTCHEN,A     PIT UT   0   0   0  0   0   0 0.000  5 m#
RASMUS,C        STL UT   0   0   0  0   0   0 0.000  5 m#
BURKE,C         ARZ XX  51   7   5  0   5   1 0.137  0 W (0-6)
HAMMOCK,R       ARZ XX  19   4   1  0   1   0 0.211  0 W (0-4)
RIVAS,L         PIT XX  20   3   0  0   0   0 0.150  0 W (2-4)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUSH,D          MIL  2  0  64.7  42  65  21  35  5.85 1.33  7 a 
CAIN,M          SFG  2  0  79.0  41  72  39  68  4.67 1.41 15 f 
FRANCIS,J       COL  2  0  77.7  47  88  32  60  5.45 1.55 12 f 
GLAVINE,T       ATL  2  0  38.7  18  36  19  26  4.19 1.42 10 h (0-3,6+)
HOWRY,B         CHI  2  1  32.0  16  38   5  28  4.50 1.34  6 a 
MOYER,J         PHI  6  0  75.0  38  93  18  40  4.56 1.48  7 a 
PEREZ,C         STL  0  0   8.3   2   7   4   7  2.16 1.32 10 a (7+)
SORIANO,R       ATL  0  0   3.0   0   1   1   4  0.00 0.67 15 g#(0-1)++
SUPPAN,J        MIL  4  0  78.7  33  81  36  42  3.78 1.49  5 a 
TORRES,S        MIL  4  7  36.0  10  30  15  26  2.50 1.25  1 h 
ACOSTA,M        ATL  2  0   9.0   4   8   6   5  4.00 1.56  0 W (4-7)
FIGUEROA,N      NYM  1  0  18.7  12  27  14  11  5.79 2.20  0 W (3-6)
WEATHERS,D      CIN  0  0   5.0   3   8   5   1  5.40 2.60  0 W (1-4)
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAKO,P          CIN C    0   0   0  0   0   0 0.000  1 a (10+)
BERKMAN,L       HOU 1B 231  86  60 18  51  10 0.372 41 h 
BOURN,M         HOU OF 223  50  24  3  11  24 0.224  5 b 
CANTU,J         FLA CI 237  68  36 11  34   2 0.287  2 a 
HAIRSTON,J      CIN MI  90  31  17  0   9   9 0.344 10 a (6+)
KENT,J          LAD 2B 191  48  21  8  29   0 0.251 18 b 
LEE,C           HOU OF 239  62  28 12  47   3 0.259 38 b 
PENA,WM         WAS OF 127  26   6  1   8   0 0.205 10 b 
SNYDER,C        ARZ C  152  38  20  6  30   0 0.250  1 h 
TEJADA,M        HOU SS 253  76  46  7  39   5 0.300  5 b 
TOWLES,JR       HOU C  117  17   9  4  14   0 0.145 10 b#(0-10)
TRACY,C         ARZ UT  12   1   0  0   0   0 0.083  2 a (0,9+)
WINN,R          SFG OF 229  69  36  5  24  10 0.301 14 a 
WRIGHT,D        NYM 3B 242  68  40 11  45   8 0.281 20 g 
YOUNG,CH        ARZ OF 250  59  43 12  32   4 0.236  5 b 
HUNTER,C        SDP UT   0   0   0  0   0   0 0.000  5 m#
MARTINEZ,F      NYM UT   0   0   0  0   0   0 0.000  5 m#
FONTENOT,M      CHI XX  76  19  13  2  12   1 0.250  0 W (0-9)
HU,CL           LAD XX  48  10   5  0   5   1 0.208  0 W (0-6)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BACKE,B         HOU  4  0  73.3  38  79  33  54  4.66 1.53  8 a 
BUCHHOLZ,T      COL  1  0  11.7   2   8   1  10  1.54 0.77 10 a (6+)
HAMELS,C        PHI  6  0  91.0  34  71  26  73  3.36 1.07 10 g 
LIDGE,B         PHI  1 17  28.0   3  15  13  35  0.96 1.00 24 a 
LINCECUM,T      SFG  8  0  83.7  20  70  32  83  2.15 1.22 10 b 
PAULINO,F       HOU  0  0   0.0   0   0   0   0 99.00 9.00  2 a#(0)
QUALLS,C        ARZ  0  1  29.0   9  22  11  30  2.79 1.14  2 h 
OLSEN,S         FLA  4  0  81.0  31  67  34  41  3.44 1.25  4 a 
REYES,A         STL  1  1  13.7   8  16   3  10  5.27 1.39  5 h#(0-6)
SANTANA,J       NYM  7  0  87.7  30  85  21  76  3.08 1.21 10 b 
VILLANUEVA,C    MIL  3  0  57.7  35  68  17  44  5.46 1.47 11 a 
========

Pasadena Marauding Gods - npc@gangofone.com - Nick Christenson - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARD,J          SDP C  130  26   9  0   7   0 0.200  8 a#(0-9)
BLUM,G          HOU UT  98  23   8  3  13   0 0.235 10 a (1+)
CHAVEZ,E        NYM OF 101  22  12  1   4   2 0.218  5 a 
DURHAM,R        SFG 2B 160  49  22  2  19   5 0.306  8 a 
EDMONDS,J       CHI OF  18   5   1  0   2   0 0.278 10 a (9+)
ENCARNACION,E   CIN 3B 215  50  32 10  25   1 0.233 10 h 
HOLM,S          SFG C    7   0   2  0   0   0 0.000 10 a (9+)
GILES,B         SDP OF 237  73  30  3  23   1 0.308 10 a 
GONZALEZ,AD     SDP 1B 260  76  40 17  56   0 0.292 14 g 
JONES,J         FLA OF   0   0   0  0   0   0 0.000 10 a (10+)
KOTSAY,M        ATL OF   0   0   0  0   0   0 0.000  2 a#(10)
LAROCHE,AD      PIT CI 217  48  24  6  25   1 0.221 30 a 
LODUCA,P        WAS C   42   7   4  0   4   0 0.167  9 a#(0-4,5-7)
LORETTA,M       HOU SS 108  30   8  1  13   0 0.278  2 a 
NIEVES,W        WAS C   18   3   1  0   2   0 0.167 10 a (7+)
PIE,F           CHI OF  63  14   4  1   7   2 0.222  5 b@
PRADO,M         ATL MI  25   7   4  0   5   0 0.280 10 a#(1-7)
ROBERTS,D       SFG OF  10   2   0  0   1   0 0.200 16 b#(0-1)
WERTH,J         PHI OF 131  34  22  9  26   7 0.260  5 a#(0-9)+
WILSON,J        PIT MI  12   1   1  0   1   0 0.083  5 b (0-1,10+)
HENRY,CJ        PHI UT   0   0   0  0   0   0 0.000  5 m#  
AUSMUS,B        HOU XX   9   5   1  0   0   0 0.556  0 W (4-5)
BRUNTLETT,E     PHI XX   8   2   7  0   0   1 0.250  0 W (7-10)
ROWAND,A        SFG XX 209  69  29  8  37   1 0.330  0 T (0-10) 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
COOK,A          COL  8  0  91.0  32  86  24  44  3.16 1.21  1 b 
FUENTES,B       COL  0  9  25.7   7  21   8  23  2.45 1.13  8 a 
GERMANO,J       SDP  0  0  43.7  29  54  13  17  5.98 1.53 11 a#(0-10)
HEILMAN,A       NYM  0  0  30.3  21  34  15  32  6.23 1.62 10 b 
KERSHAW,C       LAD  0  0   0.0   0   0   0   0 99.00 9.00  5 a (10+)
LILLY,T         CHI  5  0  72.3  42  77  23  69  5.23 1.38 14 b 
LINDSTROM,M     FLA  1  0  21.7  12  27  13  15  4.98 1.85  5 a 
MADDUX,G        SDP  3  0  77.7  30  80  12  42  3.48 1.18 12 b 
PENNY,B         LAD  5  0  82.0  49  94  34  47  5.38 1.56 13 b 
RAUCH,J         WAS  0  0   0.0   0   0   0   0 99.00 9,00  2 b (0-10)
VEAL,D          CHI  0  0   0.0   0   0   0   0 99.00 9.00  5 m#
WAGNER,B        NYM  0 13  25.0   3  17   4  29  1.08 0.84  0 T (0-10) 
========

St. Louis Gyrators - purple@topicbox.com - Dave Vessell - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BRAUN,R         MIL 3B 256  75  34 16  47   4 0.293 10 b 
CLARK,T         SDP UT  53  13   3  1   6   0 0.245  1 a 
DEROSA,M        CHI OF 201  61  39  8  34   3 0.303 11 a 
DIAZ,M          ATL OF 132  33   9  2  14   4 0.250  4 b#(0-9)
DUNCAN,C        STL OF 127  32  20  4  16   1 0.252 10 h#(0-9)
