2008 Draft: Team Rosters

« BACK Posted: 04/10/2008
Stats for Week 0

Boston Brawlers - velvetFOGCUTTER@hotmail.com - Amos Cutter - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
EDMONDS,J       SDP OF   0   0   0  0   0   0 0.000  2 a#(0)
ENCARNACION,J   STL OF   0   0   0  0   0   0 0.000  2 a#(0)
HOWARD,R        PHI 1B   0   0   0  0   0   0 0.000 25 f 
JOHNSON,N       WAS CI   0   0   0  0   0   0 0.000 13 a 
KOTSAY,M        ATL OF   0   0   0  0   0   0 0.000  2 a 
LUDWICK,R       STL OF   0   0   0  0   0   0 0.000  2 a 
MARTIN,R        LAD C    0   0   0  0   0   0 0.000 20 f 
PAGAN,A         NYM OF   0   0   0  0   0   0 0.000  1 a 
PHILLIPS,B      CIN MI   0   0   0  0   0   0 0.000 20 f 
PIERRE,J        LAD UT   0   0   0  0   0   0 0.000 13 a 
REYNOLDS,M      ARZ 3B   0   0   0  0   0   0 0.000 10 b 
ROLLINS,J       PHI SS   0   0   0  0   0   0 0.000 58 a 
RUIZ,C          PHI C    0   0   0  0   0   0 0.000  2 b 
SORIANO,A       CHI OF   0   0   0  0   0   0 0.000 41 a 
SPILBORGHS,R    COL OF   0   0   0  0   0   0 0.000  3 a 
UGGLA,D         FLA 2B   0   0   0  0   0   0 0.000  8 g 
VIZQUEL,O       SFG SS   0   0   0  0   0   0 0.000  2 a#(0)

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
FELICIANO,P     NYM  0  0   0.0   0   0   0   0 99.00 9.00  2 a 
GONZALEZ,M      ATL  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
GREGG,K         FLA  0  0   0.0   0   0   0   0 99.00 9.00 10 b 
JOHNSON,J       FLA  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
MARTINEZ,P      NYM  0  0   0.0   0   0   0   0 99.00 9.00  7 b 
MEREDITH,C      SDP  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
OWENS,H         FLA  0  0   0.0   0   0   0   0 99.00 9.00  1 b 
PENA,T          ARZ  0  0   0.0   0   0   0   0 99.00 9.00  1 b 
RAUCH,J         WAS  0  0   0.0   0   0   0   0 99.00 9.00  2 b 
SANCHEZ,A       FLA  0  0   0.0   0   0   0   0 99.00 9.00  2 a#(0)
SCHMIDT,J       LAD  0  0   0.0   0   0   0   0 99.00 9.00  6 a#(0)
ZITO,B          SFG  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
========

Carolina Thunderdogs - mcclellan5@ownmail.net - Rob McLellan - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AMEZAGA,A       FLA UT   0   0   0  0   0   0 0.000  3 a 
BURRELL,P       PHI OF   0   0   0  0   0   0 0.000 22 a 
CASTRO,R        NYM C    0   0   0  0   0   0 0.000  1 b#(0)
DUNN,A          CIN OF   0   0   0  0   0   0 0.000 32 a 
FELIZ,P         PHI 3B   0   0   0  0   0   0 0.000 13 a 
FLORES,J        WAS C    0   0   0  0   0   0 0.000  1 b 
GARCIAPARRA,N   LAD 3B   0   0   0  0   0   0 0.000  2 a#(0)
GLAUS,T         STL CI   0   0   0  0   0   0 0.000 22 a 
HAWPE,B         COL OF   0   0   0  0   0   0 0.000 10 h 
HOLLIDAY,M      COL OF   0   0   0  0   0   0 0.000 51 a 
HELTON,T        COL 1B   0   0   0  0   0   0 0.000 17 b 
SALAZAR,J       ARZ OF   0   0   0  0   0   0 0.000  2 a 
SANCHEZ,F       PIT 2B   0   0   0  0   0   0 0.000  6 g 
TORREALBA,Y     COL C    0   0   0  0   0   0 0.000  1 b 
TULOWITZKI,T    COL SS   0   0   0  0   0   0 0.000  5 b 
VELEZ,E         SFG MI   0   0   0  0   0   0 0.000 10 b 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BERGMANN,J      WAS  0  0   0.0   0   0   0   0 99.00 9.00  4 a 
CARPENTER,C     STL  0  0   0.0   0   0   0   0 99.00 9.00  8 a#(0)
CORPAS,M        COL  0  0   0.0   0   0   0   0 99.00 9.00  1 b 
GALLARDO,Y      MIL  0  0   0.0   0   0   0   0 99.00 9.00  5 b#(0)
GORZELANNY,T    PIT  0  0   0.0   0   0   0   0 99.00 9.00  2 b 
HENSLEY,C       SDP  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
HOFFMAN,T       SDP  0  0   0.0   0   0   0   0 99.00 9.00  4 a 
JOHNSON,RA      ARZ  0  0   0.0   0   0   0   0 99.00 9.00  9 a#(0)
MILLER,J        FLA  0  0   0.0   0   0   0   0 99.00 9.00  3 a 
PRIOR,M         SDP  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0)
SANCHEZ,J       SFG  0  0   0.0   0   0   0   0 99.00 9.00  3 b 
THOMPSON,B      STL  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
VOLQUEZ,E       CIN  0  0   0.0   0   0   0   0 99.00 9.00  2 b 
WILSON,B        SFG  0  0   0.0   0   0   0   0 99.00 9.00 10 b 
========

Colorado Wookiees - meester@gmail.com - Matt Sales - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANKIEL,R        STL OF   0   0   0  0   0   0 0.000 10 b 
BAUTISTA,J      PIT OF   0   0   0  0   0   0 0.000 12 a 
FIELDER,P       MIL 1B   0   0   0  0   0   0 0.000 20 e 
GREENE,K        SDP SS   0   0   0  0   0   0 0.000  6 b 
IANNETTA,C      COL C    0   0   0  0   0   0 0.000  5 a 
JACOBS,M        FLA CI   0   0   0  0   0   0 0.000 11 h 
NIX,J           COL MI   0   0   0  0   0   0 0.000 12 a 
PENCE,H         HOU OF   0   0   0  0   0   0 0.000  5 b 
PODSEDNIK,S     COL OF   0   0   0  0   0   0 0.000  5 a 
SOTO,G          CHI C    0   0   0  0   0   0 0.000 10 b 
VICTORINO,S     PHI OF   0   0   0  0   0   0 0.000  9 g 
WEEKS,R         MIL 2B   0   0   0  0   0   0 0.000 20 g 
ZIMMERMAN,R     WAS 3B   0   0   0  0   0   0 0.000 15 f 
YOUNG,DM        WAS UT   0   0   0  0   0   0 0.000  1 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BELL,H          SDP  0  0   0.0   0   0   0   0 99.00 9.00  8 a 
JIMENEZ,U       COL  0  0   0.0   0   0   0   0 99.00 9.00 12 a 
MILLER,A        FLA  0  0   0.0   0   0   0   0 99.00 9.00  7 a 
MORALES,F       COL  0  0   0.0   0   0   0   0 99.00 9.00 10 b 
OSWALT,R        HOU  0  0   0.0   0   0   0   0 99.00 9.00 30 a 
PEREZ,OL        NYM  0  0   0.0   0   0   0   0 99.00 9.00  4 h 
RODRIGUEZ,W     HOU  0  0   0.0   0   0   0   0 99.00 9.00  1 b 
SMOLTZ,J        ATL  0  0   0.0   0   0   0   0 99.00 9.00 22 a  
VALVERDE,J      HOU  0  0   0.0   0   0   0   0 99.00 9.00 24 a 
========

Crowley's Ridge Roosters - gghulett@fidnet.com - George Hulett - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ALOU,M          NYM OF   0   0   0  0   0   0 0.000  9 a#(0)
BAKER,J         COL CI   0   0   0  0   0   0 0.000  1 a 
GERUT,J         SDP UT   0   0   0  0   0   0 0.000  1 a 
FRANCOEUR,J     ATL OF   0   0   0  0   0   0 0.000 15 h 
JENKINS,G       PHI OF   0   0   0  0   0   0 0.000  8 b 
JONES,A         LAD OF   0   0   0  0   0   0 0.000 19 a 
KEPPINGER,J     CIN MI   0   0   0  0   0   0 0.000  1 b 
KOUZMANOFF,K    SDP 3B   0   0   0  0   0   0 0.000  5 b 
LARUE,J         STL C    0   0   0  0   0   0 0.000  1 a 
LEE,D           CHI 1B   0   0   0  0   0   0 0.000 43 a 
LOPEZ,F         WAS 2B   0   0   0  0   0   0 0.000 19 g 
MONTERO,M       ARZ C    0   0   0  0   0   0 0.000  1 a 
MCLOUTH,N       PIT OF   0   0   0  0   0   0 0.000  3 b 
RAMIREZ,H       FLA SS   0   0   0  0   0   0 0.000 18 f 
SCHUMAKER,S     STL OF   0   0   0  0   0   0 0.000  1 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CAPPS,M         PIT  0  0   0.0   0   0   0   0 99.00 9.00  3 b 
CAPUANO,C       MIL  0  0   0.0   0   0   0   0 99.00 9.00  3 a 
CORDERO,C       WAS  0  0   0.0   0   0   0   0 99.00 9.00 23 a 
LOOPER,B        STL  0  0   0.0   0   0   0   0 99.00 9.00  1 h 
MARQUIS,J       CHI  0  0   0.0   0   0   0   0 99.00 9.00  2 b 
MORRIS,M        PIT  0  0   0.0   0   0   0   0 99.00 9.00  2 b 
MULDER,M        STL  0  0   0.0   0   0   0   0 99.00 9.00  3 a#(0)
MYERS,B         PHI  0  0   0.0   0   0   0   0 99.00 9.00 11 h 
WEBB,B          ARZ  0  0   0.0   0   0   0   0 99.00 9.00 30 h 
ZAMBRANO,C      CHI  0  0   0.0   0   0   0   0 99.00 9.00 34 a 
========

Dabigu - BobbyJ3219@comcast.net - Bob Jurney - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BAKO,P          CIN C    0   0   0  0   0   0 0.000  1 a 
CASTILLO,J      SFG MI   0   0   0  0   0   0 0.000  1 a 
DAVIS,R         SFG OF   0   0   0  0   0   0 0.000  3 a 
DUKES,E         WAS UT   0   0   0  0   0   0 0.000  1 a 
ERSTAD,D        HOU 1B   0   0   0  0   0   0 0.000  1 a 
FUKUDOME,K      CHI OF   0   0   0  0   0   0 0.000 21 a 
FURCAL,R        LAD SS   0   0   0  0   0   0 0.000 30 a 
HAIRSTON,S      SDP OF   0   0   0  0   0   0 0.000  7 a 
JOHNSON,K       ATL 2B   0   0   0  0   0   0 0.000  7 g 
KEARNS,A        WAS OF   0   0   0  0   0   0 0.000 18 a 
KEMP,M          LAD OF   0   0   0  0   0   0 0.000  3 b 
RABELO,M        FLA C    0   0   0  0   0   0 0.000  3 a#(0)
RAMIREZ,A       CHI 3B   0   0   0  0   0   0 0.000 36 a 
SCHNEIDER,B     NYM C    0   0   0  0   0   0 0.000  6 a 
WIGGINTON,T     HOU CI   0   0   0  0   0   0 0.000  8 g 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CORREIA,K       SFG  0  0   0.0   0   0   0   0 99.00 9.00  4 a 
GAGNE,E         MIL  0  0   0.0   0   0   0   0 99.00 9.00 20 a 
HART,K          CHI  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
HILL,R          CHI  0  0   0.0   0   0   0   0 99.00 9.00 15 g 
HUDSON,T        ATL  0  0   0.0   0   0   0   0 99.00 9.00 20 a 
JAMES,C         ATL  0  0   0.0   0   0   0   0 99.00 9.00  5 a#(0)
KUO,H           LAD  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
KURODA,H        LAD  0  0   0.0   0   0   0   0 99.00 9.00 12 a 
LOWE,D          LAD  0  0   0.0   0   0   0   0 99.00 9.00 14 a 
LOWRY,N         SFG  0  0   0.0   0   0   0   0 99.00 9.00  1 a#(0)
PARRA,M         MIL  0  0   0.0   0   0   0   0 99.00 9.00  5 a 
========

Greendale Broken Arrows - ron_bureman@yahoo.com - Ron Bureman - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
AURILIA,R       SFG CI   0   0   0  0   0   0 0.000  2 a 
BAY,J           PIT OF   0   0   0  0   0   0 0.000 44 b 
CAMERON,M       MIL OF   0   0   0  0   0   0 0.000 14 a 
CASTILLO,L      NYM 2B   0   0   0  0   0   0 0.000 10 b 
GONZALEZ,AL     CIN SS   0   0   0  0   0   0 0.000  2 b 
GWYNN,T         MIL UT   0   0   0  0   0   0 0.000  3 a 
HART,C          MIL OF   0   0   0  0   0   0 0.000 18 e 
JONES,C         ATL 3B   0   0   0  0   0   0 0.000 30 b 
KENDALL,J       MIL C    0   0   0  0   0   0 0.000  5 a 
KENNEDY,A       STL MI   0   0   0  0   0   0 0.000  2 a 
PATTERSON,C     CIN OF   0   0   0  0   0   0 0.000 16 a 
ROSS,D          CIN C    0   0   0  0   0   0 0.000  5 a 
TAVERAS,W       COL OF   0   0   0  0   0   0 0.000 28 a 
TEIXEIRA,M      ATL 1B   0   0   0  0   0   0 0.000  5 b 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BUSH,D          MIL  0  0   0.0   0   0   0   0 99.00 9.00  7 a 
CAIN,M          SFG  0  0   0.0   0   0   0   0 99.00 9.00 15 f 
FRANCIS,J       COL  0  0   0.0   0   0   0   0 99.00 9.00 12 f 
GLAVINE,T       ATL  0  0   0.0   0   0   0   0 99.00 9.00 10 h 
HOWRY,B         CHI  0  0   0.0   0   0   0   0 99.00 9.00  6 a 
MOYER,J         PHI  0  0   0.0   0   0   0   0 99.00 9.00  7 a 
SORIANO,R       ATL  0  0   0.0   0   0   0   0 99.00 9.00 15 g 
SUPPAN,J        MIL  0  0   0.0   0   0   0   0 99.00 9.00  5 a 
TORRES,S        MIL  0  0   0.0   0   0   0   0 99.00 9.00  1 h 
========

Houston Harriers - mcclebd@aol.com - Bruce McClellan - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BERKMAN,L       HOU 1B   0   0   0  0   0   0 0.000 41 h 
BOURN,M         HOU OF   0   0   0  0   0   0 0.000  5 b 
CANTU,J         FLA CI   0   0   0  0   0   0 0.000  2 a 
FONTENOT,M      CHI MI   0   0   0  0   0   0 0.000  2 a 
KENT,J          LAD 2B   0   0   0  0   0   0 0.000 18 b 
LEE,C           HOU OF   0   0   0  0   0   0 0.000 38 b 
PENA,WM         WAS OF   0   0   0  0   0   0 0.000 10 b 
SNYDER,C        ARZ C    0   0   0  0   0   0 0.000  1 h 
TEJADA,M        HOU SS   0   0   0  0   0   0 0.000  5 b 
TOWLES,JR       HOU C    0   0   0  0   0   0 0.000 10 b 
TRACY,C         ARZ UT   0   0   0  0   0   0 0.000  2 a 
WINN,R          SFG OF   0   0   0  0   0   0 0.000 14 a 
WRIGHT,D        NYM 3B   0   0   0  0   0   0 0.000 20 g 
YOUNG,CH        ARZ OF   0   0   0  0   0   0 0.000  5 b 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BACKE,B         HOU  0  0   0.0   0   0   0   0 99.00 9.00  8 a 
HAMELS,C        PHI  0  0   0.0   0   0   0   0 99.00 9.00 10 g 
LIDGE,B         PHI  0  0   0.0   0   0   0   0 99.00 9.00 24 a 
LINCECUM,T      SFG  0  0   0.0   0   0   0   0 99.00 9.00 10 b 
PAULINO,F       HOU  0  0   0.0   0   0   0   0 99.00 9.00  2 a#(0)
QUALLS,C        ARZ  0  0   0.0   0   0   0   0 99.00 9.00  2 h 
OLSEN,S         FLA  0  0   0.0   0   0   0   0 99.00 9.00  4 a 
REYES,A         STL  0  0   0.0   0   0   0   0 99.00 9.00  5 h 
SANTANA,J       NYM  0  0   0.0   0   0   0   0 99.00 9.00 10 b 
VILLANUEVA,C    MIL  0  0   0.0   0   0   0   0 99.00 9.00 11 a 
========

Pasadena Marauding Gods - npc@jetcafe.org - Nick Christenson - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARD,J          SDP C    0   0   0  0   0   0 0.000  8 a 
CHAVEZ,E        NYM OF   0   0   0  0   0   0 0.000  5 a 
DURHAM,R        SFG 2B   0   0   0  0   0   0 0.000  8 a 
ENCARNACION,E   CIN 3B   0   0   0  0   0   0 0.000 10 h 
GILES,B         SDP OF   0   0   0  0   0   0 0.000 10 a 
GONZALEZ,AD     SDP 1B   0   0   0  0   0   0 0.000 14 g 
LAROCHE,AD      PIT CI   0   0   0  0   0   0 0.000 30 a 
LODUCA,P        WAS C    0   0   0  0   0   0 0.000  9 a 
LORETTA,M       HOU MI   0   0   0  0   0   0 0.000  2 a 
PIE,F           CHI OF   0   0   0  0   0   0 0.000  5 b 
ROBERTS,D       SFG OF   0   0   0  0   0   0 0.000 16 b 
ROWAND,A        SFG OF   0   0   0  0   0   0 0.000 19 h 
WERTH,J         PHI UT   0   0   0  0   0   0 0.000  5 a 
WILSON,J        PIT SS   0   0   0  0   0   0 0.000  5 b 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
COOK,A          COL  0  0   0.0   0   0   0   0 99.00 9.00  1 b 
FUENTES,B       COL  0  0   0.0   0   0   0   0 99.00 9.00  8 a 
GERMANO,J       SDP  0  0   0.0   0   0   0   0 99.00 9.00 11 a 
HEILMAN,A       NYM  0  0   0.0   0   0   0   0 99.00 9.00 10 b 
LILLY,T         CHI  0  0   0.0   0   0   0   0 99.00 9.00 14 b 
LINDSTROM,M     FLA  0  0   0.0   0   0   0   0 99.00 9.00  5 a 
MADDUX,G        SDP  0  0   0.0   0   0   0   0 99.00 9.00 12 b 
PENNY,B         LAD  0  0   0.0   0   0   0   0 99.00 9.00 13 b 
WAGNER,B        NYM  0  0   0.0   0   0   0   0 99.00 9.00 37 h 
========

St. Louis Gyrators - purple@topicbox.com - Dave Vessell - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ANDINO,R        FLA UT   0   0   0  0   0   0 0.000  1 a 
BRAUN,R         MIL 3B   0   0   0  0   0   0 0.000 10 b 
CLARK,T         SDP CI   0   0   0  0   0   0 0.000  1 a 
DEROSA,M        CHI MI   0   0   0  0   0   0 0.000 11 a 
DIAZ,M          ATL OF   0   0   0  0   0   0 0.000  4 b 
DUNCAN,C        STL OF   0   0   0  0   0   0 0.000 10 h 
ESCOBAR,Y       ATL SS   0   0   0  0   0   0 0.000 10 b 
GRIFFEY,K       CIN OF   0   0   0  0   0   0 0.000 23 a 
HALL,B          MIL OF   0   0   0  0   0   0 0.000 16 g 
HUDSON,O        ARZ 2B   0   0   0  0   0   0 0.000 15 h 
LONEY,J         LAD 1B   0   0   0  0   0   0 0.000  5 b 
MCCANN,B        ATL C    0   0   0  0   0   0 0.000 15 h 
MILLEDGE,L      WAS OF   0   0   0  0   0   0 0.000  5 h 
VALENTIN,J      CIN C    0   0   0  0   0   0 0.000  3 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BILLINGSLEY,C   LAD  0  0   0.0   0   0   0   0 99.00 9.00 10 g 
BURTON,J        CIN  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
GORDON,T        PHI  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
ISRINGHAUSEN,J  STL  0  0   0.0   0   0   0   0 99.00 9.00 37 a 
FRANKLIN,R      STL  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
MARMOL,C        CHI  0  0   0.0   0   0   0   0 99.00 9.00 10 b 
PEAVY,J         SDP  0  0   0.0   0   0   0   0 99.00 9.00 45 a 
PINEIRO,J       STL  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
WAINWRIGHT,A    STL  0  0   0.0   0   0   0   0 99.00 9.00 10 g 
========

Virginia Hat Lineup - cmjhawk86@yahoo.com - Chris Johnston - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARRETT,M       SDP C    0   0   0  0   0   0 0.000  6 a 
BELLIARD,R      WAS 2B   0   0   0  0   0   0 0.000  1 b 
BELTRAN,C       NYM OF   0   0   0  0   0   0 0.000 44 b 
BYRNES,E        ARZ OF   0   0   0  0   0   0 0.000 18 g 
CRABBE,C        SDP MI   0   0   0  0   0   0 0.000  1 a 
DELGADO,C       NYM 1B   0   0   0  0   0   0 0.000 37 a 
DOBBS,G         PHI 3B   0   0   0  0   0   0 0.000  1 a 
DREW,S          ARZ SS   0   0   0  0   0   0 0.000  5 b 
HATTEBERG,S     CIN CI   0   0   0  0   0   0 0.000  1 a 
HERMIDA,J       FLA UT   0   0   0  0   0   0 0.000 15 f 
MOLINA,B        SFG C    0   0   0  0   0   0 0.000 13 b 
ROSS,C          FLA OF   0   0   0  0   0   0 0.000  1 b 
RYAN,B          STL CI   0   0   0  0   0   0 0.000 12 a#(0)
UPTON,J         ARZ OF   0   0   0  0   0   0 0.000  5 a 
WILLINGHAM,J    FLA OF   0   0   0  0   0   0 0.000 26 f 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
CHICO,M         WAS  0  0   0.0   0   0   0   0 99.00 9.00 12 a 
DEMPSTER,R      CHI  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
DUKE,Z          PIT  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
HAMPTON,M       ATL  0  0   0.0   0   0   0   0 99.00 9.00  3 h 
HARANG,A        CIN  0  0   0.0   0   0   0   0 99.00 9.00 31 a 
KENDRICK,K      PHI  0  0   0.0   0   0   0   0 99.00 9.00  2 a 
LOHSE,K         STL  0  0   0.0   0   0   0   0 99.00 9.00 10 b 
LYON,B          ARZ  0  0   0.0   0   0   0   0 99.00 9.00 10 b 
SAMPSON,C       HOU  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
========

Washington Beltways - genesch@pobox.com - Gene Schwartzman - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
ATKINS,G        COL 3B   0   0   0  0   0   0 0.000 37 a 
BOCOCK,B        SFG UT   0   0   0  0   0   0 0.000  1 a 
CHURCH,R        NYM OF   0   0   0  0   0   0 0.000  7 b 
COSTE,C         PHI C    0   0   0  0   0   0 0.000  2 a 
DEWITT,B        LAD CI   0   0   0  0   0   0 0.000  1 a 
FREEL,R         CIN OF   0   0   0  0   0   0 0.000  2 a 
JACKSON,C       ARZ 1B   0   0   0  0   0   0 0.000 10 g 
HARDY,JJ        MIL MI   0   0   0  0   0   0 0.000 17 a 
IGUCHI,T        SDP 2B   0   0   0  0   0   0 0.000  8 a 
LAROCHE,AN      LAD 3B   0   0   0  0   0   0 0.000  5 a#(0) 
MATSUI,K        HOU 2B   0   0   0  0   0   0 0.000  9 g#(0) 
MCANULTY,P      SDP OF   0   0   0  0   0   0 0.000  2 a 
NADY,X          PIT OF   0   0   0  0   0   0 0.000 13 b 
ORTMEIER,D      SFG OF   0   0   0  0   0   0 0.000  2 a 
PAULINO,R       PIT C    0   0   0  0   0   0 0.000  6 a 
REYES,J         NYM SS   0   0   0  0   0   0 0.000 48 b 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
ARROYO,B        CIN  0  0   0.0   0   0   0   0 99.00 9.00 12 a 
HAREN,D         ARZ  0  0   0.0   0   0   0   0 99.00 9.00  5 b 
REDDING,T       WAS  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
RISKE,D         MIL  0  0   0.0   0   0   0   0 99.00 9.00  2 a 
SAITO,T         LAD  0  0   0.0   0   0   0   0 99.00 9.00 10 h 
SNELL,I         PIT  0  0   0.0   0   0   0   0 99.00 9.00 15 g 
WOLF,R          SDP  0  0   0.0   0   0   0   0 99.00 9.00  6 g 
WOOD,K          CHI  0  0   0.0   0   0   0   0 99.00 9.00  6 b 
YOUNG,C         SDP  0  0   0.0   0   0   0   0 99.00 9.00 16 h 
========

Wichita Widebodies - jnrawlings@farmland.com - Joe Rawlings - 5

BATTERS                 AB   H   R HR RBI  SB   AVG $$ C
BARTON,B        STL OF   0   0   0  0   0   0 0.000  7 a 
COUNSELL,C      MIL CI   0   0   0  0   0   0 0.000  1 a 
DOUMIT,R        PIT C    0   0   0  0   0   0 0.000  8 a 
ETHIER,A        LAD OF   0   0   0  0   0   0 0.000 10 h 
GOMEZ,C         PIT 3B   0   0   0  0   0   0 0.000  3 a 
GONZALEZ,L      FLA OF   0   0   0  0   0   0 0.000  2 a 
GUZMAN,C        WAS SS   0   0   0  0   0   0 0.000  6 a 
JOHNSON,RE      CHI OF   0   0   0  0   0   0 0.000  1 a 
KAPLER,G        MIL OF   0   0   0  0   0   0 0.000  1 a 
MILES,A         STL UT   0   0   0  0   0   0 0.000  6 a 
MOLINA,Y        STL C    0   0   0  0   0   0 0.000  6 b 
PUJOLS,A        STL 1B   0   0   0  0   0   0 0.000 55 h 
THERIOT,R       CHI 2B   0   0   0  0   0   0 0.000  2 b 
UTLEY,C         PHI MI   0   0   0  0   0   0 0.000 43 a 

PITCHERS             W SV    IP  ER   H  BB   K   ERA WHIP $$ C
BROXTON,J       LAD  0  0   0.0   0   0   0   0 99.00 9.00  8 a 
CLEMENT,M       STL  0  0   0.0   0   0   0   0 99.00 9.00  4 a#(0)
CORDERO,F       CIN  0  0   0.0   0   0   0   0 99.00 9.00 29 b 
CUETO,J         CIN  0  0   0.0   0   0   0   0 99.00 9.00  5 a 
HERNANDEZ,O     NYM  0  0   0.0   0   0   0   0 99.00 9.00  7 a#(0)
HILL,S          WAS  0  0   0.0   0   0   0   0 99.00 9.00  3 b#(0)
LIEBER,J        CHI  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
MAINE,J         NYM  0  0   0.0   0   0   0   0 99.00 9.00 15 g 
OWINGS,M        ARZ  0  0   0.0   0   0   0   0 99.00 9.00  7 a 
SHEETS,B        MIL  0  0   0.0   0   0   0   0 99.00 9.00 24 a 
WELLEMEYER,T    STL  0  0   0.0   0   0   0   0 99.00 9.00  2 a 
YATES,T         PIT  0  0   0.0   0   0   0   0 99.00 9.00  1 a 
========

Free Agents - Batters

BATTERS               AB    H    R  HR  RBI   SB    AVG  POS
ANDERSON,M      NYM    4    1    1   0    0    0  0.250  OF
AUSMUS,B        HOU    6    0    0   0    0    0  0.000  C
BARMES,C        COL    1    1    0   0    0    0  1.000  SS
BLANCO,G        ATL    2    0    0   0    0    0  0.000  C
BLANCO,H        CHI    0    0    0   0    0    0  0.000  UT
BLUM,G          HOU    7    3    1   1    2    0  0.429  2B
BOONE,A         WAS    6    1    1   0    1    0  0.167  1B
BRUNTLETT,E     PHI    1    1    0   0    0    0  1.000  SS
BURKE,C         ARZ   11    2    2   0    1    0  0.182  C,2B,OF
CARROLL,B       FLA    8    1    1   0    1    0  0.125  2B,3B,OF
CASTRO,J        CIN    1    0    0   0    0    0  0.000  C
CEDENO,R        CHI    2    1    1   0    0    0  0.500  SS
CLARK,B         NYM    1    0    0   0    0    0  0.000  1B,OF
CRUZ,JO         HOU    4    1    2   0    0    0  0.250  OF
DILLON,J        MIL    3    1    1   0    0    0  0.333  OF
EASLEY,D        NYM    1    0    0   0    0    0  0.000  2B
GOTAY,R         ATL    3    1    2   0    0    0  0.333  2B
GROSS,G         MIL    5    1    1   0    1    0  0.200  OF
HAMMOCK,R       ARZ    2    0    0   0    0    0  0.000  C
HARRIS,W        WAS   11    1    0   0    0    0  0.091  2B,SS,OF
HOLM,S          SFG    1    0    0   0    0    0  0.000  UT
HOOVER,P        FLA    3    1    0   0    0    0  0.333  C
HOPPER,N        CIN    2    0    0   0    0    0  0.000  OF
HU,CL           LAD    2    1    2   0    0    1  0.500  SS
HUBER,J         SDP    2    1    0   0    0    0  0.500  OF
IZTURIS,C       STL   13    3    2   0    1    1  0.231  2B,SS,3B
LEWIS,F         SFG    5    0    0   0    0    0  0.000  OF
MACKOWIAK,R     WAS    3    0    0   0    0    0  0.000  OF
MIENTKIEWICZ,D  PIT    2    1    0   0    0    0  0.500  1B
MILLER,C        ATL    5    1    0   0    1    0  0.200  C
MORGAN,N        PIT    1    1    2   0    0    0  1.000  OF
OJEDA,A         ARZ    1    1    0   0    1    0  1.000  2B
PENA,B          ATL    3    1    0   0    0    0  0.333  1B,SS,OF
